2005 Scholastic Championships - K-5

Contents

 

Results of K-5

Team Standings

PlcCodeName (Players:Top 4 used)ScoreSBx2CumSolkCumOp
1 068 Marion Elementary School (9) 17.5 94.5 58.5 78.5 280.5
2 057 University School of Milwaukee (6) 14.0 69.0 51.5 78.5 285.0
3 079 Milwaukee Goodrich Elem School (7) 13.0 64.0 46.0 80.0 283.5
4 019 Shorewood Atwater Elementary Sc (2) 9.0 70.0 35.5 47.5 177.5
5 083 New Berlin Orchard Lane Elem (3) 8.0 27.0 27.0 51.5 177.5
6 038 Appleton Classical School (2) 7.5 47.5 23.5 39.5 136.5
7 009 Weyauwega-Fremont School (2) 7.5 40.5 26.5 38.0 136.5
8 023 Neenah St. Mary Margaret Elemen (5) 7.0 8.5 20.5 29.5 90.5
9 044 Hartford Elementary School (2) 6.0 29.0 20.0 35.0 123.5
10 045 Milwaukee Range Line School (2) 6.0 26.0 20.0 34.0 122.0
11 033 Fond du Lac Chegwin Elementary (7) 5.5 12.5 19.5 31.0 104.0
12 075 Madison Aldo Leopold Elementary (3) 5.5 2.0 8.5 29.5 85.5

Individual Results

PlcName/TeamRatePtsTBrk1TBrk2TBrk3TBrk4Rnd1Rnd2Rnd3Rnd4Rnd5Rnd6
1 Hsieh, Anthony (1,Brookfield Hillside Elementary S) 1366 6 20 44 21 22 W52 W29 W31 W5 W3 W6
2 Rudenko, Anton (51,Shorewood Atwater Elementary Sch)   5.5 21.5 46.5 19.5 25.5 W15 W7 W14 D6 W8 W11
3 Holland, Anthony L (7,Oshkosh Holland Family) 596 5 20.5 33 19 22.5 W65 W25 W19 W11 L1 W13
4 Markko, Riley (39,Marion Elementary School)   5 18.5 31 17 20 W37 W49 L5 W16 W25 W12
5 Konings, Samuel (5,Brookfield Christian School) 686 4.5 22.5 34.5 17.5 25.5 W18 W33 W4 L1 W24 D7
6 Tootle, Timothy Ry (3,Weyauwega-Fremont School) 762 4.5 21.5 30.5 18.5 24 W23 W30 W26 D2 W20 L1
7 Ganster, Caleb (24,Marion Elementary School)   4.5 19.5 27.5 15.5 21.5 W46 L2 W24 W21 W28 D5
8 Wang, Xiaoming Tim (4,Madison Falk Elementary School) 750 4.5 19.5 26.5 16.5 21 W62 D9 W21 W39 L2 W22
9 Ensley-Field, Mira (23,Appleton Classical School)   4.5 18 30.5 15.5 21 W27 D8 W22 L20 W31 W19
10 Roti Roti, Annelis (12,Green Lake Elementary School) 395 4.5 15 23.5 15 16 W64 L39 W51 W18 D19 W20
11 Liebenthal, Nir (2,University School of Milwaukee) 787 4 20.5 24 17 22.5 W43 W12 W28 L3 W30 L2
12 Paasch, Vince (43,Hartford Friess Lake School)   4 18.5 22 15 20 W57 L11 W49 W17 W14 L4
13 Vang, Uny (63,Milwaukee Range Line School)   4 18 21 15 19 W51 L20 W15 W41 W27 L3
14 Schley, Andrew (8,Marion Elementary School) 520 4 17.5 18 15 18.5 W58 W40 L2 W26 L12 W25
15 Mattson, Kyle (40,Marion Elementary School)   4 17 18 11 18.5 L2 W57 L13 W32 W49 W29
16 Sachs, Derek D (11,Seymour St. John the Baptist) 454 4 16.5 22 13 18.5 W38 L26 W33 L4 W47 W27
17 Hummel, Joshua (14,Hartford Elementary School) 372 4 16 21 13 18 W24 L19 W50 L12 W26 W30
18 Zunac, Bobby (68,Milwaukee Goodrich Elem School)   4 16 18 12 18 L5 W46 W44 L10 W43 W35
19 Lauzums, Raimonds (37,Whitefish Bay Cumberland School)   3.5 21 24.5 15 24 W34 W17 L3 W29 D10 L9
20 Foster, Gabriel J (6,Shorewood Atwater Elementary Sch) 627 3.5 20 23.5 16 22 W44 W13 D39 W9 L6 L10
21 Duff, Patrick (22,Mt. Horeb Intermediate Center)   3.5 18 16.5 11 19 D22 W51 L8 L7 W34 W42
22 Buchanan, Andrew (10,University School of Milwaukee) 491 3.5 17 13.5 13 17.5 D21 W61 L9 W44 W39 L8
23 Schlesinger, Sam (53,University School of Milwaukee)   3.5 14.5 15.5 8.5 16.5 L6 L24 W46 D40 W50 W39
24 Brown, Andrea (18,Milwaukee Goodrich Elem School)   3 15 17 9 21.5 L17 W23 L7 W34 L5 W45
25 Schlesinger, Bradley (52,University School of Milwaukee)   3 15 16 13 22 W67 L3 W35 W31 L4 L14
26 Burton, Charlie (19,University School of Milwaukee)   3 14 12 11 18.5 -B- W16 L6 L14 L17 W52
27 Wegner, Michael (67,Marion Elementary School)   3 13.5 14 12 19.5 L9 W64 W40 W28 L13 L16
28 Alexander, Danae M (13,Milwaukee Golda Meir Elementary ) 378 3 13 16 12 19.5 W36 W48 L11 L27 L7 W53
29 Camara, Abdou (20,Milwaukee Goodrich Elem School)   3 13 15 12 21 W41 L1 W36 L19 W48 L15
30 Riley, Darion (49,Milwaukee Goodrich Elem School)   3 13 14 13 19.5 W32 L6 W45 W48 L11 L17
31 Bartkuhn, Kyle S (9,New Berlin Orchard Lane Elem) 498 3 12.5 14 12 20.5 W42 W45 L1 L25 L9 W41
32 Wang, Johanna (65,Appleton Classical School)   3 12 17 8 18.5 L30 W37 L34 L15 W54 W56
33 Patterson-Sumwalt, Parker (44,Mequon Donges Bay Elementary Sch)   3 12 14 10 18.5 W47 L5 L16 W36 L35 W43
34 Schultz, Jonny (55,University School of Milwaukee)   3 11.5 13 10 16.5 L19 W47 W32 L24 L21 W49
35 Pluger, Allison (48,Oconomowoc Parklawn Elem School)   3 11 16 10 17 L45 W65 L25 W38 W33 L18
36 Tootle, Charity Lynne (61,Weyauwega-Fremont School)   3 10 10 8 14 L28 W58 L29 L33 W66 W47
37 Wanderer, David (64,Milwaukee Goodrich Elem School)   3 9.5 13 7 16.5 L4 L32 W63 L43 W46 W55
38 Bartkuhn, Bennett (17,New Berlin Orchard Lane Elem)   3 9 12 7 14.5 L16 L62 W57 L35 W40 W44
39 Kutchenriter, John (35,Marion Elementary School)   2.5 15.5 13.5 13 20 W61 W10 D20 L8 L22 L23
40 Krueger, Christian (34,Milwaukee Goodrich Elem School)   2.5 13.5 11.5 8.5 17.5 W50 L14 L27 D23 L38 W48
41 Weaver, Eliot (66,Hartland Swallow School)   2.5 12.5 10.5 10 16.5 L29 W63 W43 L13 D42 L31
42 Pickart, Collin (47,Fond du Lac Roberts Elem School)   2.5 10.5 8.5 8 14 L31 L50 W64 W62 D41 L21
43 Ganster, Johnathan (25,Marion Elementary School)   2 14.5 10 8 18.5 L11 W67 L41 W37 L18 L33
44 Librande, Alex (38,Waupaca Learning Center)   2 14.5 9 7 18.5 L20 W52 L18 L22 W59 L38
45 Peterson, Joseph (46,Marion Elementary School)   2 13.5 11 8 16.5 W35 L31 L30 L47 W60 L24
46 Swishler, Andrew (59,Oshkosh Read Elementary)   2 13.5 6 4 18 L7 L18 L23 W51 L37 W66
47 Hummel, Caleb (30,Hartford Elementary School)   2 13 8 7 17 L33 L34 W52 W45 L16 L36
48 Kutchenriter, Joshua (36,Marion Elementary School)   2 12 7 10 15 W63 L28 W62 L30 L29 L40
49 Mohammed, Sarfaraz (41,New Berlin Orchard Lane Elem)   2 11.5 1 8 16.5 -X- L4 L12 W61 L15 L34
50 Juneau, Andrew (32,Neenah St. Mary Margaret Element)   2 10 6.5 6.5 14 L40 W42 L17 -H- L23 D57
51 Spiegelman, David (57,Madison Aldo Leopold Elementary )   2 9.5 0 1 14 L13 L21 L10 L46 -B- -X-
52 Vang, Uggie (62,Milwaukee Range Line School)   2 9 5 5 15 L1 L44 L47 W58 W62 L26
53 Theis, Michael (60,Fond du Lac Chegwin Elementary S)   2 0.5 1 6.5 3.5 -H- -H- -N- -N- W61 L28
54 Griffin, Andrew (28,Neenah St. Mary Margaret Element)   2 0.5 1 5.5 3.5 -H- -H- -N- -N- L32 W61
55 Amineva, Anna (15,Madison Aldo Leopold Elementary )   2 0 0 5.5 3 -H- -H- -N- -N- -X- L37
56 Griffin, Erin (29,Neenah St. Mary Margaret Element)   2 0 0 5.5 3 -H- -H- -N- -N- -X- L32
57 Camara, Trisha (21,Milwaukee Goodrich Elem School)   1.5 12 4 2.5 16 L12 L15 L38 L63 W58 D50
58 Spiegelman, Dan (56,Madison Aldo Leopold Elementary )   1.5 8.5 2 2 12.5 L14 L36 D65 L52 L57 -B-
59 Perouanskaia, Sasha (45,Verona Elementary School)   1.5 2 2.5 5 4.5 -H- -H- -N- -N- L44 D60
60 Schommer, Nick (54,Fond du Lac Chegwin Elementary S)   1.5 2 2.5 5 4.5 -H- -H- -N- -N- L45 D59
61 Stites, Maya (58,Milwaukee Honey Creek CP School)   1 10 0 3 13.5 L39 L22 -X- L49 L53 L54
62 Aviles, Hector (16,Fond du Lac Chegwin Elementary S)   1 9.5 6 5 14 L8 W38 L48 L42 L52 -F-
63 Goedderz, Joseph (27,Fond du Lac Chegwin Elementary S)   1 6 3 3 9 L48 L41 L37 W57 -F- -U-
64 Rodriguez, Jose (50,Fond du Lac Chegwin Elementary S)   1 5.5 0 2 10 L10 L27 L42 -B- -F- -U-
65 Mulvey, Jack (42,Neenah St. Mary Margaret Element)   1 4 1 3 9 L3 L35 D58 -H- -U- -U-
66 Kollman, Zach (33,Fond du Lac Chegwin Elementary S)   1 2 0 4.5 5 -H- -H- -N- -N- L36 L46
67 Glass, Zacoda (26,Fond du Lac Chegwin Elementary S)   0 2 0 0 5 L25 L43 -F- -U- -U- -U-
68 Jankus, Connor (31,Neenah St. Mary Margaret Element)   0 0 0 0 0 -F- -U- -U- -U- -U- -U-