2023 WI Chess Tour Standings after HC Challenge 32 | |||||||
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
Top 10 | 20% | $66.60 | 1 | Hincapie, John | Master | 2229 | 205.78 |
Overall | 16% | $53.28 | 2 | Rajendra, Avinash | Expert | 2174 | 192.54 |
3 | Hoffman, Guy | A | 1909 | 181.94 | |||
4 | Coons, James | B | 1788 | 163.76 | |||
5 | LaBudde, Michael | A | 1909 | 160.59 | |||
6 | Schweitzer, William | A | 1937 | 149.51 | |||
7 | Phipps, Daniel | Expert | 2002 | 136.21 | |||
8 | Templin, Aetheired | C | 1542 | 118.95 | |||
9 | Pennell, Andrew | B | 1644 | 118.09 | |||
10 | Waller, Matthew | Expert | 2086 | 111.34 | |||
10 | Becker, Allen | Expert | 2000 | 111.34 | |||
Class A | 15% | $49.95 | 1 | Hoffman, Guy | A | 1909 | 181.94 |
2 | LaBudde, Michael | A | 1909 | 160.59 | |||
3 | Schweitzer, William | A | 1937 | 149.51 | |||
4 | Gerlach, Andrew | A | 1837 | 68.24 | |||
4 | Mishra, Ashist | A | 1809 | 68.24 | |||
6 | Wiedenhoeft, Robert | A | 1824 | 67.38 | |||
6 | Nooren, Anthony | A | 1823 | 67.38 | |||
8 | La Cosse, Paul | A | 1821 | 66.79 | |||
8 | Elger, William | A | 1909 | 66.79 | |||
10 | Three tied at 60.34 | ||||||
Class B | 14% | $46.62 | 1 | Coons, James | B | 1788 | 163.76 |
2 | Pennell, Andrew | B | 1644 | 118.09 | |||
3 | Christensen, Wade | B | 1714 | 100.25 | |||
4 | Bogenschutz, Tim | B | 1781 | 95.53 | |||
5 | Erback, Steven | B | 1728 | 78.50 | |||
6 | Dreuth, Adam | B | 1740 | 71.38 | |||
7 | Sagunsky, David | B | 1600 | 69.10 | |||
8 | Kreigh, Kyle | B | 1785 | 68.00 | |||
9 | Bralick, Timothy | B | 1732 | 67.81 | |||
10 | Grochowski, Robin | B | 1637 | 65.70 | |||
Class C | 13% | $43.29 | 1 | Templin, Aetheired | C | 1542 | 118.95 |
2 | Hegelmeyer, John A | C | 1590 | 101.54 | |||
3 | Rusch, Lucas | C | 1442 | 87.93 | |||
4 | Sloan, Nicholas | C | 1489 | 78.29 | |||
5 | Holmes, Russell | C | 1435 | 74.69 | |||
6 | Breuer, Ryan | C | 1597 | 74.23 | |||
6 | Giris, Alex | C | 1436 | 74.23 | |||
8 | Connery, Kyle | C | 1438 | 71.38 | |||
9 | Kuten, Samuel | C | 1436 | 67.38 | |||
10 | Lancour, David | C | 1518 | 66.22 | |||
Class D | 12% | $39.96 | 1 | Frederick, Asher | D | 1230 | 118.67 |
2 | Monday, Brian | D | 1321 | 88.78 | |||
3 | Hoffman, Sandra | D | 1300 | 88.68 | |||
4 | Sahoo, Ojas | D | 1348 | 86.99 | |||
5 | Somers, Dale | D | 1311 | 80.94 | |||
6 | Ziehms, Stephen | D | 1252 | 69.65 | |||
7 | Thom, Travis | D | 1205 | 69.24 | |||
8 | Pantzlaff, Michael | D | 1382 | 51.00 | |||
9 | Wilson, Mitchell | D | 1292 | 44.75 | |||
10 | Lemanczyk, Brian | D | 1366 | 42.50 | |||
10 | Alvarares, Andres | D | 1304 | 42.50 | |||
U-1200 | 10% | $33.30 | 1 | Schweitzer, Charles | 998 | 81.98 | |
2 | Breuer, Daniel | 704 | 64.80 | ||||
3 | Veerabhadraiah, Harsha | 947 | 64.17 | ||||
4 | Schoon, Conner | 1175 | 58.77 | ||||
5 | Harsha, Ishaan | 1106 | 58.38 | ||||
6 | Maddineni, Shishir | 909 | 57.72 | ||||
7 | Clithero, Andrew | 737 | 53.00 | ||||
8 | Miesfeld, Spencer | 797 | 52.08 | ||||
9 | Pennington-Cross, Nich | 1010 | 48.99 | ||||
10 | Hagen, Timothy | 1107 | 48.13 | ||||
10 | Tillman, Rusty | 881 | 48.13 | ||||
Date | Event | Maximum Points | Players | Median Rating | |||
02/04 | Northeastern Open | 85.00 | 55 | 1,700.0 | |||
Northeastern Reserve | 56.45 | 29 | 1,129.0 | ||||
Northeastern Novice | 27.15 | 17 | 543.0 | ||||
02/25 | Waukesha Memorial Open | 77.00 | 52 | 1,540.0 | |||
Waukesha Memorial RBO | 33.05 | 31 | 661.0 | ||||
04/15 | Tornado 3 Open | 89.05 | 19 | 1,781.0 | |||
Tornado 3 Reserve | 47.70 | 26 | 954.0 | ||||
04/29 | HC Challenge 34 Open | 80.45 | 47 | 1,609.0 | |||
HC Challenge 34 Reserve | 48.25 | 57 | 965.0 | ||||
7/1-2 | Green Bay Open | ||||||
TBA | Wisconsin State Closed | ||||||
9/30 | HC Challenge 35 | ||||||
10/14-15 | North Central Open | ||||||
12/2-3 | The Wisconsin Memorial | ||||||
Total Players to date | 333 | ||||||
Notes: | |||||||
The number of players listed in each Section | |||||||
is 50 and used in the calculation | |||||||
Maximum points available per section = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 100%; Schol = 100%) |
2023 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
John Hincapie | 2229 | 205.78 |
Avinash Rajendra | 2174 | 192.54 |
Guy Hoffman | 1909 | 181.94 |
James Coons | 1788 | 163.76 |
Michael LaBudde | 1909 | 160.59 |
2022 WCA Tour Winners
Name | Rating | Points |
---|---|---|
Daniel Phipps | 1959 | 430.36 |
James Coons | 1761 | 342.00 |
Guy Hoffman | 1900 | 303.66 |
Avinash Rajendra | 2149 | 280.17 |
John Hincapie | 2251 | 260.07 |
Tour Events
46th Annual Green Bay Open (07/01) |
Tournaments
46th Annual Green Bay Open (07/01) |
Champions
State Champion: Avinash Rajendra