2022 WI Chess Tour Standings | |||||||
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
Top 10 | 20% | $48.80 | 1 | Hincapie, John | Master | 2246 | 152.73 |
Overall | 16% | $39.04 | 2 | Padala, Abhinav | A | 1898 | 143.29 |
3 | Phipps, Daniel | A | 1941 | 133.86 | |||
4 | Rajendra, Avinash | Expert | 2150 | 123.98 | |||
5 | Conant, Matt | Expert | 2015 | 123.75 | |||
6 | Talayko, Edgar | A | 1951 | 114.54 | |||
7 | Hoffman, Guy | A | 1900 | 114.54 | |||
8 | Martinson, Jeffrey | A | 1886 | 114.54 | |||
9 | Deepak, Khas | B | 1763 | 95.68 | |||
10 | Waller, Matthew | Expert | 2110 | 95.23 | |||
Class A | 15% | $36.60 | 1 | Padala, Abhinav | A | 1898 | 143.29 |
2 | Phipps, Daniel | A | 1941 | 133.86 | |||
3 | Talayko, Edgar | A | 1951 | 114.54 | |||
3 | Hoffman, Guy | A | 1900 | 114.54 | |||
3 | Martinson, Jeffrey | A | 1886 | 114.54 | |||
6 | Gagliano, Ethan | A | 1892 | 66.02 | |||
7 | LaBudde, Michael | A | 1965 | 57.96 | |||
7 | Miller, Joshua | A | 1883 | 57.96 | |||
7 | Sundaram, Senthil | A | 1861 | 57.96 | |||
7 | Chen, Minghang | A | 1818 | 57.96 | |||
Class B | 14% | $34.16 | 1 | Deepak, Khas | B | 1763 | 95.68 |
2 | Bhatia, Simran | B | 1637 | 86.48 | |||
2 | Coons, James | B | 1777 | 86.48 | |||
4 | Rentmeester, Kyle | B | 1745 | 86.02 | |||
4 | Botchek, Robert | B | 1679 | 86.02 | |||
6 | Grochowski, Robin | B | 1601 | 76.34 | |||
7 | Conner, Thadyn | B | 1712 | 67.62 | |||
8 | Gendloff, Elie | B | 1664 | 66.93 | |||
9 | Dreuth, Adam | B | 1707 | 57.04 | |||
10 | Lesser, Joseph | B | 1735 | 47.16 | |||
Class C | 13% | $31.72 | 1 | Gonzalez, Carlos | C | 1510 | 76.36 |
2 | Klandrud, Kevin | C | 1508 | 66.89 | |||
3 | Therrien, Alexander | C | 1422 | 57.50 | |||
4 | Yeh, Yang | C | 1561 | 48.30 | |||
4 | Gupta, Radhika | C | 1459 | 48.30 | |||
6 | Rasmussen, Ken | C | 1442 | 47.61 | |||
7 | Wang, Jacob | C | 1455 | 47.16 | |||
7 | Piotowski, Steven | C | 1410 | 47.16 | |||
8 | Ross, William | C | 1527 | 38.64 | |||
8 | Richlen, Daryl | C | 1521 | 38.64 | |||
8 | Mueller, Jacob | C | 1511 | 38.64 | |||
8 | Hegelmeyer, John A | C | 1510 | 38.64 | |||
8 | Carerros, Charles | C | 1500 | 38.64 | |||
Class D | 12% | $29.28 | 1 | Wilson, Mitchell | D | 1247 | 57.04 |
2 | McAdams, John | D | 1330 | 56.59 | |||
3 | Rusch, Lucas D | D | 1286 | 47.84 | |||
4 | Smith, Sam | D | 1399 | 38.64 | |||
4 | Gould, Trevor | D | 1378 | 38.64 | |||
6 | Alvarares, Andres | D | 1311 | 38.18 | |||
6 | Hoffman, Sandra | D | 1300 | 38.18 | |||
8 | Liang, Harrsion | D | 1285 | 37.73 | |||
8 | Sanders, Caleb | D | 1245 | 37.73 | |||
8 | Drucker, Jack | D | 1244 | 37.73 | |||
8 | Durost, Benjamin | D | 1279 | 37.73 | |||
U-1200 | 10% | $24.40 | 1 | Pennell, Andrew | 1009 | 76.13 | |
2 | Schoon, Conner | 983 | 63.96 | ||||
3 | Luedtke, Nicholas | 984 | 61.14 | ||||
3 | Plantz, Jake | 1023 | 61.14 | ||||
5 | Valentine, Nathaniel | 794 | 60.54 | ||||
6 | Kuten, Samuel | 1032 | 57.50 | ||||
7 | Frederich, Asher | 840 | 56.20 | ||||
8 | Connery, Kyle | 1060 | 55.59 | ||||
9 | Boettner, Evan | 1111 | 48.30 | ||||
9 | Shah, Maisem | 1081 | 48.30 | ||||
Date | Event | Maximum Points | Players | Median Rating | |||
2/29 | Waukesha Memorial Open | 77.28 | 72 | 1,545.5 | |||
Waukesha Memorial RBO | 41.98 | 44 | 839.5 | ||||
3/26 | Panther Open | 75.45 | 65 | 1,509.0 | |||
Panther Reseve | 63 | ||||||
7/03 | Green Bay Open | ||||||
Total Players to date | 244 | ||||||
Notes: | |||||||
The number of players listed in each Section | |||||||
is 50 and used in the calculation | |||||||
Maximum points available per section = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 100%; Schol = 100%) |
2022 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
John Hincapie | 2246 | 152.73 |
Abhinav Padala | 1898 | 143.29 |
Daniel Phipps | 1941 | 133.86 |
Avinash Rajendra | 2150 | 123.98 |
Matt Conant | 2015 | 123.75 |
2019 WCA Tour Winners
Name | Rating | Points |
---|---|---|
Susanna Ulrich | 2099 | 479.82 |
Joziah Rudolph | 2136 | 424.46 |
James Coons | 1809 | 419.52 |
Josiah Stein | 2087 | 353.45 |
Robin Grochowski | 1752 | 352.55 |
James Ellis | 1839 | 331.76 |
Tour Events
45th Green Bay Open (07/02) |
Tournaments
45th Green Bay Open (07/02) |
MN International Chess Festival: u2200 and u1600 Sections (08/19) |
MN International Chess Festival: Open Section (08/19) |
Champions
State Champion: Avinash Rajendra