About Us
Information about the official business of the Wisconsin Chess Association.
Subcategories
Business 32
Documents covering the Business of the Wisconsin Chess Association. Here you can find minutes of the board meetings, the current bylaws, letters from the President, and other official documents of the WCA.
2022 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
John Hincapie | 2246 | 152.73 |
Abhinav Padala | 1898 | 143.29 |
Daniel Phipps | 1941 | 133.86 |
Avinash Rajendra | 2150 | 123.98 |
Matt Conant | 2015 | 123.75 |
2019 WCA Tour Winners
Name | Rating | Points |
---|---|---|
Susanna Ulrich | 2099 | 479.82 |
Joziah Rudolph | 2136 | 424.46 |
James Coons | 1809 | 419.52 |
Josiah Stein | 2087 | 353.45 |
Robin Grochowski | 1752 | 352.55 |
James Ellis | 1839 | 331.76 |
Tour Events
45th Green Bay Open (07/02) |
Tournaments
45th Green Bay Open (07/02) |
Champions
State Champion: Avinash Rajendra