2005 Scholastic Championships - K-12

Contents

 

Results of K-12

Team Standings

PlcName (Players:Top 4 used)ScoreSBx2CumSolkCumOp
1 Waupaca High School (18) 19.0 116.0 72.0 84.0 317.5
2 Hartland Arrowhead High School (12) 18.0 109.0 62.0 80.5 283.5
3 Jefferson High School (12) 17.0 92.0 61.0 79.0 299.0
4 Plymouth High School (13) 16.5 110.0 60.5 90.5 321.5
5 Marion High School (5) 16.5 88.5 55.0 72.5 274.5
6 Hamilton Sussex High School (9) 15.5 93.5 59.5 85.5 303.5
7 Milwaukee Bay View High School (5) 15.5 82.5 47.5 74.0 257.0
8 University School of Milwaukee (4) 15.0 93.0 58.0 83.5 299.0
9 Glendale Nicolet High School (3) 13.0 82.0 50.0 63.5 231.5
10 West Allis Central High School (3) 12.5 68.5 36.5 55.0 206.5
11 Oconomowoc Middle School (7) 12.5 62.0 44.5 78.5 266.5
12 Milwaukee Metropolitan High Sch (6) 11.0 51.5 37.5 72.5 251.5
13 Milwaukee Riverside High School (6) 11.0 48.0 39.0 76.0 256.0
14 Marquette University High Schoo (3) 10.0 55.5 34.5 57.5 199.5
15 St. John's Military Academy (5) 9.5 34.0 33.5 53.5 179.0
16 Milwaukee Thomas More HS (2) 9.0 65.0 31.5 46.5 170.0
17 Kewaskum High School (4) 9.0 30.0 23.0 57.0 180.5
18 Hartford Union High School (7) 9.0 26.0 29.5 48.0 177.0
19 Franklin High School (2) 8.0 48.0 30.0 39.5 134.0
20 Milwaukee Hamilton High School (3) 7.5 35.5 27.5 53.5 175.0
21 Milwaukee King High School (2) 6.5 31.5 21.5 36.5 138.5
22 Manitowoc Lincoln High School (3) 5.0 16.0 16.0 49.0 158.5
23 Oconomowoc High School (2) 5.0 15.0 12.5 24.0 69.5
24 Fond du Lac High School (2) 3.0 13.0 15.0 20.0 69.0

Individual Results

PlcName/TeamRatePtsTBrk1TBrk2TBrk3TBrk4Rnd1Rnd2Rnd3Rnd4Rnd5Rnd6
1 Khahra, Sundeep S (9,University School of Milwaukee) 786 5.5 24 49.5 20.5 27.5 W52 W14 W13 W8 W20 D2
2 Pawelski, Jeremy P (3,Milwaukee Thomas More HS) 1119 5.5 23 46.5 20.5 26 W32 W12 W42 W64 W5 D1
3 Gallenberg, Bob (1,Madison Memorial High School) 1444 5.5 20 41.5 19 22 W118 W26 D93 W39 W4 W6
4 Kempf, Allen (79,Waupaca High School)   5 21 34 19 22.5 W133 W11 W66 W50 L3 W20
5 Peterson, Erik S (18,Hartland Arrowhead High School) 505 5 20.5 32 19 21.5 W84 W130 W40 W7 L2 W30
6 Tabor, Joshua R (15,Hartland Arrowhead High School) 626 5 20 35 20 23 W48 W79 W67 W21 W22 L3
7 Rowe, Josh (119,Waupaca High School)   5 19.5 33 18 21.5 W76 W106 W44 L5 W21 W37
8 Haberman, Jason (63,Jefferson High School)   5 19.5 32 18 21.5 W101 W107 W24 L1 W47 W22
9 Kahl, Joey (20,Glendale Nicolet High School) 355 5 19 36 18 22 W56 W41 W25 L20 W49 W36
10 Yang, Cherb (149,West Allis Central High School)   5 18.5 34 16 20.5 W54 L45 W27 W111 W44 W25
11 Timm, Andrew D (2,Stevens Point Area Senior HS) 1328 5 18.5 31 16 20.5 W69 L4 W115 W92 W41 W15
12 VanEss, Stacie (134,Plymouth High School)   5 18 29 16 20 W116 L2 W83 W103 W54 W23
13 Hinze, Jordan (69,Waupaca High School)   5 17.5 26 17 18.5 W139 W73 L1 W113 W53 W28
14 Alexander, Dorian (24,Milwaukee Bay View High School)   4.5 18 24.5 15 19.5 W128 L1 W112 W48 D42 W39
15 Fox, Nathan H (5,Glendale Nicolet High School) 903 4.5 17.5 26.5 17.5 20 W100 D39 W94 W93 W18 L11
16 Phinney, Joel (104,West Allis Central High School)   4.5 17 26.5 13.5 19 L20 W60 W110 D43 W93 W51
17 Kang, Joe (77,Neenah High School)   4.5 15 23 13.5 15 -H- W58 L39 W94 W111 W43
18 Whaley, Scott (141,Jefferson High School)   4.5 15 18.5 15.5 15 W49 D94 W129 -X- L15 W42
19 Rosenheim, Hilary (117,Marion High School)   4.5 14.5 23.5 16 16.5 W109 W103 L64 W95 D51 W55
20 Schwartz, Alex (124,Hamilton Sussex High School)   4 23 29 18 25 W16 W110 W68 W9 L1 L4
21 Paul, Kyle (102,Plymouth High School)   4 21.5 29 16 24.5 W34 W28 W46 L6 L7 W75
22 Kent, Nathan (80,Waupaca High School)   4 19.5 23 18 21.5 W125 W30 W111 W47 L6 L8
23 Novell, Peter (97,Franklin High School)   4 19 27 16 22 W78 W51 L50 W72 W24 L12
24 Beales, Eric (28,Plymouth High School)   4 19 26 15 22 W74 W38 L8 W66 L23 W85
25 Schamerhorn, Chris (122,Hamilton Sussex High School)   4 19 20 16 20 W137 W104 L9 W91 W32 L10
26 Newbauer, Steve (93,Hamilton Sussex High School)   4 18 23 13 20 W31 L3 W75 L65 W120 W69
27 Fendt, Tom (49,Marquette University High School)   4 18 23 12 20 W72 L46 L10 W110 W73 W29
28 Bude, Nathaniel (35,Marion High School)   4 18 20 15 19 W136 L21 W35 W104 W64 L13
29 Derosia, Rob (46,Franklin High School)   4 17.5 21 14 17.5 W59 L66 W33 -B- W72 L27
30 Gedymin, David (52,Oconomowoc Middle School)   4 17.5 19 15 18.5 W119 L22 W135 W40 W65 L5
31 Jakubiak, Ervin-John (74,Milwaukee Bay View High School)   4 17.5 19 11 17.5 L26 -B- W38 L32 W84 W68
32 Rheingans, Adam (114,Jefferson High School)   4 17.5 17 13 18 L2 W138 W128 W31 L25 W64
33 Bishop, William H (12,University School of Milwaukee) 689 4 16.5 23 11 18.5 L41 W56 L29 W77 W112 W78
34 Egdorf, Dustin P (11,Marion High School) 725 4 16.5 23 10 19 L21 L55 W98 W86 W79 W67
35 Heup, Andy (16,Hartland Arrowhead High School) 596 4 16.5 22 11 18.5 L40 W74 L28 W89 W103 W65
36 Benzschawal, Paul (29,Waupaca High School)   4 16.5 20 15 18.5 W95 L40 W117 W114 W50 L9
37 Egdorf, Taylor D (6,Marion High School) 899 4 16 22 14 18 L103 W109 W106 W46 W61 L7
38 Williams, Katherine (144,Hartland Arrowhead High School)   4 16 20 12 17.5 W147 L24 L31 W96 W76 W80
39 Sivadas, Vignu (127,Jefferson High School)   3.5 22 24.5 14.5 24.5 W77 D15 W17 L3 W92 L14
40 Knepprath, Nathan (83,Plymouth High School)   3.5 21 26 13.5 24 W35 W36 L5 L30 W88 D62
41 Roehrborn, Chris (116,Oconomowoc Middle School)   3.5 20.5 24 13.5 23.5 W33 L9 W80 W52 L11 D49
42 Nelson, Jamie (91,Hartland Arrowhead High School)   3.5 20 20.5 15 22 W81 W87 L2 W108 D14 L18
43 Caroll, John (40,Hartland Arrowhead High School)   3.5 19.5 24.5 14.5 22.5 W57 W82 L47 D16 W45 L17
44 Hickman, Luca L (4,Glendale Nicolet High School) 985 3.5 19.5 19.5 14.5 21.5 W122 W85 L7 W68 L10 D61
45 Perry, Jesus (103,Milwaukee Bay View High School)   3.5 19 24.5 12 21.5 D58 W10 L62 W81 L43 W94
46 Cameron, Tate (36,Waupaca High School)   3.5 18.5 21.5 13.5 20.5 W108 W27 L21 L37 W66 D56
47 Lampinen, Zachary (7,Marion High School) 837 3.5 18.5 19.5 15.5 20.5 W98 W117 W43 L22 L8 D59
48 Lang, Mike (84,Milwaukee Thomas More HS)   3.5 18.5 18.5 11 20.5 L6 W78 W116 L14 D52 W97
49 Kimer, John (81,Hamilton Sussex High School)   3.5 18.5 15.5 11.5 18.5 L18 -X- W86 W88 L9 D41
50 Rush, Jack J (8,University School of Milwaukee) 794 3.5 18 16.5 15.5 19 W135 W113 W23 L4 L36 D53
51 Pothier, Josh (109,Hamilton Sussex High School)   3.5 18 16.5 14 19 W105 L23 W130 W70 D19 L16
52 Blaubach, Nick (32,Hamilton Sussex High School)   3.5 18 15.5 11 18.5 L1 W145 W89 L41 D48 W93
53 Nimmer, David (96,Hamilton Sussex High School)   3.5 17.5 21.5 12.5 20.5 L66 W77 W69 W73 L13 D50
54 Schultz, Zach (123,Milwaukee Riverside High School)   3.5 17.5 13.5 12.5 18.5 L10 W136 W118 W107 L12 D57
55 Teeter, Nick (131,Jefferson High School)   3.5 17 22 13 19.5 D83 W34 L92 W71 W97 L19
56 Heron, Josh (68,Milwaukee Riverside High School)   3.5 17 16.5 9.5 19 L9 L33 W125 W100 W114 D46
57 Arvedo, Jacob (26,Milwaukee Bay View High School)   3.5 14.5 14.5 9.5 15.5 L43 L71 W139 W119 W95 D54
58 Hartman, Travis (66,Green Lake High School)   3.5 14.5 12.5 9 15 D45 L17 L97 W145 W129 W99
59 Gruenwald, Jason (58,Milwaukee King High School)   3.5 13.5 13.5 9.5 15 L29 L65 W147 W128 W106 D47
60 Giamarino, Ben (54)   3.5 13 11 8 13 L67 L16 W138 -H- W98 W92
61 Safranski, Joe (120,Hartford Union High School)   3.5 12.5 13.5 12 12.5 -H- -H- W105 W67 L37 D44
62 Racicot, Andrew (111,St. John's Miltary Academy)   3.5 12 18 13.5 12 W149 D92 W45 -F- -H- D40
63 Christie, Ian (44,Waupaca High School)   3.5 12 14 9.5 12.5 L64 L135 W145 W74 W108 D71
64 Jones, Adrian B (23,Milwaukee Metropolitan High Scho) 249 3 16 22 15 24.5 W63 W86 W19 L2 L28 L32
65 Danielson, Anthony (45,Milwaukee Hamilton High School)   3 14.5 19 12 20.5 L79 W59 W121 W26 L30 L35
66 Walls, Taylor E (22,Milwaukee King High School) 311 3 14.5 18 12 21.5 W53 W29 L4 L24 L46 W108
67 Nenaydykh, Mike (92,Marquette University High School)   3 14 16 13 20.5 W60 W70 L6 L61 W113 L34
68 Resheske, Brian (113,Nekoosa High School)   3 13 16 13 19 W115 W88 L20 L44 W87 L31
69 Welman, Christine (140,Hartland Arrowhead High School)   3 13 15 10 20 L11 W101 L53 W121 W91 L26
70 Campbell, Kyarheio (38,Milwaukee Bay View High School)   3 12 17.5 11.5 18 W80 L67 W82 L51 D99 D81
71 Dobbs, Charles (47,Marquette University High School)   3 12 16.5 9.5 17 L106 W57 D81 L55 W126 D63
72 Gerlach, Andrea (53,Plymouth High School)   3 12 13 10 18 L27 W120 W99 L23 L29 W104
73 Seeber, Kody (126,Jefferson High School)   3 12 11 11 18 W142 L13 W96 L53 L27 W116
74 Campbell, Ian (37,Oconomowoc Middle School)   3 12 11 7 17 L24 L35 W124 L63 W139 W121
75 Edwards, Justin (13,Jefferson High School) 678 3 11.5 14 10 17 L104 W124 L26 W143 W82 L21
76 Last, Daniel (14,Madison East High School) 639 3 11.5 14 8 18.5 L7 L96 W122 W83 L38 W107
77 Slaby, Kyle (128,Waupaca High School)   3 11.5 12 7 17 L39 L53 W133 L33 W118 W124
78 Booth, Ben (34,Hartland Arrowhead High School)   3 11.5 9 9 16 L23 L48 W140 W123 W104 L33
79 Kaniuga, Nick (78,Waupaca High School)   3 11 14 10 18 W65 L6 L103 W105 L34 W115
80 Carlson, Chris (39,Jefferson High School)   3 11 13 10 17 L70 W84 L41 W109 W107 L38
81 Woods, Nathan (145,Waupaca High School)   3 11 10 9.5 15 L42 W146 D71 L45 W132 D70
82 Fuster, Frankie (50,Milwaukee Metropolitan High Scho)   3 10.5 13 10 16 W96 L43 L70 W115 L75 W105
83 Guenther, Greg (60,Hartland Arrowhead High School)   3 10.5 12.5 8.5 17 D55 D121 L12 L76 W143 W117
84 Nicholas, James (94,West Allis Central High School)   3 10.5 8 7 15.5 L5 L80 -X- W116 L31 W120
85 Williams, John (143,Hartland Arrowhead High School)   3 10 13 11 16 W148 L44 L104 W127 W117 L24
86 Pionke, David (105,Waupaca High School)   3 10 10 9 15 W141 L64 L49 L34 W119 W112
87 Lees, Sam (87,Waupaca High School)   3 9.5 11 10 13.5 W140 L42 L113 W90 L68 W106
88 Cervantes, Keith (41,Jefferson High School)   3 9 7 11 13 W145 L68 W137 L49 L40 W109
89 Viel, Brian (137,Oconomowoc High School)   3 8 9 7.5 12 -H- -H- L52 L35 W127 W111
90 Glaeser, Julia (55,Kewaskum High School)   3 7.5 8 7 11 L107 L105 W146 L87 W110 W113
91 Matti, John D (21,Hartford Union High School) 330 3 7 8 9 11 -F- -B- W134 L25 L69 W103
92 Beaber, Jason (27,Waupaca High School)   2.5 16.5 15 12.5 21.5 W114 D62 W55 L11 L39 L60
93 Watras, Becky (138,Waupaca High School)   2.5 16.5 13.5 13 22 W112 W123 D3 L15 L16 L52
94 Taggatz, Zack (130,Waupaca High School)   2.5 16.5 13 10.5 21 W97 D18 L15 L17 W123 L45
95 Levy, Marcus A (19,Milwaukee Metropolitan High Scho) 372 2.5 14.5 11.5 7.5 19 L36 D98 W100 L19 L57 W114
96 Wunsch, Ryan (146,Kewaskum High School)   2.5 14 12.5 7.5 18 L82 W76 L73 L38 W131 D102
97 Guajardo, Leah (59,Milwaukee Hamilton High School)   2.5 13.5 12.5 9.5 17 L94 D100 W58 W129 L55 L48
98 Oresnik, Marty (98,Kewaskum High School)   2.5 13 9.5 6.5 17 L47 D95 L34 W134 L60 W132
99 Helm, Ben (67,Hamilton Sussex High School)   2.5 12.5 9 9 16 L144 W122 L72 W136 D70 L58
100 Anderson, Erik (25,Waupaca High School)   2.5 11.5 8.5 5.5 16 L15 D97 L95 L56 W134 W130
101 Jackson,Desire (72,Milwaukee Metropolitan High Scho)   2.5 8 5 5 13 L8 L69 L109 W146 D130 W129
102 Gundrum, David (62,Brookfield Academy)   2.5 1.5 5.5 7 4 -H- -H- -N- -N- W128 D96
103 Cervantes, Kurt (42,Jefferson High School)   2 18.5 14 10 23.5 W37 L19 W79 L12 L35 L91
104 Xiong, Cheedeng (147,Milwaukee Riverside High School)   2 16 12 10 20 W75 L25 W85 L28 L78 L72
105 Ristow, Michael (115,Manitowoc Lincoln High School)   2 14.5 10 7 18 L51 W90 L61 L79 W125 L82
106 Hopp, Adam (71,Oconomowoc Middle School)   2 14.5 8 9 19.5 W71 L7 L37 W137 L59 L87
107 Patrick, Quintin (101,Milwaukee Metropolitan High Scho)   2 14 9 10 19 W90 L8 W126 L54 L80 L76
108 Klima, Gavin (82,Fond du Lac High School)   2 14 8 9 17.5 L46 W125 W119 L42 L63 L66
109 Price, James (110,St. John's Miltary Academy)   2 14 8 6 18.5 L19 L37 W101 L80 W133 L88
110 Moua, Maiong (90,Milwaukee Riverside High School)   2 14 6 7 18.5 W120 L20 L16 L27 L90 W135
111 Oldham, Christian (10,University School of Milwaukee) 748 2 13.5 4 11 18.5 W138 W126 L22 L10 L17 L89
112 Bohnoff, Josh (33,Plymouth High School)   2 13 7 8 17.5 L93 W131 L14 W118 L33 L86
113 Gospodarek, Mathew (57,Manitowoc Lincoln High School)   2 12.5 6 9 17.5 -X- L50 W87 L13 L67 L90
114 Nimmer, Alex (95,Hamilton Sussex High School)   2 12 7 9 16 L92 W147 W123 L36 L56 L95
115 Jacunsky, AJ (73,Hartland Arrowhead High School)   2 11.5 5 7 16.5 L68 W148 L11 L82 W140 L79
116 Lauer, Kenny (85,Waupaca High School)   2 11.5 5 7 16.5 L12 W133 L48 L84 W137 L73
117 Johnson, Artemis (76,Milwaukee Vincent High School)   2 11 3 9 15 W146 L47 L36 W135 L85 L83
118 Pollen, Jenny (107,Milwaukee Hamilton High School)   2 10.5 4 6 16 L3 W142 L54 L112 L77 W136
119 Rama, Timmi (112,Jefferson High School)   2 10.5 4 6 14.5 L30 W141 L108 L57 L86 W137
120 Martin, Stephanie (89,Waupaca High School)   2 10 5 7 14 L110 L72 W131 W130 L26 L84
121 Palizzolo, Joe (99,St. John's Miltary Academy)   2 10 5 7 13 -H- D83 L65 L69 W135 L74
122 Lewandowski, Samantha (88,Plymouth High School)   2 10 4 3 13.5 L44 L99 L76 L124 W138 W143
123 Pluger, Ben (106,Oconomowoc Middle School)   2 9.5 5 7 12.5 W131 L93 L114 L78 L94 W139
124 Weirick, Sam (139,Oconomowoc High School)   2 9 6 5 12 -N- L75 L74 W122 W136 L77
125 Hoftiezer, Holly (70,Plymouth High School)   2 8.5 2 4 12.5 L22 L108 L56 W138 L105 W140
126 Thompson, Robert (133,St. John's Miltary Academy)   2 7 3 7 10 -X- L111 L107 D132 L71 D131
127 Pankratz, Ileah (100,Plymouth High School)   2 3.5 1 5.5 6.5 -H- -H- -N- L85 L89 W145
128 Halle, David (64,Plymouth High School)   1.5 12.5 3 5 17 L14 W132 L32 L59 L102 -H-
129 Vang, Xia (136,Milwaukee Riverside High School)   1.5 12 5 8.5 16 W132 D134 L18 L97 L58 L101
130 Thompson, Charles (132,St. John's Miltary Academy)   1.5 10.5 2.5 6 15.5 -X- L5 L51 L120 D101 L100
131 Blankenburg, William (31,Hartford Union High School)   1.5 8.5 3.5 3.5 11 L123 L112 L120 W142 L96 D126
132 Polzin, Matthew (108,Milwaukee South Division HS)   1.5 8 3.5 5.5 11 L129 L128 W141 D126 L81 L98
133 Halle, Stephanie (65,Plymouth High School)   1.5 8 2 3 13 L4 L116 L77 W141 L109 -H-
134 Stevens, Mike (129,Oconomowoc Middle School)   1.5 7 2.5 3.5 10 -F- D129 L91 L98 L100 W146
135 Wiegerling, Alex (142,Plymouth High School)   1 13 7 5 17 L50 W63 L30 L117 L121 L110
136 Lee, Chaokue (86,Milwaukee James Madison Universi)   1 11.5 2 4 15.5 L28 L54 W142 L99 L124 L118
137 Bidwell, Ryan (30,Hartford Union High School)   1 9.5 1 5 13.5 L25 W140 L88 L106 L116 L119
138 Dueno, Mia (48,Manitowoc Lincoln High School)   1 9.5 0 0 13.5 L111 L32 L60 L125 L122 -B-
139 Savalski, Rachel (121,Hartford Union High School)   1 8.5 0 2 13.5 L13 -U- L57 -X- L74 L123
140 Chilson, Ashley (43,Kewaskum High School)   1 8 0 2 11 L87 L137 L78 -B- L115 L125
141 Jeter, Jasmyne (75,Milwaukee Metropolitan High Scho)   1 6.5 1.5 1.5 9.5 L86 L119 L132 L133 D146 D142
142 Garcia, Anthony (51,Oconomowoc Middle School)   1 6 1.5 1.5 9 L73 L118 L136 L131 D145 D141
143 Yahn, Shelby (148,Hartford Union High School)   1 5 0 3.5 8 -F- -H- -H- L75 L83 L122
144 Gundlach, Ben (61,Fond du Lac High School)   1 0 5 6 2.5 W99 -U- -U- -U- -U- -U-
145 Hoy, Nicole (17,Hartford Union High School) 568 0.5 13.5 1 1 17 L88 L52 L63 L58 D142 L127
146 Rosploch, Amanda (118,Plymouth High School)   0.5 10.5 1 1 13.5 L117 L81 L90 L101 D141 L134
147 Vang, Trou (135,Milwaukee Riverside High School)   0 5.5 0 0 9.5 L38 L114 L59 -F- -U- -U-
148 Golden, William (56,Jefferson High School)   0 2 0 0 5 L85 L115 -F- -U- -U- -U-
149 Schwartz, Will (125,Hartland Arrowhead High School)   0 0 0 0 4 L62 -F- -U- -U- -U- -U-