Page 4 of 7
Varsity Results — Division 3
Team Crosstable
Plc | Name | Pts | Solk | OpCum | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|---|
1 | Waupaca High School | 5.0 | 14.0 | 42.0 | W3,31.0 | W4,33.0 | W2,21.0 | W6,40.0 | W7,31.0 |
2 | Hartford Union High School | 4.0 | 15.0 | 45.0 | W7,40.0 | W10,28.5 | L1,19.0 | W3,20.5 | W4,27.0 |
3 | Brookfield Academy B | 3.0 | 16.0 | 48.0 | L1,9.0 | W9,30.0 | W5,34.0 | L2,19.5 | W6,31.0 |
4 | Milwaukee Riverside HS | 3.0 | 16.0 | 47.0 | W9,30.0 | L1,7.0 | W8,21.0 | W5,21.0 | L2,13.0 |
5 | Manitowoc Lincoln B HS | 3.0 | 12.0 | 37.0 | W6,22.0 | W8,23.0 | L3,6.0 | L4,19.0 | W11,28.5 |
6 | Milwaukee Metropolitan A HS | 2.0 | 15.0 | 44.0 | L5,18.0 | W7,33.0 | W11,25.0 | L1,0.0 | L3,9.0 |
7 | Kewaskum High School B | 2.0 | 13.0 | 41.0 | L2,0.0 | L6,7.0 | W10,21.0 | W12,23.0 | L1,9.0 |
8 | Neenah High School | 2.0 | 10.0 | 33.0 | W11,23.0 | L5,17.0 | L4,19.0 | L10,0.0 | W12,25.0 |
9 | Milwaukee Vincent High School | 2.0 | 10.0 | 31.0 | L4,10.0 | L3,10.0 | W12,40.0 | L11,16.0 | W10,21.0 |
10 | Milwaukee J Madison Univ B HS | 2.0 | 10.0 | 27.0 | W12,40.0 | L2,11.5 | L7,19.0 | W8,40.0 | L9,19.0 |
11 | Fond du Lac High School B | 2.0 | 9.0 | 27.0 | L8,17.0 | W12,34.0 | L6,15.0 | W9,24.0 | L5,11.5 |
12 | Wisconsin Rapids Lincoln HS | 0.0 | 10.0 | 28.0 | L10,0.0 | L11,6.0 | L9,0.0 | L7,17.0 | L8,15.0 |
Board 1
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
1. | Severson, Derek A, Hartford Union High School | 973 | W11 | W6 | W3 | W8 | W12 | 5.0 |
2. | Yazicioglu, Steve, Neenah High School........ | nnnn | W9 | W7 | W12 | L6 | W10 | 4.0 |
3. | Trzebiatowski, Brandon, Waupaca High School.. | nnnn | W8 | W12 | L1 | W5 | W11 | 4.0 |
4. | Yang, Yia, Milwaukee Vincent High School..... | nnnn | W12 | W8 | W10 | W9 | L6 | 4.0 |
5. | Sabir, Channing U, Milwaukee Metropolitan A H | 527 | W7 | W11 | W9 | L3 | D8 | 3.5 |
6. | Lor, A, Milwaukee J Madison Univ B HS........ | nnnn | W10 | L1 | L11 | W2 | W4 | 3.0 |
7. | Hynek III, James, Manitowoc Lincoln B HS..... | nnnn | L5 | L2 | L8 | W12 | W9 | 2.0 |
8. | Teasdale, Dan, Brookfield Academy B.......... | nnnn | L3 | L4 | W7 | L1 | D5 | 1.5 |
9. | Delponte Read, Fond du Lac High School B..... | nnnn | L2 | W10 | L5 | L4 | L7 | 1.0 |
10. | Toellner, Matt, Wisconsin Rapids Lincoln HS.. | nnnn | L6 | L9 | L4 | W11 | L2 | 1.0 |
11. | Huf, Walter, Kewaskum High School B.......... | nnnn | L1 | L5 | W6 | L10 | L3 | 1.0 |
12. | Yang, Cha, Milwaukee Riverside HS............ | nnnn | L4 | L3 | L2 | L7 | L1 | 0.0 |
Board 2
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
13. | Lor, Pheng, Milwaukee J Madison Univ B HS.... | nnnn | W24 | D15 | W20 | W18 | W23 | 4.5 |
14. | Pierrat, Johann, Brookfield Academy B........ | nnnn | W19 | W23 | W17 | D15 | W21 | 4.5 |
15. | Brey, Greg J, Hartford Union High School..... | 690 | W20 | D13 | W19 | D14 | W22 | 4.0 |
16. | Decker, Nathan, Fond du Lac High School B.... | nnnn | W18 | W24 | L21 | W23 | D17 | 3.5 |
17. | Swetlik, Keith, Manitowoc Lincoln B HS....... | nnnn | W21 | W18 | L14 | W22 | D16 | 3.5 |
18. | Moran, Michael D, Neenah High School......... | 726 | L16 | L17 | W22 | L13 | W24 | 2.0 |
19. | Jensen, Brandon, Waupaca High School......... | nnnn | L14 | W22 | L15 | W21 | L20 | 2.0 |
20. | Bartelt, Nick, Kewaskum High School B........ | nnnn | L15 | L21 | L13 | W24 | W19 | 2.0 |
21. | Mena, Jose, Milwaukee Metropolitan A HS...... | nnnn | L17 | W20 | W16 | L19 | L14 | 2.0 |
22. | Chang, Choua, Milwaukee Riverside HS......... | nnnn | W23 | L19 | L18 | L17 | L15 | 1.0 |
23. | Malone, Darrin, Milwaukee Vincent High School | nnnn | L22 | L14 | W24 | L16 | L13 | 1.0 |
24. | Holeton, Kreg, Wisconsin Rapids Lincoln HS... | nnnn | L13 | L16 | L23 | L20 | L18 | 0.0 |
Board 3
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
25. | Kenitz, Walter, Waupaca High School.......... | nnnn | W27 | W28 | W30 | W31 | W34 | 5.0 |
26. | Luckow, Alan, Fond du Lac High School B...... | nnnn | W36 | W35 | W31 | W32 | L33 | 4.0 |
27. | Williams, Craig, Brookfield Academy B........ | nnnn | L25 | W32 | W33 | W30 | D31 | 3.5 |
28. | Xiong, Lee, Milwaukee Riverside HS........... | nnnn | W32 | L25 | W36 | W33 | L30 | 3.0 |
29. | Dantzler, Carl, Milwaukee J Madison Univ B HS | nnnn | W35 | D30 | D34 | W36 | L32 | 3.0 |
30. | Jeffords, Jason, Hartford Union High School.. | 485 | W34 | D29 | L25 | L27 | W28 | 2.5 |
31. | Lopez, Carlos, Milwaukee Metropolitan A HS... | nnnn | W33 | W34 | L26 | L25 | D27 | 2.5 |
32. | Jones, Quentin, Milwaukee Vincent High School | nnnn | L28 | L27 | W35 | L26 | W29 | 2.0 |
33. | Taubenheim, Adam, Manitowoc Lincoln B HS..... | nnnn | L31 | W36 | L27 | L28 | W26 | 2.0 |
34. | Scannell, Keith, Kewaskum High School B...... | nnnn | L30 | L31 | D29 | W35 | L25 | 1.5 |
35. | Holeton, Kerry, Wisconsin Rapids Lincoln HS.. | nnnn | L29 | L26 | L32 | L34 | W36 | 1.0 |
36. | Woodburn, Tiffany, Neenah High School........ | nnnn | L26 | L33 | L28 | L29 | L35 | 0.0 |
Board 4
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
37. | Chang, Sheeyee, Milwaukee Riverside HS....... | nnnn | W43 | W40 | W42 | W47 | W46 | 5.0 |
38. | Gundlach, Ben, Fond du Lac High School B..... | nnnn | W-JV | W41 | W48 | W43 | W47 | 5.0 |
39. | Jablonski, Stan, Brookfield Academy B........ | nnnn | L40 | W43 | W47 | W46 | W48 | 4.0 |
40. | Vaughn, Jason, Waupaca High School........... | nnnn | W39 | L37 | W46 | W48 | W45 | 4.0 |
41. | Krohn, Nikko, Wisconsin Rapids Lincoln HS.... | nnnn | L44 | L38 | L43 | W45 | W42 | 2.0 |
42. | Bartlett, Chris, Neenah High School.......... | nnnn | W60 | W47 | L37 | L44 | L41 | 2.0 |
43. | Shelton, Leandrue, Milwaukee Vincent High Sch | nnnn | L37 | L39 | W41 | L38 | W44 | 2.0 |
44. | Patel, Nirav, Milwaukee J Madison Univ B HS.. | nnnn | W41 | L46 | L45 | W42 | L43 | 2.0 |
45. | Pulvermacher, Dan, Kewaskum High School B.... | nnnn | L46 | W48 | W44 | L41 | L40 | 2.0 |
46. | Schmalzer, Kyle, Hartford Union High School.. | nnnn | W45 | W44 | L40 | L39 | L37 | 2.0 |
47. | Cooper, Kevin, Manitowoc Lincoln B HS........ | nnnn | W48 | L42 | L39 | L37 | L38 | 1.0 |
48. | Robinson, Lawrence, Milwaukee Metropolitan A | nnnn | L47 | L45 | L38 | L40 | L39 | 0.0 |
Board 5
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
49. | Fay, Bryan, Waupaca High School.............. | nnnn | W56 | W50 | W54 | W57 | W59 | 5.0 |
50. | Chang, Joua, Milwaukee Riverside HS.......... | nnnn | W53 | L49 | W55 | W51 | W54 | 4.0 |
51. | Kohlman, Pat, Manitowoc Lincoln B HS......... | nnnn | W57 | W55 | W56 | L50 | W60 | 4.0 |
52. | Lee, Ntximmauj, Milwaukee J Madison Univ B HS | nnnn | W58 | D54 | W59 | W55 | L53 | 3.5 |
53. | Allen, Demetrius, Milwaukee Vincent High Scho | nnnn | L50 | L56 | W58 | W60 | W52 | 3.0 |
54. | Vander Pas, Nathan, Hartford Union High Schoo | 270 | W59 | D52 | L49 | W56 | L50 | 2.5 |
55. | Bartlett, Jessica, Neenah High School........ | nnnn | -X- | L51 | L50 | L52 | W58 | 2.0 |
56. | Dorman, Matt, Brookfield Academy B........... | nnnn | L49 | W53 | L51 | L54 | W57 | 2.0 |
57. | Cockfield, Antonio, Milwaukee Metropolitan A | nnnn | L51 | W59 | W60 | L49 | L56 | 2.0 |
58. | Quinnell, Quinn, Wisconsin Rapids Lincoln HS. | nnnn | L52 | W60 | L53 | L59 | L55 | 1.0 |
59. | Wnsch, Ryan, Kewaskum High School B......... | nnnn | L54 | L57 | L52 | W58 | L49 | 1.0 |
60. | Lorenzen, Kyle, Fond du Lac High School B.... | nnnn | L42 | L58 | L57 | L53 | L51 | 0.0 |