Page 3 of 7
Varsity Results — Division 2
Team Crosstable
Plc | Name | Pts | Solk | OpCum | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth High School | 5.0 | 15.5 | 46.0 | W11,24.0 | W7,21.0 | W4,33.0 | W3,30.0 | W2,32.0 |
2 | Hamilton Sussex High School | 4.0 | 16.0 | 47.0 | W12,40.0 | W4,23.0 | W6,31.0 | W5,25.0 | L1,8.0 |
3 | Marion B High School | 4.0 | 14.0 | 37.0 | -B- | W14,40.0 | W8,25.0 | L1,10.0 | W7,27.0 |
4 | Wisconsin Lutheran HS | 3.0 | 16.0 | 50.0 | W5,21.0 | L2,17.0 | L1,7.0 | W12,21.0 | W10,22.5 |
5 | Madison West C High School | 3.0 | 15.0 | 45.0 | L4,19.0 | W9,25.0 | W13,27.0 | L2,15.0 | W6,21.0 |
6 | West Allis Central HS | 3.0 | 14.0 | 40.0 | W17,23.0 | W10,21.0 | L2,9.0 | W8,32.0 | L5,19.0 |
7 | Sauk Prairie High School | 3.0 | 13.5 | 38.0 | W14,34.0 | L1,19.0 | W12,40.0 | W10,34.0 | L3,13.0 |
8 | Jefferson High School | 3.0 | 11.5 | 34.0 | W15,40.0 | W13,23.0 | L3,15.0 | L6,8.0 | W11,23.0 |
9 | Franklin High School | 3.0 | 7.0 | 21.0 | L10,3.0 | L5,15.0 | W14,32.0 | W15,27.0 | W16,35.0 |
10 | Hartland Arrowhead HS | 2.0 | 14.0 | 41.0 | W9,37.0 | L6,19.0 | W11,32.0 | L7,6.0 | L4,17.5 |
11 | Kewaskum High School A | 2.0 | 13.0 | 42.0 | L1,16.0 | W15,23.5 | L10,8.0 | W13,27.5 | L8,17.0 |
12 | Oconomowoc High School | 2.0 | 11.0 | 34.0 | L2,0.0 | W16,25.5 | L7,0.0 | L4,19.0 | W14,30.0 |
13 | Manitowoc Lincoln A HS | 2.0 | 9.0 | 27.0 | W16,30.0 | L8,17.0 | L5,13.0 | L11,12.5 | W15,32.0 |
14 | Westosha Central High School | 1.0 | 11.5 | 29.0 | L7,6.0 | L3,0.0 | L9,8.0 | W16,24.0 | L12,10.0 |
15 | St. John's Military Academy | 1.0 | 10.0 | 28.0 | L8,0.0 | L11,16.5 | W16,30.0 | L9,13.0 | L13,8.0 |
16 | Milwaukee Bradley Tech HS | 0.0 | 9.0 | 22.0 | L13,10.0 | L12,14.5 | L15,10.0 | L14,16.0 | L9,5.0 |
17 | Milwaukee Hamilton HS | 0.0 | 3.0 | 11.0 | L6,17.0 | -U- | -U- | -U- | -U- |
Board 1
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
1. | Liegel, Matt, Sauk Prairie High School....... | 1348 | W15 | W4 | W14 | W9 | D6 | 4.5 |
2. | Spaeth, Nathan L, Milwaukee Bradley Tech HS.. | 1024 | W11 | W14 | W16 | W15 | D12 | 4.5 |
3. | Wu, Fan, Madison West C High School.......... | 1801 | W13 | W12 | W11 | L5 | W8 | 4.0 |
4. | Kirchner, Adam L, Plymouth High School....... | 1363 | W7 | L1 | W13 | W6 | W5 | 4.0 |
5. | Pothier, Robert L, Hamilton Sussex High Schoo | 1006 | W26 | W13 | W8 | W3 | L4 | 4.0 |
6. | Miller, Joshua D, Marion B High School....... | 1248 | -B- | W15 | W10 | L4 | D1 | 3.5 |
7. | Schladweiler, Matt, Kewaskum High School A... | 1137 | L4 | D16 | L9 | W11 | W10 | 2.5 |
8. | Du Charme, Matthew, West Allis Central HS.... | 868 | W17 | W9 | L5 | D10 | L3 | 2.5 |
9. | Santaella, Fernand, Hartland Arrowhead HS.... | 1311 | W12 | L8 | W7 | L1 | L13 | 2.0 |
10. | Brom, Jared, Jefferson High School........... | 1090 | W16 | L11 | L6 | D8 | L7 | 1.5 |
11. | Haensgen, Steve, Manitowoc Lincoln A HS...... | nnnn | L2 | W10 | L3 | L7 | D16 | 1.5 |
12. | Stoll, AJ, Franklin High School.............. | nnnn | L9 | L3 | -U- | W16 | D2 | 1.5 |
13. | O'connell, Kyle A, Wisconsin Lutheran HS..... | 659 | L3 | L5 | L4 | L14 | W9 | 1.0 |
14. | Carpenter, Andrew, Oconomowoc High School.... | nnnn | -U- | L2 | L1 | W13 | L15 | 1.0 |
15. | Varno, Alex, Westosha Central High School.... | nnnn | L1 | L6 | L19 | L2 | W14 | 1.0 |
16. | Conyers, Jared, St. John's Military Academy.. | nnnn | L10 | D7 | L2 | L12 | D11 | 1.0 |
17. | Gidlund, Robert, Milwaukee Hamilton HS....... | nnnn | L8 | -U- | -U- | -U- | -U- | 0.0 |
Board 2
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
18. | Hahn, Byron M, Sauk Prairie High School...... | 1303 | W33 | W22 | W26 | W24 | L20 | 4.0 |
19. | Frankiewicz, Jim, Franklin High School....... | nnnn | L24 | W32 | W15 | W30 | W34 | 4.0 |
20. | Dumke, Nathan C, Marion B High School........ | 1084 | -B- | W33 | W23 | L22 | W18 | 4.0 |
21. | Wedzicha, Jonny, Manitowoc Lincoln A HS...... | nnnn | W34 | L23 | W32 | D27 | W30 | 3.5 |
22. | Baganz, Pat A, Plymouth High School.......... | 1033 | L27 | L18 | W29 | W20 | W28 | 3.0 |
23. | Spitzer, Corey, Jefferson High School........ | 935 | W30 | W21 | L20 | L25 | W27 | 3.0 |
24. | Anderson, Kyle, Hartland Arrowhead HS........ | nnnn | W19 | W25 | W27 | L18 | L29 | 3.0 |
25. | Daley, Tim, West Allis Central HS............ | nnnn | L31 | L24 | W28 | W23 | W32 | 3.0 |
26. | Ryazhnov, Alex, Oconomowoc High School....... | nnnn | L5 | D34 | L18 | W29 | W33 | 2.5 |
27. | Bryant, Joshua, Kewaskum High School A....... | 1028 | W22 | D30 | L24 | D21 | L23 | 2.0 |
28. | Xiong, Mike, Hamilton Sussex High School..... | nnnn | W47 | L29 | L25 | W32 | L22 | 2.0 |
29. | Herriges, Robert, Wisconsin Lutheran HS...... | nnnn | L32 | W28 | L22 | L26 | W24 | 2.0 |
30. | Johnson, Stephen, St. John's Military Academy | nnnn | L23 | D27 | W34 | L19 | L21 | 1.5 |
31. | Shreeves, Corey, Milwaukee Hamilton HS....... | 1172 | W25 | -U- | -U- | -U- | -U- | 1.0 |
32. | Joynt, Robert, Madison West C High School.... | 1070 | W29 | L19 | L21 | L28 | L25 | 1.0 |
33. | Algiers, Brian, Westosha Central High School. | nnnn | L18 | L20 | L40 | W34 | L26 | 1.0 |
34. | Carranza, Patricio, Milwaukee Bradley Tech HS | nnnn | L21 | D26 | L30 | L33 | L19 | 0.5 |
Board 3
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
35. | Fleming, Jonathan, Jefferson High School..... | 869 | W50 | W39 | W48 | L46 | W44 | 4.0 |
36. | Gerlach, Alicia, Plymouth High School........ | nnnn | W44 | W37 | W42 | W48 | L41 | 4.0 |
37. | Lang, Alex Hunter, Sauk Prairie High School.. | nnnn | W45 | L36 | W47 | W43 | W48 | 4.0 |
38. | Maglio, Teddy J, Madison West C High School.. | 940 | L42 | W40 | D39 | W41 | W46 | 3.5 |
39. | Rezach, Jon, Manitowoc Lincoln A HS.......... | nnnn | W51 | L35 | D38 | W44 | W50 | 3.5 |
40. | Haaker, James, Franklin High School.......... | nnnn | L43 | L38 | W33 | W50 | W51 | 3.0 |
41. | Deau, Mike, Hamilton Sussex High School...... | nnnn | W63 | L42 | W46 | L38 | W36 | 3.0 |
42. | Roberts, Josh, Wisconsin Lutheran HS......... | nnnn | W38 | W41 | L36 | W47 | L43 | 3.0 |
43. | Heup, Michael J, Hartland Arrowhead HS....... | 918 | W40 | L46 | L44 | L37 | W42 | 2.0 |
44. | McElhatton, Tyler, Kewaskum High School A.... | nnnn | L36 | W50 | W43 | L39 | L35 | 2.0 |
45. | Leslie, Jacob, Westosha Central High School.. | nnnn | L37 | L48 | W65 | W51 | L47 | 2.0 |
46. | DuCharme, Mike, West Allis Central HS........ | nnnn | L49 | W43 | L41 | W35 | L38 | 2.0 |
47. | Lewis, Tyler, Oconomowoc High School......... | nnnn | L28 | W51 | L37 | L42 | W45 | 2.0 |
48. | Ganster, Nathan, Marion B High School........ | nnnn | -B- | W45 | L35 | L36 | L37 | 2.0 |
49. | Boyko, Arthur, Milwaukee Hamilton HS......... | nnnn | W46 | -U- | -U- | -U- | -U- | 1.0 |
50. | Maxwell, Jeremy, St. John's Military Academy. | nnnn | L35 | L44 | W51 | L40 | L39 | 1.0 |
51. | Al-Hassan, Amin, Milwaukee Bradley Tech HS... | nnnn | L39 | L47 | L50 | L45 | L40 | 0.0 |
Board 4
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
52. | Starks, Ryan J, Marion B High School......... | 1042 | -B- | W66 | L62 | W64 | W56 | 4.0 |
53. | Ollenberg, Nick, Wisconsin Lutheran HS....... | nnnn | W55 | L59 | W64 | W63 | D54 | 3.5 |
54. | Forester, Jameson, Hartland Arrowhead HS..... | nnnn | W65 | W61 | W57 | L56 | D53 | 3.5 |
55. | Webne-Behrman, Ger, Madison West C High Schoo | 712 | L53 | W65 | W58 | W59 | L61 | 3.0 |
56. | Czarny, Ben J, Sauk Prairie High School...... | 536 | W66 | L64 | W63 | W54 | L52 | 3.0 |
57. | Neumann, Michael E, Kewaskum High School A... | 180 | W64 | L60 | L54 | W58 | W62 | 3.0 |
58. | Koehler, Cory, Manitowoc Lincoln A HS........ | nnnn | W67 | W62 | L55 | L57 | W60 | 3.0 |
59. | Dlobik, Matt, Hamilton Sussex High School.... | nnnn | W79 | W53 | W61 | L55 | L64 | 3.0 |
60. | Frank, Corbin, St. John's Military Academy... | nnnn | L62 | W57 | W67 | W65 | L58 | 3.0 |
61. | Rhine, Chad, West Allis Central HS........... | nnnn | W68 | L54 | L59 | W62 | W55 | 3.0 |
62. | Kinsman, Jacob, Jefferson High School........ | 706 | W60 | L58 | W52 | L61 | L57 | 2.0 |
63. | Roehrborn, Tracey, Oconomowoc High School.... | nnnn | L41 | W67 | L56 | L53 | W66 | 2.0 |
64. | Hartman, Matt J, Plymouth High School........ | nnnn | L57 | W56 | L53 | L52 | W59 | 2.0 |
65. | Kimlicka, Matt, Franklin High School......... | nnnn | L54 | L55 | L45 | L60 | W67 | 1.0 |
66. | Horst, Audrey, Westosha Central High School.. | nnnn | L56 | L52 | L74 | W67 | L63 | 1.0 |
67. | Reyes, Gilberto, Milwaukee Bradley Tech HS... | nnnn | L58 | L63 | L60 | L66 | L65 | 0.0 |
68. | Pinkston, Spencer, Milwaukee Hamilton HS..... | nnnn | L61 | -U- | -U- | -U- | -U- | 0.0 |
Board 5
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
69. | Abston, Adam, Plymouth High School............ | nnnn | W77 | -X- | W78 | D70 | W71 | 4.5 |
70. | Pflughoeft, Ryan, Marion B High School....... | 968 | -B- | W84 | W73 | D69 | W82 | 4.5 |
71. | Peterson, Gary, Hamilton Sussex High School.. | nnnn | W87 | W78 | W76 | W81 | L69 | 4.0 |
72. | Baker, Jim, Hartland Arrowhead HS............ | nnnn | D74 | D76 | W77 | W82 | W78 | 4.0 |
73. | Golden, William, Jefferson High School....... | nnnn | W75 | W80 | L70 | D76 | W77 | 3.5 |
74. | Rosa, Ryan, Franklin High School............. | nnnn | D72 | W81 | W66 | L75 | W83 | 3.5 |
75. | Simpson, Pat, St. John's Military Academy.... | nnnn | L73 | L77 | W83 | W74 | D80 | 2.5 |
76. | Keyes, Nick, West Allis Central HS........... | nnnn | W85 | D72 | L71 | D73 | D81 | 2.5 |
77. | Uttech, Ryan, Kewaskum High School A......... | nnnn | L69 | W75 | L72 | W80 | L73 | 2.0 |
78. | Priebe, Jess, Wisconsin Lutheran HS.......... | nnnn | W81 | L71 | L69 | W79 | L72 | 2.0 |
79. | Neil, Steve, Oconomowoc High School.......... | nnnn | L59 | W83 | L82 | L78 | W84 | 2.0 |
80. | Gunnell, Taylor, Manitowoc Lincoln A HS...... | nnnn | W83 | L73 | L81 | L77 | D75 | 1.5 |
81. | Quraishi, Rehan, Madison West C High School.. | nnnn | L78 | L74 | W80 | L71 | D76 | 1.5 |
82. | Lang, Amanda, Sauk Prairie High School....... | nnnn | -F- | -F- | W79 | L72 | L70 | 1.0 |
83. | Villalobos, Edgar, Milwaukee Bradley Tech HS. | nnnn | L80 | L79 | L75 | W84 | L74 | 1.0 |
84. | Weis, Kyle, Westosha Central High School..... | nnnn | -X- | L70 | L86 | L83 | L79 | 1.0 |
85. | Santiago, Adam, Milwaukee Hamilton HS........ | nnnn | L76 | -U- | -U- | -U- | -U- | 0.0 |
Alternates
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
86. | Derosia, Rob, Franklin High School........... | nnnn | -U- | -U- | W84 | -U- | -U- | 1.0 |
87. | Weirick, Sam, Oconomowoc High School......... | nnnn | L71 | -U- | -U- | -U- | -U- | 0.0 |