Dear Chess Coaches:
Below are the results of the 2005 Wisconsin Scholastic Chess Championships. Congratulations to Madison West High School for three-peating for the second time in eight years! In all 510 players participated in the event, 19 short of last years record.
I walked through the lodging floors Sunday and night and they were in the best shape Ive ever seen! Thanks to all the coaches for keeping the floors clean.
Next years event will be held at UW-Oshkosh March 11-12, 2006. Please note that in 2007 UW-Oshkoshs spring break will move a week later and be March 18-25, 2007. To avoid congestion on campus, it is best that we stick to a weekend on their spring break. So, look for 2007s event to be a week later.
For next year Ill be working on the entry form. For all sections I need USCF numbers and ratings for all players that have them. This facilitates the data entry process. Remember that you can look on-line at www.uschess.org/MSA to locate the USCF ratings for your players.
As mentioned at the coachs meeting, we are seeing more and more tournaments, especially scholastic events, around the state. If you are a conference commissioner or are planning an event, please contact WCA Clearinghouse Director Guy Hoffman at This email address is being protected from spambots. You need JavaScript enabled to view it.. Guy will advise you of other events, if any, on the date(s) you select so that you are aware of the other events. But the main purpose of letting Guy know your dates is so that other organizers around the state know about your events and can avoid your dates!
I hope to see many of you in Nashville in a couple of weeks. In addition to the tournament, there will be blitz, bughouse, vendors, seminars, lectures and simuls for everyone to partake in including coaches and parents.
Make sure that your players know about the 2006 National High School Championships which will be held April 21-23 at Milwaukees Midwest Airlines Center. The Hilton will be the host hotel and begins accepting reservations 365 days in advance.
We need a huge turnout from Wisconsin! If we get it, I see no reason why USCF wouldnt come back in a few years.
The biggest items to remember are that the players need to be USCF members and that there will be five sections to play in:
- K-12 Championship
- K-12 Under 1500
- K-12 under 1250
- K-12 Under 1000
- Unrated
Unrated players can only play in either the Championship section or the Unrated section. They can NOT play in any of the three Under sections. So, if you have some players rated and some not, they either have to play in the Championship section to play as a team or you need to get your unrated players rated before December 31 so that their rating will be published by the February supplement. For rated tournaments please see either www.uschess.org or www.wischess.org.
Remember also that we need volunteers and tournament directors. WCA webmaster and Marquette coach Arlen Walker has set up a couple of e-mail groups to sign up for either group. Please send an e-mail with just Subscribe in the message body and youll be entered onto the list. The e-mail addresses are:
- This email address is being protected from spambots. You need JavaScript enabled to view it.
- This email address is being protected from spambots. You need JavaScript enabled to view it.
Note that there is an underscore after the Mlwchess.
Volunteer jobs include scorekeeper, runner (to pick up results from the TDs and deliver to the scorekeepers), demo board operators, chess control helpers, crowd control (outside of playing room), set-up and tear down.
Players unable to play all three days, coaches, spouses and parents are all ideal candidates for volunteers.
Lets get out the players and volunteers and make the 2006 National High School Championships a record setter and one that all who participate will never forget!
Please remember November 5-6, 2005 for the Wisconsin Junior Open at Gruenhagen. Flyers will be mailed in early September.
Lastly, I was placed on indefinite layoff status last week at work. I will keep you informed of where I land but please use my new e-mail address of This email address is being protected from spambots. You need JavaScript enabled to view it. for all future correspondence. My intent is to stay in Wisconsin and will search there first.
Thanks to my staff this year. Brian Brzezinski, Kelly Borman, Don Berrens, Chris Krumenauer, Matt Merrill and Mike Selig. Thanks also to State Champion Bryan Lilly for giving the Saturday night simul and assisting in the Awards Ceremony and also to Tim Hiddeman of Waupaca HS for organizing and running the bughouse event.
Sincerely,
Mike Nietman
Tournament Organizer
Varsity Results — Division 1
Team Crosstable
Plc | Name | Pts | Solk | OpCum | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|---|
1 | Madison West A High School | 5.0 | 16.0 | 50.0 | W5,34.0 | W4,35.0 | W3,36.5 | W2,40.0 | W6,40.0 |
2 | Glendale Nicolet High School | 4.0 | 16.0 | 44.0 | W15,23.5 | W6,27.0 | W4,30.0 | L1,0.0 | W3,25.0 |
3 | Marion A High School | 3.0 | 16.0 | 49.0 | W10,36.5 | W9,25.0 | L1,3.5 | W7,22.5 | L2,15.0 |
4 | Marquette University High Sch | 3.0 | 16.0 | 48.0 | W11,35.5 | L1,5.0 | L2,10.0 | W5,22.5 | W8,22.0 |
5 | University School of Milw. | 3.0 | 15.0 | 45.0 | L1,6.0 | W7,26.0 | W9,33.0 | L4,17.5 | W11,21.0 |
6 | Madison East High School | 3.0 | 13.0 | 41.0 | W14,37.0 | L2,13.0 | W10,24.0 | W11,25.0 | L1,0.0 |
7 | Madison West B High School | 3.0 | 12.0 | 35.0 | W8,30.0 | L5,14.0 | W12,31.0 | L3,17.5 | W10,31.0 |
8 | Milwaukee King High School | 2.0 | 11.5 | 32.0 | L7,10.0 | L11,13.0 | W13,36.5 | W9,21.5 | L4,18.0 |
9 | Brookfield Academy A | 2.0 | 11.5 | 31.0 | W12,25.0 | L3,15.0 | L5,7.0 | L8,18.5 | W13,34.0 |
10 | Milwaukee South Division HS | 2.0 | 11.0 | 35.0 | L3,3.5 | W14,30.0 | L6,16.0 | W12,21.5 | L7,9.0 |
11 | Milwaukee Bay View HS | 2.0 | 11.0 | 31.0 | L4,4.5 | W8,27.0 | W14,22.0 | L6,15.0 | L5,19.0 |
12 | Milwaukee J Madison Univ A HS | 2.0 | 8.5 | 23.0 | L9,15.0 | W13,24.0 | L7,9.0 | L10,18.5 | W14,31.0 |
13 | Milwaukee Hamilton HS | 1.0 | 6.0 | 16.0 | -U- | L12,16.0 | L8,3.5 | W14,40.0 | L9,6.0 |
14 | Fond du Lac High School A | 0.0 | 10.5 | 30.0 | L6,3.0 | L10,10.0 | L11,18.0 | L13,0.0 | L12,9.0 |
15 | Marion B High School | 0.0 | 4.0 | 13.0 | L2,16.5 | -U- | -U- | -U- | -U- |
Board 1
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
1. | Santarius, Erik F, Madison West A High School | 2099 | W5 | D4 | W10 | W11 | W2 | 4.5 |
2. | Richards, Joseph P, Madison East High School. | 1953 | W8 | W11 | W13 | W12 | L1 | 4.0 |
3. | Allen, Damien E, Milwaukee King High School.. | 1533 | W7 | L12 | W15 | W9 | W4 | 4.0 |
4. | Kohlenberg, Jacob, Marquette University High | 1600 | W12 | D1 | W11 | W5 | L3 | 3.5 |
5. | Bowen, John A, University School of Milw..... | 1327 | L1 | W7 | W9 | L4 | W12 | 3.0 |
6. | Thao, Laa Houa, Milwaukee J Madison Univ A HS | 1199 | D9 | W15 | D7 | L13 | W8 | 3.0 |
7. | Bell, Samuel W, Madison West B High School... | 1407 | L3 | L5 | D6 | W10 | W13 | 2.5 |
8. | Phillips, Michael, Fond du Lac High School A. | 986 | L2 | W13 | W12 | L15 | L6 | 2.0 |
9. | Towell, Brian, Brookfield Academy A.......... | nnnn | D6 | D10 | L5 | L3 | W15 | 2.0 |
10. | Pflughoeft, Daniel, Marion A High School..... | 1521 | W13 | D9 | L1 | L7 | L11 | 1.5 |
11. | Brown Jr, Christop, Glendale Nicolet High Sch | 1419 | L14 | L2 | L4 | L1 | W10 | 1.0 |
12. | Yang, Chue, Milwaukee Bay View HS............ | 1382 | L4 | W3 | L8 | L2 | L5 | 1.0 |
13. | Anderson, Joseph L, Milwaukee South Division | 1320 | L10 | L8 | L2 | W6 | L7 | 1.0 |
14. | Miller, Joshua D, Marion B High School....... | 1248 | W11 | -U- | -U- | -U- | -U- | 1.0 |
15. | Gidlund, Robert, Milwaukee Hamilton HS....... | nnnn | -U- | L6 | L3 | W8 | L9 | 1.0 |
Board 2
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
16. | Kane, Jeremy, Madison West A High School..... | 1943 | W21 | W25 | W20 | W18 | W28 | 5.0 |
17. | Jensen, Dean, Milwaukee Bay View HS.......... | 1184 | D25 | W24 | W29 | W28 | W21 | 4.5 |
18. | Shmidov, Alan M, Glendale Nicolet High School | 1243 | W30 | W28 | W25 | L16 | W20 | 4.0 |
19. | Chiquito, Jaivo, Milwaukee South Division HS. | 1247 | L20 | W29 | W28 | L27 | W22 | 3.0 |
20. | Blashe, Jesse D, Marion A High School........ | 1527 | W19 | W23 | L16 | D22 | L18 | 2.5 |
21. | Michel, Zachary P, University School of Milw. | 1246 | L16 | W22 | W23 | D25 | L17 | 2.5 |
22. | Weesner, Dean J, Madison West B High School.. | 1240 | W24 | L21 | W27 | D20 | L19 | 2.5 |
23. | Moths, Brian E, Brookfield Academy A......... | 1181 | W27 | L20 | L21 | D24 | W26 | 2.5 |
24. | Hancock, Andrew A, Milwaukee King High School | 997 | L22 | L17 | W26 | D23 | D25 | 2.0 |
25. | Novak, Steven C, Marquette University High Sc | 1350 | D17 | L16 | L18 | D21 | D24 | 1.5 |
26. | Shreeves, Corey, Milwaukee Hamilton HS....... | 1172 | -U- | D27 | L24 | W29 | L23 | 1.5 |
27. | Thao, Sou, Milwaukee J Madison Univ A HS..... | nnnn | L23 | D26 | L22 | W19 | L29 | 1.5 |
28. | Alexander, Kelsen, Madison East High School.. | 1164 | W29 | L18 | L19 | L17 | L16 | 1.0 |
29. | Hill, John, Fond du Lac High School A........ | nnnn | L28 | L19 | L17 | L26 | W27 | 1.0 |
30. | Dumke, Nathan C, Marion B High School........ | 1084 | L18 | -U- | -U- | -U- | -U- | 0.0 |
Board 3
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
31. | Biareishyk, Siarhe, Madison West A High Schoo | 1896 | W43 | W35 | W32 | W34 | W36 | 5.0 |
32. | Gawlick, Jason, Marion A High School......... | 1411 | W38 | W37 | L31 | W33 | W34 | 4.0 |
33. | Lezra, Gabe W, Madison West B High School.... | 1001 | W42 | W43 | D41 | L32 | W38 | 3.5 |
34. | Hirschman, Zac M, Glendale Nicolet High Schoo | 1200 | W45 | W36 | W35 | L31 | L32 | 3.0 |
35. | Hwang, Alexander, Marquette University High S | 1157 | W40 | L31 | L34 | W43 | W42 | 3.0 |
36. | Kurth, Jeff J, Madison East High School...... | 913 | W44 | L34 | W38 | W40 | L31 | 3.0 |
37. | Guenther, Mitch, Brookfield Academy A........ | nnnn | W41 | L32 | D43 | D42 | W39 | 3.0 |
38. | Quintero, Javier G, Milwaukee South Division | 1122 | L32 | W44 | L36 | W41 | L33 | 2.0 |
39. | Boyko, Arthur, Milwaukee Hamilton HS......... | nnnn | -U- | W41 | L42 | W44 | L37 | 2.0 |
40. | Klosowski, Tony, Milwaukee Bay View HS....... | 1054 | L35 | W42 | L44 | L36 | D43 | 1.5 |
41. | Shepsky, Christina, Milwaukee J Madison Univ | 951 | L37 | L39 | D33 | L38 | W44 | 1.5 |
42. | Hatten, Daniel R, Milwaukee King High School. | 775 | L33 | L40 | W39 | D37 | L35 | 1.5 |
43. | Stevens, Andrew J, University School of Milw. | 1081 | L31 | L33 | D37 | L35 | D40 | 1.0 |
44. | Lange, Mike, Fond du Lac High School A....... | nnnn | L36 | L38 | W40 | L39 | L41 | 1.0 |
45. | Ganster, Nathan, Marion B High School........ | nnnn | L34 | -U- | -U- | -U- | -U- | 0.0 |
Board 4
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
46. | Reichardt, Marc D, Madison West A High School | 1196 | W47 | W57 | D48 | W53 | W54 | 4.5 |
47. | Ardern, Colin W, University School of Milw... | 1034 | L46 | W50 | W52 | W57 | W58 | 4.0 |
48. | Hintz, Timothy M, Marion A High School....... | 1299 | D49 | L52 | D46 | W50 | W53 | 3.0 |
49. | Andrade, Jose, Milwaukee South Division HS... | 1041 | D48 | W60 | W54 | D51 | L50 | 3.0 |
50. | Petrashek, Casey D, Madison West B High Schoo | 1034 | W55 | L47 | W51 | L48 | W49 | 3.0 |
51. | Vogedes, Amy C, Milwaukee J Madison Univ A HS | 928 | W52 | D56 | L50 | D49 | W60 | 3.0 |
52. | Schreiner, Mike, Brookfield Academy A........ | nnnn | L51 | W48 | L47 | W55 | W56 | 3.0 |
53. | Earle, Mark T, Glendale Nicolet High School.. | 1056 | D59 | W54 | W57 | L46 | L48 | 2.5 |
54. | Last, Robbie, Madison East High School....... | 868 | W60 | L53 | L49 | W58 | L46 | 2.0 |
55. | Stanosz, Michael J, Milwaukee King High Schoo | 423 | L50 | W58 | D56 | L52 | D57 | 2.0 |
56. | Pinkston, Spencer, Milwaukee Hamilton HS..... | nnnn | -U- | D51 | D55 | W60 | L52 | 2.0 |
57. | Paretti Jr, Frank, Marquette University High | 1037 | W58 | L46 | L53 | L47 | D55 | 1.5 |
58. | Klauer, Tracie, Milwaukee Bay View HS........ | 817 | L57 | L55 | W60 | L54 | L47 | 1.0 |
59. | Starks, Ryan J, Marion B High School......... | 1042 | D53 | -U- | -U- | -U- | -U- | 0.5 |
60. | Vang, Tom, Fond du Lac High School A......... | nnnn | L54 | L49 | L58 | L56 | L51 | 0.0 |
Board 5
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
61. | Zuo, Dennis, Madison West B High School...... | 912 | W67 | W66 | W63 | D68 | W73 | 4.5 |
62. | Wang, Ziyi, Madison West A High School....... | 1059 | L66 | W69 | W68 | W64 | W70 | 4.0 |
63. | Lee, Chasue, Milwaukee J Madison Univ A HS... | nnnn | D71 | W72 | L61 | W73 | W75 | 3.5 |
64. | Babbitt, Nicolas, Glendale Nicolet High Schoo | 1103 | D74 | D70 | W69 | L62 | W68 | 3.0 |
65. | Gau, Michael, Milwaukee Bay View HS.......... | 743 | L69 | L67 | W75 | W70 | W66 | 3.0 |
66. | Levine, James S, University School of Milw... | 898 | W62 | L61 | D71 | W69 | L65 | 2.5 |
67. | Whitley, Larry, Milwaukee King High School... | nnnn | L61 | W65 | W72 | D71 | L69 | 2.5 |
68. | Bork, Christopher, Marion A High School...... | 1203 | W73 | D71 | L62 | D61 | L64 | 2.0 |
69. | La Fleur, Elliot P, Marquette University High | 873 | W65 | L62 | L64 | L66 | W67 | 2.0 |
70. | Alexander, Courtne, Madison East High School. | 725 | D75 | D64 | W73 | L65 | L62 | 2.0 |
71. | Bernstein, Alex, Brookfield Academy A........ | nnnn | D63 | D68 | D66 | D67 | L72 | 2.0 |
72. | Santiago, Adam, Milwaukee Hamilton HS........ | nnnn | -U- | L63 | L67 | W75 | W71 | 2.0 |
73. | Sarosh, Waseem, Milwaukee South Division HS.. | 663 | L68 | W75 | L70 | L63 | L61 | 1.0 |
74. | Pflughoeft, Ryan, Marion B High School....... | 968 | D64 | -U- | -U- | -U- | -U- | 0.5 |
75. | Pickart, Nelson, Fond du Lac High School A... | nnnn | D70 | L73 | L65 | L72 | L63 | 0.5 |
Varsity Results — Division 2
Team Crosstable
Plc | Name | Pts | Solk | OpCum | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth High School | 5.0 | 15.5 | 46.0 | W11,24.0 | W7,21.0 | W4,33.0 | W3,30.0 | W2,32.0 |
2 | Hamilton Sussex High School | 4.0 | 16.0 | 47.0 | W12,40.0 | W4,23.0 | W6,31.0 | W5,25.0 | L1,8.0 |
3 | Marion B High School | 4.0 | 14.0 | 37.0 | -B- | W14,40.0 | W8,25.0 | L1,10.0 | W7,27.0 |
4 | Wisconsin Lutheran HS | 3.0 | 16.0 | 50.0 | W5,21.0 | L2,17.0 | L1,7.0 | W12,21.0 | W10,22.5 |
5 | Madison West C High School | 3.0 | 15.0 | 45.0 | L4,19.0 | W9,25.0 | W13,27.0 | L2,15.0 | W6,21.0 |
6 | West Allis Central HS | 3.0 | 14.0 | 40.0 | W17,23.0 | W10,21.0 | L2,9.0 | W8,32.0 | L5,19.0 |
7 | Sauk Prairie High School | 3.0 | 13.5 | 38.0 | W14,34.0 | L1,19.0 | W12,40.0 | W10,34.0 | L3,13.0 |
8 | Jefferson High School | 3.0 | 11.5 | 34.0 | W15,40.0 | W13,23.0 | L3,15.0 | L6,8.0 | W11,23.0 |
9 | Franklin High School | 3.0 | 7.0 | 21.0 | L10,3.0 | L5,15.0 | W14,32.0 | W15,27.0 | W16,35.0 |
10 | Hartland Arrowhead HS | 2.0 | 14.0 | 41.0 | W9,37.0 | L6,19.0 | W11,32.0 | L7,6.0 | L4,17.5 |
11 | Kewaskum High School A | 2.0 | 13.0 | 42.0 | L1,16.0 | W15,23.5 | L10,8.0 | W13,27.5 | L8,17.0 |
12 | Oconomowoc High School | 2.0 | 11.0 | 34.0 | L2,0.0 | W16,25.5 | L7,0.0 | L4,19.0 | W14,30.0 |
13 | Manitowoc Lincoln A HS | 2.0 | 9.0 | 27.0 | W16,30.0 | L8,17.0 | L5,13.0 | L11,12.5 | W15,32.0 |
14 | Westosha Central High School | 1.0 | 11.5 | 29.0 | L7,6.0 | L3,0.0 | L9,8.0 | W16,24.0 | L12,10.0 |
15 | St. John's Military Academy | 1.0 | 10.0 | 28.0 | L8,0.0 | L11,16.5 | W16,30.0 | L9,13.0 | L13,8.0 |
16 | Milwaukee Bradley Tech HS | 0.0 | 9.0 | 22.0 | L13,10.0 | L12,14.5 | L15,10.0 | L14,16.0 | L9,5.0 |
17 | Milwaukee Hamilton HS | 0.0 | 3.0 | 11.0 | L6,17.0 | -U- | -U- | -U- | -U- |
Board 1
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
1. | Liegel, Matt, Sauk Prairie High School....... | 1348 | W15 | W4 | W14 | W9 | D6 | 4.5 |
2. | Spaeth, Nathan L, Milwaukee Bradley Tech HS.. | 1024 | W11 | W14 | W16 | W15 | D12 | 4.5 |
3. | Wu, Fan, Madison West C High School.......... | 1801 | W13 | W12 | W11 | L5 | W8 | 4.0 |
4. | Kirchner, Adam L, Plymouth High School....... | 1363 | W7 | L1 | W13 | W6 | W5 | 4.0 |
5. | Pothier, Robert L, Hamilton Sussex High Schoo | 1006 | W26 | W13 | W8 | W3 | L4 | 4.0 |
6. | Miller, Joshua D, Marion B High School....... | 1248 | -B- | W15 | W10 | L4 | D1 | 3.5 |
7. | Schladweiler, Matt, Kewaskum High School A... | 1137 | L4 | D16 | L9 | W11 | W10 | 2.5 |
8. | Du Charme, Matthew, West Allis Central HS.... | 868 | W17 | W9 | L5 | D10 | L3 | 2.5 |
9. | Santaella, Fernand, Hartland Arrowhead HS.... | 1311 | W12 | L8 | W7 | L1 | L13 | 2.0 |
10. | Brom, Jared, Jefferson High School........... | 1090 | W16 | L11 | L6 | D8 | L7 | 1.5 |
11. | Haensgen, Steve, Manitowoc Lincoln A HS...... | nnnn | L2 | W10 | L3 | L7 | D16 | 1.5 |
12. | Stoll, AJ, Franklin High School.............. | nnnn | L9 | L3 | -U- | W16 | D2 | 1.5 |
13. | O'connell, Kyle A, Wisconsin Lutheran HS..... | 659 | L3 | L5 | L4 | L14 | W9 | 1.0 |
14. | Carpenter, Andrew, Oconomowoc High School.... | nnnn | -U- | L2 | L1 | W13 | L15 | 1.0 |
15. | Varno, Alex, Westosha Central High School.... | nnnn | L1 | L6 | L19 | L2 | W14 | 1.0 |
16. | Conyers, Jared, St. John's Military Academy.. | nnnn | L10 | D7 | L2 | L12 | D11 | 1.0 |
17. | Gidlund, Robert, Milwaukee Hamilton HS....... | nnnn | L8 | -U- | -U- | -U- | -U- | 0.0 |
Board 2
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
18. | Hahn, Byron M, Sauk Prairie High School...... | 1303 | W33 | W22 | W26 | W24 | L20 | 4.0 |
19. | Frankiewicz, Jim, Franklin High School....... | nnnn | L24 | W32 | W15 | W30 | W34 | 4.0 |
20. | Dumke, Nathan C, Marion B High School........ | 1084 | -B- | W33 | W23 | L22 | W18 | 4.0 |
21. | Wedzicha, Jonny, Manitowoc Lincoln A HS...... | nnnn | W34 | L23 | W32 | D27 | W30 | 3.5 |
22. | Baganz, Pat A, Plymouth High School.......... | 1033 | L27 | L18 | W29 | W20 | W28 | 3.0 |
23. | Spitzer, Corey, Jefferson High School........ | 935 | W30 | W21 | L20 | L25 | W27 | 3.0 |
24. | Anderson, Kyle, Hartland Arrowhead HS........ | nnnn | W19 | W25 | W27 | L18 | L29 | 3.0 |
25. | Daley, Tim, West Allis Central HS............ | nnnn | L31 | L24 | W28 | W23 | W32 | 3.0 |
26. | Ryazhnov, Alex, Oconomowoc High School....... | nnnn | L5 | D34 | L18 | W29 | W33 | 2.5 |
27. | Bryant, Joshua, Kewaskum High School A....... | 1028 | W22 | D30 | L24 | D21 | L23 | 2.0 |
28. | Xiong, Mike, Hamilton Sussex High School..... | nnnn | W47 | L29 | L25 | W32 | L22 | 2.0 |
29. | Herriges, Robert, Wisconsin Lutheran HS...... | nnnn | L32 | W28 | L22 | L26 | W24 | 2.0 |
30. | Johnson, Stephen, St. John's Military Academy | nnnn | L23 | D27 | W34 | L19 | L21 | 1.5 |
31. | Shreeves, Corey, Milwaukee Hamilton HS....... | 1172 | W25 | -U- | -U- | -U- | -U- | 1.0 |
32. | Joynt, Robert, Madison West C High School.... | 1070 | W29 | L19 | L21 | L28 | L25 | 1.0 |
33. | Algiers, Brian, Westosha Central High School. | nnnn | L18 | L20 | L40 | W34 | L26 | 1.0 |
34. | Carranza, Patricio, Milwaukee Bradley Tech HS | nnnn | L21 | D26 | L30 | L33 | L19 | 0.5 |
Board 3
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
35. | Fleming, Jonathan, Jefferson High School..... | 869 | W50 | W39 | W48 | L46 | W44 | 4.0 |
36. | Gerlach, Alicia, Plymouth High School........ | nnnn | W44 | W37 | W42 | W48 | L41 | 4.0 |
37. | Lang, Alex Hunter, Sauk Prairie High School.. | nnnn | W45 | L36 | W47 | W43 | W48 | 4.0 |
38. | Maglio, Teddy J, Madison West C High School.. | 940 | L42 | W40 | D39 | W41 | W46 | 3.5 |
39. | Rezach, Jon, Manitowoc Lincoln A HS.......... | nnnn | W51 | L35 | D38 | W44 | W50 | 3.5 |
40. | Haaker, James, Franklin High School.......... | nnnn | L43 | L38 | W33 | W50 | W51 | 3.0 |
41. | Deau, Mike, Hamilton Sussex High School...... | nnnn | W63 | L42 | W46 | L38 | W36 | 3.0 |
42. | Roberts, Josh, Wisconsin Lutheran HS......... | nnnn | W38 | W41 | L36 | W47 | L43 | 3.0 |
43. | Heup, Michael J, Hartland Arrowhead HS....... | 918 | W40 | L46 | L44 | L37 | W42 | 2.0 |
44. | McElhatton, Tyler, Kewaskum High School A.... | nnnn | L36 | W50 | W43 | L39 | L35 | 2.0 |
45. | Leslie, Jacob, Westosha Central High School.. | nnnn | L37 | L48 | W65 | W51 | L47 | 2.0 |
46. | DuCharme, Mike, West Allis Central HS........ | nnnn | L49 | W43 | L41 | W35 | L38 | 2.0 |
47. | Lewis, Tyler, Oconomowoc High School......... | nnnn | L28 | W51 | L37 | L42 | W45 | 2.0 |
48. | Ganster, Nathan, Marion B High School........ | nnnn | -B- | W45 | L35 | L36 | L37 | 2.0 |
49. | Boyko, Arthur, Milwaukee Hamilton HS......... | nnnn | W46 | -U- | -U- | -U- | -U- | 1.0 |
50. | Maxwell, Jeremy, St. John's Military Academy. | nnnn | L35 | L44 | W51 | L40 | L39 | 1.0 |
51. | Al-Hassan, Amin, Milwaukee Bradley Tech HS... | nnnn | L39 | L47 | L50 | L45 | L40 | 0.0 |
Board 4
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
52. | Starks, Ryan J, Marion B High School......... | 1042 | -B- | W66 | L62 | W64 | W56 | 4.0 |
53. | Ollenberg, Nick, Wisconsin Lutheran HS....... | nnnn | W55 | L59 | W64 | W63 | D54 | 3.5 |
54. | Forester, Jameson, Hartland Arrowhead HS..... | nnnn | W65 | W61 | W57 | L56 | D53 | 3.5 |
55. | Webne-Behrman, Ger, Madison West C High Schoo | 712 | L53 | W65 | W58 | W59 | L61 | 3.0 |
56. | Czarny, Ben J, Sauk Prairie High School...... | 536 | W66 | L64 | W63 | W54 | L52 | 3.0 |
57. | Neumann, Michael E, Kewaskum High School A... | 180 | W64 | L60 | L54 | W58 | W62 | 3.0 |
58. | Koehler, Cory, Manitowoc Lincoln A HS........ | nnnn | W67 | W62 | L55 | L57 | W60 | 3.0 |
59. | Dlobik, Matt, Hamilton Sussex High School.... | nnnn | W79 | W53 | W61 | L55 | L64 | 3.0 |
60. | Frank, Corbin, St. John's Military Academy... | nnnn | L62 | W57 | W67 | W65 | L58 | 3.0 |
61. | Rhine, Chad, West Allis Central HS........... | nnnn | W68 | L54 | L59 | W62 | W55 | 3.0 |
62. | Kinsman, Jacob, Jefferson High School........ | 706 | W60 | L58 | W52 | L61 | L57 | 2.0 |
63. | Roehrborn, Tracey, Oconomowoc High School.... | nnnn | L41 | W67 | L56 | L53 | W66 | 2.0 |
64. | Hartman, Matt J, Plymouth High School........ | nnnn | L57 | W56 | L53 | L52 | W59 | 2.0 |
65. | Kimlicka, Matt, Franklin High School......... | nnnn | L54 | L55 | L45 | L60 | W67 | 1.0 |
66. | Horst, Audrey, Westosha Central High School.. | nnnn | L56 | L52 | L74 | W67 | L63 | 1.0 |
67. | Reyes, Gilberto, Milwaukee Bradley Tech HS... | nnnn | L58 | L63 | L60 | L66 | L65 | 0.0 |
68. | Pinkston, Spencer, Milwaukee Hamilton HS..... | nnnn | L61 | -U- | -U- | -U- | -U- | 0.0 |
Board 5
No. | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|
69. | Abston, Adam, Plymouth High School............ | nnnn | W77 | -X- | W78 | D70 | W71 | 4.5 |
70. | Pflughoeft, Ryan, Marion B High School....... | 968 | -B- | W84 | W73 | D69 | W82 | 4.5 |
71. | Peterson, Gary, Hamilton Sussex High School.. | nnnn | W87 | W78 | W76 | W81 | L69 | 4.0 |
72. | Baker, Jim, Hartland Arrowhead HS............ | nnnn | D74 | D76 | W77 | W82 | W78 | 4.0 |
73. | Golden, William, Jefferson High School....... | nnnn | W75 | W80 | L70 | D76 | W77 | 3.5 |
74. | Rosa, Ryan, Franklin High School............. | nnnn | D72 | W81 | W66 | L75 | W83 | 3.5 |
75. | Simpson, Pat, St. John's Military Academy.... | nnnn | L73 | L77 | W83 | W74 | D80 | 2.5 |
76. | Keyes, Nick, West Allis Central HS........... | nnnn | W85 | D72 | L71 | D73 | D81 | 2.5 |
77. | Uttech, Ryan, Kewaskum High School A......... | nnnn | L69 | W75 | L72 | W80 | L73 | 2.0 |
78. | Priebe, Jess, Wisconsin Lutheran HS.......... | nnnn | W81 | L71 | L69 | W79 | L72 | 2.0 |
79. | Neil, Steve, Oconomowoc High School.......... | nnnn | L59 | W83 | L82 | L78 | W84 | 2.0 |
80. | Gunnell, Taylor, Manitowoc Lincoln A HS...... | nnnn | W83 | L73 | L81 | L77 | D75 | 1.5 |
81. | Quraishi, Rehan, Madison West C High School.. | nnnn | L78 | L74 | W80 | L71 | D76 | 1.5 |
