Won | # | Name | Class | Avg Rating | Points |
$127.60 | 1 | Rajendra, Avinash | Expert | 2102 | 690.09 |
$102.08 | 2 | Hoffman, Guy | A | 1907 | 667.62 |
3 | Coons, James | A | 1865 | 580.48 | |
4 | Christensen, Wade | A | 1865 | 576.99 | |
5 | Martin, Richard | Expert | 2184 | 504.27 | |
6 | Harder, Brady | Expert | 2136 | 476.37 | |
7 | Li, Kevin | B | 1775 | 445.04 | |
8 | Shi, Tinglin | A | 1954 | 399.22 | |
9 | Grochowski, Robin | B | 1688 | 396.75 | |
10 | Kosterman, Dennis | C | 1867 | 396.70 |
Tournaments
2014 WI Chess Tour Final Standings
Won | # | Name | Class | Avg Rating | Points |
---|---|---|---|---|---|
$114.80 | 1 | Smail, Ben | Master | 2205 | 561.68 |
$91.84 | 2 | Christensen, Wade | A | 1864 | 557.83 |
3 | Coons, James J | A | 1856 | 539.90 | |
4 | Grochowski, Robin | B | 1781 | 457.14 | |
5 | Hoffman, Guy G | A | 1967 | 429.26 | |
6 | Martin, Richard | Expert | 2114 | 417.66 | |
7 | Ellis, James S | A | 1918 | 386.69 | |
8 | Shi, Tinglin | A | 1990 | 357.73 | |
9 | Raghavan, Vijay | Expert | 2180 | 355.11 | |
10 | Pokorski, Jeffrey | B | 1776 | 319.54 |
2013 WI Chess Tour Final Standings
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
Top 10 | 20% | $149.80 | 1 | Christensen, Wade | A | 1876 | 746.70 |
Overall | 16% | $119.84 | 2 | Hoffman, Guy G | A | 1909 | 611.76 |
3 | Grochowski, Robin | B | 1729 | 598.40 | |||
4 | Allen, Jesse | A | 1979 | 548.35 | |||
5 | Coons, James J | A | 1848 | 532.00 | |||
6 | Ellis, James S | A | 1939 | 526.06 | |||
7 | Santarius, Erik | Master | 2384 | 487.00 | |||
8 | Ma, Leo | B | 1656 | 441.33 | |||
9 | Ulrich, Rachel | A | 1978 | 406.18 | |||
10 | Grochowski, Andrew | A | 1841 | 384.08 | |||
Class A | 15% | 1 | Christensen, Wade | A | 1876 | 746.70 | |
2 | Hoffman, Guy G | A | 1909 | 611.76 | |||
$112.35 | 3 | Allen, Jesse | A | 1979 | 548.35 | ||
4 | Coons, James J | A | 1848 | 532.00 | |||
5 | Ellis, James S | A | 1939 | 526.06 | |||
6 | Ulrich, Rachel | A | 1978 | 406.18 | |||
7 | Grochowski, Andrew | A | 1841 | 384.08 | |||
8 | Shultz, Justin Tho | A | 1878 | 334.26 | |||
9 | Bogenschutz, Tim | A | 1830 | 301.99 | |||
10 | Pokorski, Jeffrey | A | 1827 | 285.92 | |||
Class B | 14% | $104.86 | 1 | Grochowski, Robin | B | 1729 | 598.40 |
2 | Ma, Leo | B | 1656 | 441.33 | |||
3 | Reinke, Robert T | B | 1728 | 317.76 | |||
4 | Preuss-Greene, Ross A | B | 1709 | 307.84 | |||
5 | Chua, Zachary | B | 1738 | 293.32 | |||
6 | Wainscott, Chris | B | 1699 | 193.76 | |||
7 | Grignon, Gerald | B | 1630 | 192.43 | |||
8 | Nikhil, James | B | 1671 | 188.73 | |||
9 | Hegelmeyer, John A | B | 1632 | 186.33 | |||
10 | Plankey, Kirk F | B | 1750 | 162.99 | |||
Class C | 13% | $97.37 | 1 | Rasmussen, Ken | C | 1420 | 355.64 |
2 | Pahl, Sandra R | C | 1421 | 327.87 | |||
3 | Kosterman, Dennis | C | 1415 | 285.57 | |||
4 | Li, Kevin | C | 1539 | 265.45 | |||
5 | Shelobolin, Filipp | C | 1577 | 264.33 | |||
6 | Ulrich, Anne E | C | 1504 | 232.28 | |||
7 | Buck, Finn | C | 1454 | 204.02 | |||
8 | Schweitzer, William | C | 1590 | 190.78 | |||
9 | Mehta, Moulik A | C | 1494 | 182.99 | |||
10 | Bevans, Paul Wayne Jr. | C | 1552 | 150.49 | |||
Class D | 12% | $89.88 | 1 | Stone, Michael C | D | 1234 | 336.36 |
2 | Ballweg, Tim Donal | D | 1274 | 260.85 | |||
3 | Jing, Daniel | D | 1384 | 245.22 | |||
4 | Cai, Haoyu | D | 1399 | 240.03 | |||
5 | Ziehms, Stephen | D | 1370 | 206.94 | |||
5 | Wise, Mitchell Lyn | D | 1257 | 153.10 | |||
7 | Breuer, Ryan M | D | 1322 | 151.07 | |||
8 | Huang, Sabrina | D | 1351 | 132.54 | |||
8 | Ulrich, Susanna | D | 1377 | 131.62 | |||
10 | Eihusen, Laurel H | D | 1340 | 116.46 | |||
U-1200 | 10% | $74.90 | 1 | Hogg, Alexander | 1126 | 151.47 | |
2 | Langkau, Justin | 973 | 143.47 | ||||
3 | Shi, Stephen | 1137 | 105.30 | ||||
4 | Tu, Tony | 1191 | 99.16 | ||||
5 | Singh, Hersh | 959 | 84.31 | ||||
6 | Padala, Abhinav Re | 1108 | 84.09 | ||||
7 | Gundlach, Jason Jo | 1078 | 83.11 | ||||
8 | Perelman, Daniel A | 1129 | 79.80 | ||||
9 | Hogg, Neil | 903 | 74.01 | ||||
10 | Appleton, Christopher S | 934 | 70.33 | ||||
Date | Event | Maximum Points | Players | Median Rating | |||
1/19 | Northeastern Open | 142.04 | 84 | 1,691.00 | |||
1/19 | Northeastern Reserve | 58.69 | 24 | 1,164.50 | |||
1/19 | Northeastern Novice | 20.69 | 6 | 821.00 | |||
2/16 | Winter Open | 95.87 | 58 | 1,653.00 | |||
3/30 | Waukesha Memorial Open | 133.17 | 82 | 1,624.00 | |||
3/30 | Waukesha Memorial RBO | 19.29 | 29 | 784.00 | |||
4/13 | HC XIII / Open | 167.81 | 92 | 1,824.00 | |||
4/13 | HC XIII / Reserve | 68.31 | 40 | 1,237.50 | |||
4/27 | Arpad Elo Open | 99.77 | 53 | 1,882.50 | |||
4/27 | Arpad Elo Reserve | 45.73 | 18 | 1,438.00 | |||
4/27 | Arpad Elo RBO | 12.63 | 10 | 794.50 | |||
6/1 | Madison Spring Open | 119.79 | 66 | 1,815.00 | |||
6/1 | Madison Spring Reserve | 36.55 | 21 | 923.00 | |||
7/6 | Green Bay Open | 99.37 | 70 | 1,419.50 | |||
8/17 | BC Open | 51.30 | 30 | 1,710.00 | |||
8/17 | BC Reserve | 18.36 | 11 | 1,020.00 | |||
8/31 | State Champ / Open | 140.16 | 74 | 1,894.00 | |||
8/31 | State Champ / Reserve | 60.83 | 19 | 1,370.00 | |||
8/31 | State Champ / Novice | 17.33 | 14 | 780.50 | |||
9/28 | Knutson Memorial | 79.03 | 48 | 1,646.50 | |||
11/29 | North Central Open | 61.78 | 36 | 1,716.00 | |||
11/29 | North Central Scholastic | 10.49 | 5 | 971.00 | |||
12/14 | Wisconsin Memorial | 89.52 | 56 | 1,598.50 | |||
Total Players to date | 749 | ||||||
Notes: | The number of players listed in the Open Section | ||||||
is the sum of Open + Reserve + RBO + Scholastic. | |||||||
Maximum points available per tournament = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 60%; Schol = 30%) |
2012 Final Tour Standings
2022 WI Chess Tour Final Standings
2022 WI Chess Tour Standings Final | |||||||
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
Top 10 | 20% | $125.20 | 1 | Phipps, Daniel | A | 1959 | 430.36 |
Overall | 16% | $100.16 | 2 | Coons, James | B | 1761 | 342.00 |
3 | Hoffman, Guy | A | 1900 | 303.66 | |||
4 | Rajendra, Avinash | Expert | 2149 | 280.17 | |||
5 | Hincapie, John | Master | 2251 | 260.07 | |||
6 | Grochowski, Robin | B | 1619 | 252.58 | |||
7 | Connery, Kyle | U1200 | 1186 | 250.61 | |||
8 | Waller, Matthew | Expert | 2109 | 235.73 | |||
9 | Seghers, Evan | Expert | 2041 | 220.64 | |||
10 | Martinson, Jeffrey | A | 1871 | 206.39 | |||
1 | Phipps, Daniel | A | 1959 | 430.36 | |||
Class A | 15% | $93.90 | 2 | Hoffman, Guy | A | 1900 | 303.66 |
3 | Martinson, Jeffrey | A | 1871 | 206.39 | |||
4 | LaBudde, Michael | A | 1916 | 203.28 | |||
5 | Miller, Joshua | A | 1883 | 201.40 | |||
6 | Rivedal, Andrew | A | 1972 | 181.18 | |||
7 | Bhattacharyya, Rishav | A | 1841 | 147.26 | |||
8 | Padala, Abhinav Re | A | 1898 | 143.29 | |||
9 | Kreigh, Kyle | A | 1830 | 129.89 | |||
10 | Talayko, Edgar | A | 1951 | 114.54 | |||
1 | Coons, James | B | 1761 | 342.13 | |||
Class B | 14% | $87.64 | 2 | Grochowski, Robin | B | 1619 | 252.58 |
3 | Erbach, Steven | B | 1781 | 160.24 | |||
4 | Bogenschutz, Tim | B | 1770 | 144.13 | |||
5 | Chang, Sw | B | 1715 | 130.73 | |||
6 | Conner, Thadyn | B | 1722 | 128.71 | |||
7 | Deepak, Khas | B | 1745 | 121.86 | |||
8 | Gendloff, Elie | B | 1643 | 108.26 | |||
9 | Nooren, Anthony | B | 1687 | 107.43 | |||
10 | Durost, Benjamin | B | 1682 | 93.27 | |||
Class C | 13% | $81.38 | 1 | Gonzalez, Carlos | C | 1543 | 121.88 |
2 | Ross, William | C | 1527 | 103.48 | |||
3 | Januszewski, Daryl | C | 1433 | 99.64 | |||
4 | Klandrud, Kevin | C | 1518 | 95.49 | |||
5 | Yeh, Yang | C | 1505 | 89.62 | |||
5 | Gupta, Radhika | C | 1486 | 89.62 | |||
6 | Padua, Issac | C | 1475 | 86.97 | |||
8 | Smith, Sam | C | 1411 | 86.85 | |||
9 | Breuer, Ryan | C | 1591 | 86.73 | |||
9 | Dax, Keith | C | 1521 | 77.45 | |||
Class D | 12% | $75.12 | 1 | Pennell, Andrew | D | 1235 | 161.05 |
2 | Hoffman, Sandra | D | 1300 | 142.12 | |||
3 | Kuten, Samuel | D | 1202 | 128.69 | |||
4 | Wei, Neo | D | 1222 | 127.70 | |||
5 | Mondal, Oishik | D | 1256 | 111.49 | |||
6 | Becker, Andrew | D | 1311 | 107.47 | |||
7 | Alvarares, Andres | D | 1287 | 102.26 | |||
8 | Liang, Harrsion | D | 1314 | 94.88 | |||
9 | Mattson, Thomas | D | 1394 | 88.67 | |||
10 | Rusch, Lucas D | D | 1359 | 80.42 | |||
U-1200 | 10% | $62.60 | 1 | Connery, Kyle | 1186 | 250.61 | |
2 | Federick, Asher | 1046 | 195.80 | ||||
3 | Giris, Alex | 1128 | 182.04 | ||||
4 | Sahoc, Ojas | 1181 | 128.15 | ||||
5 | Schoon, Conner | 1064 | 125.51 | ||||
6 | Li, Allen | 1112 | 122.27 | ||||
7 | Peltier, Paul | 1141 | 113.98 | ||||
8 | Luedtke, Nicholas | 990 | 97.36 | ||||
9 | Wanek, Ellen Ann | 1125 | 97.34 | ||||
10 | Wang, Leo | 872 | 72.60 | ||||
10 | Sharad, Suhana | 896 | 72.60 | ||||
Date | Event | Maximum Points | Players | Median Rating | |||
2/29 | Waukesha Memorial Open | 77.28 | 72 | 1,545.5 | |||
Waukesha Memorial RBO | 41.98 | 44 | 839.5 | ||||
3/26 | Panther Open | 75.45 | 65 | 1,509.0 | |||
Panther Reserve | 39.55 | 63 | 791.0 | ||||
7/03 | Green Bay Open | 87.28 | 52 | 1,745.5 | |||
Green Bay Reserve | 54.30 | 57 | 1,086.0 | ||||
8/27 | BC Open | 82.55 | 31 | 1,651.0 | |||
BC Reserve | 57.25 | 53 | 1,145.0 | ||||
10/22 | Manitowoc Open | 91.03 | 18 | 1,820.5 | |||
Manitowoc Reserve | 57.95 | 34 | 1,159.0 | ||||
12/03 | WI Memorial | 68.88 | 92 | 1,377.5 | |||
12/16 | WI Championship Open. | 97.70 | 15 | 1,954.0 | |||
WI Championship Reserve | 68.73 | 22 | 1,374.5 | ||||
WI Championship Novice | 34.23 | 8 | 684.5 | ||||
Total Players to date | 626 | ||||||
Notes: | |||||||
The number of players listed in each Section | |||||||
is 50 and used in the calculation | |||||||
Maximum points available per section = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 100%; Schol = 100%) |
Subcategories
Flyers 1
Active flyers we have received for events in Wisconsin
State Scholastic Championships 10
The State Scholastic Chess Championships are held every year in the spring, toward the end of the school year. They began in Milwaukee but moved to Oskosh to be more accessible to schools in the rest of the state.
Arpad Elo Memorial 3
The Arpad Elo Memorial actually began as the Elo Open while Arpad Elo was still alive. After his death it moved to Madison for many years before becoming a roving tournament.
Junior Open 2
This tournament is held in the fall every year, just after the school year begins.
State Championship 2
This is a closed tournament, open only to residents of Wisconsin and past champions. It started out being held in early May, moved to Memorial Day weekend for many years, and gradually moved to Labor Day weekend.
WI Tour 22
2023 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
John Hincapie | 2222 | 371.56 |
Guy Hoffman | 1908 | 274.11 |
Avinash Rajendra | 2168 | 256.87 |
James Coons | 1771 | 256.36 |
Daniel Phipps | 2002 | 253.12 |
2022 WCA Tour Winners
Name | Rating | Points |
---|---|---|
Daniel Phipps | 1959 | 430.36 |
James Coons | 1761 | 342.00 |
Guy Hoffman | 1900 | 303.66 |
Avinash Rajendra | 2149 | 280.17 |
John Hincapie | 2251 | 260.07 |
Tour Events
Hales Corners Challenge XXXIII (09/30) |
North Central Open (10/14) |
The Wisconsin Memorial (12/16) |
Tournaments
Hales Corners Challenge XXXIII (09/30) |
North Central Open (10/14) |
2023-2024 Wisconsin Junior Open (11/04) |
WCA Veterans' Tournament (11/04) |
2nd Annual Daniel Perelman Memorial (12/10) |
The Wisconsin Memorial (12/16) |
Champions
State Champion: John Alexander Zapata