Won | # | Name | Class | Avg Rating | Points |
$127.60 | 1 | Rajendra, Avinash | Expert | 2102 | 690.09 |
$102.08 | 2 | Hoffman, Guy | A | 1907 | 667.62 |
3 | Coons, James | A | 1865 | 580.48 | |
4 | Christensen, Wade | A | 1865 | 576.99 | |
5 | Martin, Richard | Expert | 2184 | 504.27 | |
6 | Harder, Brady | Expert | 2136 | 476.37 | |
7 | Li, Kevin | B | 1775 | 445.04 | |
8 | Shi, Tinglin | A | 1954 | 399.22 | |
9 | Grochowski, Robin | B | 1688 | 396.75 | |
10 | Kosterman, Dennis | C | 1867 | 396.70 |
Tournaments
2014 WI Chess Tour Final Standings
Won | # | Name | Class | Avg Rating | Points |
---|---|---|---|---|---|
$114.80 | 1 | Smail, Ben | Master | 2205 | 561.68 |
$91.84 | 2 | Christensen, Wade | A | 1864 | 557.83 |
3 | Coons, James J | A | 1856 | 539.90 | |
4 | Grochowski, Robin | B | 1781 | 457.14 | |
5 | Hoffman, Guy G | A | 1967 | 429.26 | |
6 | Martin, Richard | Expert | 2114 | 417.66 | |
7 | Ellis, James S | A | 1918 | 386.69 | |
8 | Shi, Tinglin | A | 1990 | 357.73 | |
9 | Raghavan, Vijay | Expert | 2180 | 355.11 | |
10 | Pokorski, Jeffrey | B | 1776 | 319.54 |
2013 WI Chess Tour Final Standings
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
Top 10 | 20% | $149.80 | 1 | Christensen, Wade | A | 1876 | 746.70 |
Overall | 16% | $119.84 | 2 | Hoffman, Guy G | A | 1909 | 611.76 |
3 | Grochowski, Robin | B | 1729 | 598.40 | |||
4 | Allen, Jesse | A | 1979 | 548.35 | |||
5 | Coons, James J | A | 1848 | 532.00 | |||
6 | Ellis, James S | A | 1939 | 526.06 | |||
7 | Santarius, Erik | Master | 2384 | 487.00 | |||
8 | Ma, Leo | B | 1656 | 441.33 | |||
9 | Ulrich, Rachel | A | 1978 | 406.18 | |||
10 | Grochowski, Andrew | A | 1841 | 384.08 | |||
Class A | 15% | 1 | Christensen, Wade | A | 1876 | 746.70 | |
2 | Hoffman, Guy G | A | 1909 | 611.76 | |||
$112.35 | 3 | Allen, Jesse | A | 1979 | 548.35 | ||
4 | Coons, James J | A | 1848 | 532.00 | |||
5 | Ellis, James S | A | 1939 | 526.06 | |||
6 | Ulrich, Rachel | A | 1978 | 406.18 | |||
7 | Grochowski, Andrew | A | 1841 | 384.08 | |||
8 | Shultz, Justin Tho | A | 1878 | 334.26 | |||
9 | Bogenschutz, Tim | A | 1830 | 301.99 | |||
10 | Pokorski, Jeffrey | A | 1827 | 285.92 | |||
Class B | 14% | $104.86 | 1 | Grochowski, Robin | B | 1729 | 598.40 |
2 | Ma, Leo | B | 1656 | 441.33 | |||
3 | Reinke, Robert T | B | 1728 | 317.76 | |||
4 | Preuss-Greene, Ross A | B | 1709 | 307.84 | |||
5 | Chua, Zachary | B | 1738 | 293.32 | |||
6 | Wainscott, Chris | B | 1699 | 193.76 | |||
7 | Grignon, Gerald | B | 1630 | 192.43 | |||
8 | Nikhil, James | B | 1671 | 188.73 | |||
9 | Hegelmeyer, John A | B | 1632 | 186.33 | |||
10 | Plankey, Kirk F | B | 1750 | 162.99 | |||
Class C | 13% | $97.37 | 1 | Rasmussen, Ken | C | 1420 | 355.64 |
2 | Pahl, Sandra R | C | 1421 | 327.87 | |||
3 | Kosterman, Dennis | C | 1415 | 285.57 | |||
4 | Li, Kevin | C | 1539 | 265.45 | |||
5 | Shelobolin, Filipp | C | 1577 | 264.33 | |||
6 | Ulrich, Anne E | C | 1504 | 232.28 | |||
7 | Buck, Finn | C | 1454 | 204.02 | |||
8 | Schweitzer, William | C | 1590 | 190.78 | |||
9 | Mehta, Moulik A | C | 1494 | 182.99 | |||
10 | Bevans, Paul Wayne Jr. | C | 1552 | 150.49 | |||
Class D | 12% | $89.88 | 1 | Stone, Michael C | D | 1234 | 336.36 |
2 | Ballweg, Tim Donal | D | 1274 | 260.85 | |||
3 | Jing, Daniel | D | 1384 | 245.22 | |||
4 | Cai, Haoyu | D | 1399 | 240.03 | |||
5 | Ziehms, Stephen | D | 1370 | 206.94 | |||
5 | Wise, Mitchell Lyn | D | 1257 | 153.10 | |||
7 | Breuer, Ryan M | D | 1322 | 151.07 | |||
8 | Huang, Sabrina | D | 1351 | 132.54 | |||
8 | Ulrich, Susanna | D | 1377 | 131.62 | |||
10 | Eihusen, Laurel H | D | 1340 | 116.46 | |||
U-1200 | 10% | $74.90 | 1 | Hogg, Alexander | 1126 | 151.47 | |
2 | Langkau, Justin | 973 | 143.47 | ||||
3 | Shi, Stephen | 1137 | 105.30 | ||||
4 | Tu, Tony | 1191 | 99.16 | ||||
5 | Singh, Hersh | 959 | 84.31 | ||||
6 | Padala, Abhinav Re | 1108 | 84.09 | ||||
7 | Gundlach, Jason Jo | 1078 | 83.11 | ||||
8 | Perelman, Daniel A | 1129 | 79.80 | ||||
9 | Hogg, Neil | 903 | 74.01 | ||||
10 | Appleton, Christopher S | 934 | 70.33 | ||||
Date | Event | Maximum Points | Players | Median Rating | |||
1/19 | Northeastern Open | 142.04 | 84 | 1,691.00 | |||
1/19 | Northeastern Reserve | 58.69 | 24 | 1,164.50 | |||
1/19 | Northeastern Novice | 20.69 | 6 | 821.00 | |||
2/16 | Winter Open | 95.87 | 58 | 1,653.00 | |||
3/30 | Waukesha Memorial Open | 133.17 | 82 | 1,624.00 | |||
3/30 | Waukesha Memorial RBO | 19.29 | 29 | 784.00 | |||
4/13 | HC XIII / Open | 167.81 | 92 | 1,824.00 | |||
4/13 | HC XIII / Reserve | 68.31 | 40 | 1,237.50 | |||
4/27 | Arpad Elo Open | 99.77 | 53 | 1,882.50 | |||
4/27 | Arpad Elo Reserve | 45.73 | 18 | 1,438.00 | |||
4/27 | Arpad Elo RBO | 12.63 | 10 | 794.50 | |||
6/1 | Madison Spring Open | 119.79 | 66 | 1,815.00 | |||
6/1 | Madison Spring Reserve | 36.55 | 21 | 923.00 | |||
7/6 | Green Bay Open | 99.37 | 70 | 1,419.50 | |||
8/17 | BC Open | 51.30 | 30 | 1,710.00 | |||
8/17 | BC Reserve | 18.36 | 11 | 1,020.00 | |||
8/31 | State Champ / Open | 140.16 | 74 | 1,894.00 | |||
8/31 | State Champ / Reserve | 60.83 | 19 | 1,370.00 | |||
8/31 | State Champ / Novice | 17.33 | 14 | 780.50 | |||
9/28 | Knutson Memorial | 79.03 | 48 | 1,646.50 | |||
11/29 | North Central Open | 61.78 | 36 | 1,716.00 | |||
11/29 | North Central Scholastic | 10.49 | 5 | 971.00 | |||
12/14 | Wisconsin Memorial | 89.52 | 56 | 1,598.50 | |||
Total Players to date | 749 | ||||||
Notes: | The number of players listed in the Open Section | ||||||
is the sum of Open + Reserve + RBO + Scholastic. | |||||||
Maximum points available per tournament = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 60%; Schol = 30%) |
2012 Final Tour Standings
2023 WI Chess Tour Final Standings
2023 WI Chess Tour Standings after WI Memorial | |||||||
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
Top 10 | 20% | $148.60 | 1 | Zapata, John | Master | 2219 | 547.23 |
Overall | 16% | $118.88 | 2 | Hoffman, Guy | A | 1905 | 423.03 |
3 | Coons, James | B | 1770 | 405.24 | |||
4 | Rajendra, Avinash | Expert | 2164 | 385.03 | |||
5 | Frederick, Asher | D | 1295 | 343.53 | |||
6 | LaBudde, Michael | A | 1934 | 317.71 | |||
7 | Becker, Allen | Expert | 2017 | 305.23 | |||
8 | Grochowski, Robin | B | 1639 | 263.19 | |||
9 | Stein, Josiah | Expert | 2028 | 256.52 | |||
10 | Phipps, Daniel | Expert | 2002 | 253.12 | |||
1 | Hoffman, Guy | A | 1905 | 423.03 | |||
Class A | 15% | $111.45 | 2 | LaBudde, Michael | A | 1934 | 317.71 |
3 | Schweitzer, William | A | 1919 | 228.86 | |||
4 | Kreigh, Kyle | A | 1867 | 186.18 | |||
5 | Baumann, Eli Willi | A | 1926 | 171.29 | |||
6 | Elger, William | A | 1912 | 127.41 | |||
7 | Wiedenhoeft, Robert | A | 1837 | 119.34 | |||
8 | Sundaram, Senthil | A | 1820 | 118.22 | |||
9 | Kaur, Aradh | A | 1804 | 111.67 | |||
10 | Kaestner, Joshua | A | 1943 | 102.64 | |||
Class B | 14% | $104.02 | 1 | Coons, James | B | 1770 | 405.24 |
2 | Grochowski, Robin | B | 1639 | 263.19 | |||
3 | Erbach, Steven | B | 1728 | 161.40 | |||
4 | Bogenschutz, Tim | B | 1789 | 147.49 | |||
5 | Sagunsky, David | B | 1600 | 142.38 | |||
6 | Pennell, Andrew | B | 1667 | 138.09 | |||
7 | Cravetz, Gregory | B | 1696 | 132.39 | |||
8 | De Mastri, John | B | 1695 | 131.59 | |||
9 | Lubinski, Paul | B | 1735 | 120.86 | |||
10 | Dreuth, Adam | B | 1718 | 120.78 | |||
Class C | 13% | $96.59 | 1 | Giris, Alex | C | 1481 | 185.93 |
2 | Kuten, Samuel | C | 1572 | 145.93 | |||
3 | Hegelmeyer, John A | C | 1597 | 136.18 | |||
4 | Connery, Kyle | C | 1462 | 123.34 | |||
5 | Gupta, Radhika | C | 1535 | 114.13 | |||
6 | Lancour, David Tim | C | 1486 | 108.52 | |||
7 | Xia, Elizabeth | C | 1546 | 105.01 | |||
8 | Klandrud, Kevin | C | 1584 | 98.61 | |||
9 | Holmes, Russell A | C | 1435 | 94.69 | |||
10 | Lubinski, Luke | C | 1461 | 92.60 | |||
Class D | 12% | $89.16 | 1 | Frederick, Asher | D | 1295 | 343.53 |
2 | Sahoo, Ojas | D | 1397 | 206.73 | |||
3 | Pennington-Cross, Nicholas | D | 1333 | 170.50 | |||
4 | Wei, Neo | D | 1397 | 149.16 | |||
5 | Fairchild, Charles | D | 1239 | 148.89 | |||
6 | Hoffman, Sandra | D | 1300 | 130.82 | |||
7 | Hagen, Timothy | D | 1264 | 123.46 | |||
8 | Thiel, Gus | D | 1390 | 113.63 | |||
9 | Ziehms, Stephen | D | 1252 | 94.42 | |||
10 | Monday, Brian | D | 1321 | 88.78 | |||
U-1200 | 10% | $74.30 | 1 | Derozier, Riley | 927 | 179.25 | |
2 | Harsha, Ishaan | 1126 | 170.49 | ||||
3 | Schweitzer, Charles | 1033 | 157.46 | ||||
4 | Veerabhadraiah, Harsha | 1123 | 136.74 | ||||
5 | Schwab, Grant | 1118 | 125.52 | ||||
6 | Schoon, Conner | 1181 | 83.54 | ||||
7 | Breuer, Daniel | 786 | 81.32 | ||||
8 | Wei, Max | 750 | 80.42 | ||||
9 | Miesfeld, Spencer | 832 | 79.68 | ||||
10 | Davanti, Nicole | 1017 | 75.66 | ||||
Date | Event | Maximum Points | Players | Median Rating | |||
02/04 | Northeastern Open | 85.00 | 55 | 1,700.0 | |||
Northeastern Reserve | 56.45 | 29 | 1,129.0 | ||||
Northeastern Novice | 27.15 | 17 | 543.0 | ||||
02/25 | Waukesha Memorial Open | 77.00 | 52 | 1,540.0 | |||
Waukesha Memorial RBO | 33.05 | 31 | 661.0 | ||||
04/15 | Tornado 3 Open | 89.05 | 19 | 1,781.0 | |||
Tornado 3 Reserve | 47.70 | 26 | 954.0 | ||||
04/29 | HC Challenge 32 Open | 80.45 | 47 | 1,609.0 | |||
HC Challenge 32 Reserve | 48.25 | 57 | 965.0 | ||||
07/03 | Green Bay Open | 86.60 | 50 | 1,732.0 | |||
Green Bay Open Reserve | 49.55 | 54 | 991.0 | ||||
09/02 | WI Championship Open | 96.50 | 15 | 1,930.0 | |||
WI Championship Reserve | 73.95 | 15 | 1,479.0 | ||||
WI Championship Novice | 36.80 | 25 | 736.0 | ||||
09/30 | HC Challenge 33 Open | 80.00 | 45 | 1,600.0 | |||
HC Challenge 33 Reserve | 45.00 | 59 | 900.0 | ||||
10/14 | NCO Open | 95.68 | 26 | 1,913.5 | |||
NCO U1900 | 79.05 | 17 | 1,581.0 | ||||
NCO U1500 | 53.48 | 20 | 1,069.5 | ||||
12/16 | WI Memorial | 70.50 | 84 | 1,410.0 | |||
Total Players to date | 743 | ||||||
Notes: | |||||||
The number of players listed in each Section | |||||||
is 50 and used in the calculation | |||||||
Maximum points available per section = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 100%; Schol = 100%) |
Subcategories
Flyers 1
Active flyers we have received for events in Wisconsin
State Scholastic Championships 10
The State Scholastic Chess Championships are held every year in the spring, toward the end of the school year. They began in Milwaukee but moved to Oskosh to be more accessible to schools in the rest of the state.
Arpad Elo Memorial 3
The Arpad Elo Memorial actually began as the Elo Open while Arpad Elo was still alive. After his death it moved to Madison for many years before becoming a roving tournament.
Junior Open 2
This tournament is held in the fall every year, just after the school year begins.
State Championship 2
This is a closed tournament, open only to residents of Wisconsin and past champions. It started out being held in early May, moved to Memorial Day weekend for many years, and gradually moved to Labor Day weekend.
WI Tour 23
2024 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
Jonathon Prenot | 1932 | 452.00 |
James Coons | 1741 | 402.50 |
Guy Hoffman | 1902 | 350.98 |
John De Mastri | 1750 | 307.99 |
Evan Seghers | 2118 | 305.70 |
2023 WCA Tour Winners
Name | Rating | Points |
---|---|---|
John Zapata | 2219 | 547.23 |
Guy Hoffman | 1905 | 423.03 |
James Coons | 1770 | 405.24 |
Avinash Rajendra | 2164 | 385.03 |
Asher Frederick | 1295 | 343.53 |
Tour Events
The Wisconsin Memorial (12/14) |
2024 North Central Open (12/27) |
Michael A. Selig Memorial/58th NorthEastern Open Chess Championship (02/01) |
Tournaments
The Wisconsin Memorial (12/14) |
2024 North Central Open (12/27) |
MKE TEAMS (01/11) |
Michael A. Selig Memorial/58th NorthEastern Open Chess Championship (02/01) |
2025 US Amateur Team North (02/21) |
Champions
State Champion: Trevor Magness