Won | # | Name | Class | Avg Rating | Points |
---|---|---|---|---|---|
$125.80 | 1 | Rudolph, Joziah | Expert | 2057 | 856.82 |
$100.64 | 2 | Hoffman, Guy | A | 1903 | 588.34 |
3 | Ritz, John | A | 1904 | 522.24 | |
4 | Pillai, Aditya | B | 1657 | 505.94 | |
5 | >Coons, James | A | 1863 | 447.85 | |
6 | Ellis, James | A | 1813 | 442.65 | |
7 | Grochowski, Robin | B | 1775 | 414.00 | |
8 | Singh, Hersh | A | 1915 | 407.61 | |
9 | Elger, William | A | 1918 | 379.27 | |
10 | Rajendra, Anupama | Expert | 2105 | 325.80 |
2017 WI Chess Tour Standings - Final | |||||||
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
1 | Hoffman, Guy | A | 1903 | 588.34 | |||
Class A | 15% | $94.35 | 2 | Ritz, John | A | 1904 | 522.24 |
3 | Coons, James | A | 1863 | 447.85 | |||
4 | Ellis, James | A | 1813 | 442.65 | |||
5 | Singh, Hersh | A | 1915 | 407.61 | |||
6 | Elger, William | A | 1918 | 379.27 | |||
7 | Nietman, Mike | A | 1801 | 292.80 | |||
8 | King, Nicholas | A | 1999 | 283.16 | |||
9 | Lindquist, Dan | A | 1944 | 197.88 | |||
10 | Pokorski, Jeffrey | A | 1816 | 183.38 | |||
Class B | 14% | $88.06 | 1 | Pillai, Aditya | B | 1657 | 505.94 |
2 | Grochowski, Robin | B | 1775 | 414.00 | |||
3 | Heinrich, Joel | B | 1774 | 313.23 | |||
4 | Boya, Jayadeep | B | 1796 | 311.78 | |||
5 | Menon, Gauri | B | 1711 | 307.14 | |||
6 | Horton, Deon | B | 1776 | 303.17 | |||
7 | Iyer, Pranav | B | 1647 | 302.65 | |||
8 | Hegelmeyer, John A | B | 1617 | 276.58 | |||
9 | Hogg, Alexander | B | 1641 | 249.13 | |||
10 | Chen, Megan | B | 1604 | 225.73 | |||
Class C | 13% | $81.77 | 1 | Weber, Madeline | C | 1579 | 298.81 |
2 | Bhatia, Simran | C | 1542 | 297.33 | |||
3 | Rasmussen, Ken | C | 1493 | 250.84 | |||
4 | Mertz, David C | C | 1534 | 231.08 | |||
5 | Breuer, Ryan M | C | 1473 | 203.32 | |||
6 | Jin, Song | C | 1492 | 184.06 | |||
7 | Gill, Govenor | C | 1575 | 180.26 | |||
8 | Kosterman, Dennis | C | 1419 | 179.78 | |||
9 | Jentsch, Alexander | C | 1512 | 166.48 | |||
10 | Richlen, Daryl | C | 1545 | 163.04 | |||
Class D | 12% | $75.48 | 1 | Hoffman, Sandra | D | 1371 | 251.99 |
2 | Bucher, Paul | D | 1384 | 184.00 | |||
3 | Yang, Alex | D | 1306 | 170.26 | |||
4 | Bansal, Dhruv | D | 1346 | 166.90 | |||
5 | Kaur, Aradh | D | 1390 | 165.85 | |||
6 | Raghavan, Ashvin | D | 1305 | 159.33 | |||
7 | Chen, Glenn | D | 1391 | 154.49 | |||
8 | Ballweg, Tim | D | 1392 | 149.40 | |||
9 | Wan, Kevin | D | 1374 | 138.57 | |||
10 | Kendale, Omkar | D | 1225 | 134.08 | |||
U-1200 | 10% | $62.90 | 1 | Gupta, Radhika | 1100 | 142.55 | |
2 | Kwon, Gabriel | 1133 | 124.55 | ||||
3 | Brazauskas, Kipras | 1129 | 110.55 | ||||
3 | Lee, Richard | 963 | 78.10 | ||||
5 | Knoch, Dane | 846 | 72.60 | ||||
6 | Bernard, Jason | 974 | 70.20 | ||||
7 | Suresh, Krishnan | 1001 | 69.78 | ||||
8 | Wang, Julian | 1065 | 65.74 | ||||
9 | Yethiraj, Arun | 1093 | 58.57 | ||||
9 | Gollop, Nathan | 1087 | 58.57 | ||||
Date | Event | Maximum Points | Players | Median Rating | |||
3/11 | Waukesha Memorial Open | 156.20 | 101 | 1,546.5 | |||
Waukesha Memorial RBO | 25.66 | 33 | 847.0 | ||||
4/22 | Hales Corners Open | 130.83 | 74 | 1,768.0 | |||
Hales Corners Reserve | 56.34 | 36 | 1,269.0 | ||||
5/20 | Arpad Elo Open | 62.81 | 36 | 1,794.5 | |||
Arpad Elo Reserve | 30.15 | 16 | 1,435.5 | ||||
6/25 | WI G/60 Champ Open | 117.12 | 63 | 1,859.0 | |||
WI G/60 Champ - Reserve | 56.34 | 20 | 1,339.0 | ||||
WI G/60 Champ - Novice | 14.95 | 16 | 791.0 | ||||
7/8 | Green Bay Open | 111.34 | 76 | 1,465.0 | |||
8/19 | BC Open | 89.53 | 51 | 1,755.5 | |||
BC Reserve | 41.89 | 15 | 1,369.0 | ||||
BC RBO | 9.50 | 17 | 621.0 | ||||
9/2 | State Champ / Open | 135.65 | 72 | 1,884.0 | |||
State Champ / Reserve | 61.17 | 25 | 1,416.0 | ||||
State Champ / Novice | 14.45 | 23 | 669.0 | ||||
9/23 | Knutson Memorial | 91.37 | 54 | 1,692.0 | |||
11/24 | North Central Open | 50.29 | 34 | 1,479.0 | |||
12/9 | Wisconsin Memorial | 111.96 | 68 | 1,646.5 | |||
Total Players to date | 629 | ||||||
Notes: | |||||||
The number of players listed in the Open Section | |||||||
is the sum of Open + Reserve + RBO + Scholastic. | |||||||
Maximum points available per tournament = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 60%; Schol = 30%) |