Tournaments

2003 Junior Open

  • Written by Arlen
  • Published: 29 October 2004
  • Last Updated: 12 December 2020
Open Section
No.NameUSCF IDExp.StRatingPtsPerf
1 Santarius, Erik F 12841108 0704 WI 1833 5.0 1749
2 Kane, Jeremy M 12743460 0504 WI 1824 4.5 1625
3 Mattson, Dane M 12658269 0206 WI 1482 4.5 1481
4 Biareishyk, Siarhe 12871502 0704 WI 1755 4.0 1693
5 Richards, Joseph P 12838939 0504 WI 1878 4.0 1558
6 Robinson, Carl 12833521 1203 WI 1466 4.0 1593
7 Lynk, Rodney Baron 12805589 1103 WI 1513 4.0 1373
8 Parker, Anthony Le 12780815 0504 WI 1923 4.0 1614
9 Hansen, David E 12854458 0105 WI 1204 4.0 1400
10 Blashe, Jesse D 12723858 0403 WI 1182 3.5 1648
11 Glad, Brayden E 12817321 1106 WI 1564 3.5 1371
12 Holm, Leanne E 12666855 1103 WI 1313 3.5 1254
13 Somasundaram, Vign 12669092 0704 WI 1366 3.5 1555
14 Allen, Damien E 12849406 1103 WI 1429 3.5 1198
15 Shawger, Brian C 12672327 0504 WI 1541 3.5 1205
16 Smith, James E 12791149 0504 WI 1499 3.0 1353
17 Brown, Dominic WI 3.0 1419
18 Gawlick, Jason 12884979 1103 WI 1262 3.0 1325
19 Holm, Stephen M 12667192 1103 WI 1433 3.0 1372
20 Hirschman, Zac M 12849408 0304 WI 1166 3.0 1361
21 Brown, Christopher 12849430 1103 WI 1274 3.0 1317
22 Paretti, Frank J 12844646 1004 WI 874 3.0 1281
23 Pflughoeft, Daniel 12884980 1103 WI 1104 3.0 1135
24 Weesner, Dean J 12783903 0804 WI 1148 3.0 1132
25 Her, Sou 12805616 1104 WI 1427 3.0 1237
26 Malde, Kaushal J 12825800 0206 WI 1239 3.0 1226
27 Kirchner, Adam L 12829056 1004 WI 1187 3.0 1417
28 Bork, Christopher 12695023 0506 WI 1165 3.0 1220
29 Brown, Wayne 12857598 0204 MI 1512 3.0 1113
30 Long, Sha WI 3.0 1059
31 Moua, Yao S WI 3.0 1127
32 Novak, Steven C 12877855 0904 WI 1192 3.0 1009
33 Babbitt, Nicolas 12849407 0204 WI 781 2.5 1385
34 Gallenberg, Bob 12779870 0905 WI 1176 2.5 1352
35 Bowen, John A 12779264 0904 WI 1189 2.5 1224
36 Hintz, Timothy M 12752556 0303 WI 1257 2.5 1129
37 Thor, Sitha WI 2.5 1177
38 Timm, Andrew D 12807115 0204 WI 1212 2.5 1170
39 Addison, Amous WI 2.5 1129
40 Kaliebe, Kyle D 12805528 0504 WI 1071 2.5 1384
41 Yang, Chue*x 12903700 0403 WI 1753 2.5 1079
42 Jensen, Dean 12903699 WI 2.5 1065
43 Sanders, Terrell 12884927 1103 WI 1001 2.0 1194
44 Vang, Chor 12884949 1103 WI 779 2.0 1044
45 Hancock, Andrew A 12868148 1104 WI 986 2.0 1078
46 Earle, Mark T 12883151 1103 WI 392 2.0 1038
47 Bishop, Tom 12835547 0402 WI 1036 2.0 1045
48 Vang, Chova Pong WI 2.0 1030
49 Alexander, Kelsen 12738117 0304 WI 1138 2.0 948
50 Pflughoeft, Ryan 12898139 0204 WI 578 2.0 980
51 Klosowski, Tony WI 2.0 894
52 Moths, Brian E 12877711 0906 WI 1224 2.0 994
53 Lopez, Carlos 12902491 0304 WI 2.0 917
54 Seefeldt, Nate WI 2.0 956
55 Lampinen, Zachary 12898138 0204 WI 823 2.0 961
56 Lee, Pang WI 2.0 881
57 Clausing, Michael 12864685 0304 WI 1013 2.0 1075
58 Reed, Brandon L 12865970 0304 WI 888 2.0 687
59 Arcilla, Anthony WI 2.0 801
60 Nygaard, Mischa S 12884970 1103 WI 773 1.5 987
61 Michel, Zachary 12864686 0303 WI 1241 1.5 882
62 Charleston, Erika 12849433 1103 WI 821 1.5 927
63 Levy, Marcus A 12884930 1103 WI 205 1.0 736
64 Davis, Jamar Lovel 12887517 1103 WI 458 1.0 793
65 Sabir, Channing U 12884928 1103 WI 513 1.0 671
66 Eggert, John WI 1.0 757
67 Williams, Willie WI 1.0 695
68 Jones, Adrian WI 1.0 514
69 Gau, Michael WI 1.0 533
70 Thompson, Brittany WI 0.0 663
71 Mena, Jose WI 0.0 552
72 Sommeville, Tiffany WI 0.0 586
73 Chang, Shee Yee WI 0.0 nnnn
74 Neller, Dannum WI 0.0 nnnn
75 Wilson, Lorenzo 12911623 0904 WI 0.0 nnnn
Reserve Section
No.NameUSCF IDExp.StRatingPtsPerf
1 Reichardt, Marc N 12695007 1004 WI 1000 5.0 1187
2 Tolbert, Matthew J 12868146 0404 WI 1005 4.5 1045
3 Gunasekaran, Suman 12906890 0504 WI 826 4.5 1122
4 Anderson, Joseph L 12907073 0504 WI 1008 4.0 1211
5 Albert, Andrew S 12752557 0204 WI 943 4.0 1060
6 Lund, Jonathan K 12818529 1203 WI 987 4.0 1171
7 Lange, Chloe L 12764535 0504 WI 734 4.0 1172
8 Schnell, Erich 12849435 0104 WI 888 4.0 1102
9 Pawelsk, Jeremy WI 4.0 1060
10 Stevens, Andrew J 12892927 0104 WI 923 4.0 953
11 Ness, Eric WI 3.5 1076
12 Thor, David WI 3.5 1028
13 Ardern, Colin 12708118 0904 WI 972 3.5 988
14 Severson, Derek A 12884925 1103 WI 662 3.5 905
15 Hwang, Alexander 12839903 0604 WI 947 3.5 985
16 Dumke, Nathan C 12849428 0204 WI 1034 3.0 958
17 Cicala, Frank 12910823 0804 WI 3.0 945
18 Petrashek, Casey 12911815 0904 WI 3.0 906
19 Starks, Ryan J 12818503 1202 WI 1061 3.0 915
20 Dettlaff, Victor J 12884977 1103 WI 1056 3.0 905
21 Albert, Matthew K 12742563 0805 WI 1025 3.0 873
22 Davies, Jonathon M 12844352 1004 WI 918 3.0 907
23 Bowen, James H 12786949 0204 WI 755 3.0 894
24 Cruz, Rigoberto N 12868149 0504 WI 1032 3.0 804
25 Miller, Joshua 12871494 0504 WI 754 3.0 821
26 Shepsky, Christina 12870615 0503 WI 886 3.0 796
27 Lenard, Ryan P 12900021 0304 WI 784 3.0 796
28 Jones, Robert J 12884935 1103 WI 682 3.0 800
29 Ford, Kevin 12897815 0204 WI 3.0 852
30 Egdorf, Dustin P 12785069 0303 WI 698 3.0 758
31 Frederick, Nathan 12894126 1202 WI 714 3.0 643
32 Shiely, Vincent WI 2.5 895
33 Papist, Anthony 12899814 0304 WI 2.5 804
34 Liebenthal, Dror 12823570 0204 WI 863 2.5 785
35 Ehrenberg, Jon S 12884975 1103 WI 702 2.5 750
36 Vogedes, Amy 12871503 0503 WI 747 2.5 821
37 Stuempges, Nicholas 1004 WI 2.5 767
38 Lezra, Gabe W 12863496 0304 WI 750 2.5 717
39 Smith, Bennie D 12884937 1103 WI 680 2.5 742
40 Tabor, Joshua R 12884929 1103 WI 613 2.5 604
41 Andrade, Omar WI 2.0 793
42 Rush, Jack WI 2.0 703
43 Egdorf, Taylor D 12849432 1102 WI 654 2.0 789
44 LaFleur, Elliot WI 2.0 687
45 Earle, Ben 12913559 1004 WI 2.0 710
46 Tober, Douglas A 12835465 0605 WI 369 2.0 657
47 Knitt, Nathan A 12849431 0104 WI 659 2.0 675
48 Hanzlik, Tom 12913107 1004 WI 2.0 669
49 Hsieh, Anthony 12839896 1006 WI 983 2.0 658
50 Yerukhimov, Alex 12825701 0204 WI 789 2.0 666
51 Maglio, Teddy 12913106 1004 WI 2.0 645
52 Brey, Greg WI 2.0 622
53 Luo, Brian J 12910173 0704 WI 454 2.0 520
54 Liebenthal, Nir 12898349 0304 WI 973 2.0 551
55 Stuempges, Joshua 1004 WI 1.5 724
56 Ford, Caleb 12897811 0204 WI 1.5 583
57 Hitchcock Tilton, Joel WI 1.5 406
58 Mahnke, David 12909733 0704 WI 1.5 410
59 Levine, James WI 1.0 522
60 Bartkuhn, Kyle WI 1.0 488
61 Smith, Jeremy WI 1.0 497
62 Ardern, Ethan A 12729063 0304 WI 813 1.0 561
63 Khahra, Sundeep 1.0 436
64 Zagar, Dane 12915762 1004 WI 1.0 413
65 Freiberg, Tim WI 1.0 388
66 Creamer, Corvell 12774583 1103 WI 625 1.0 461
67 Meyer, Ian Q 12818524 1203 WI 418 1.0 622
68 Bartkuhn, Konrad WI 0.5 334
69 Bishop, William WI 0.0 236
70 Sumwalt, Marshall 12786679 0404 KS 206 0.0 nnnn
71 Sumwalt, Parker 12904781 0404 KS 100 0.0 nnnn
Beginner's Section
No.NameStPtsPerf
1 Thao, Laa Houa WI 5.0 884
2 Sallomie, Galen WI 5.0 871
3 Quintero, Javier WI 4.0 781
4 Vang, Khamsouk WI 4.0 708
5 Sarosh, Waseem WI 4.0 690
6 Andaloro, Brian WI 4.0 581
7 Lange, Andrew WI 3.5 619
8 Williams, Craig WI 3.5 607
9 Mattelstadtt, Aaron WI 3.5 602
10 Mattson, Kyle WI 3.5 559
11 Mutusiak, Alex WI 3.0 716
12 Stanosz, Michael WI 3.0 631
13 Anderson, Steven WI 3.0 596
14 Chiquito, Jairo WI 3.0 538
15 Schultz, Riley WI 3.0 543
16 Roti Roti, Amelise WI 3.0 527
17 Paasch, Vincent WI 3.0 482
18 Klauer, Tracie WI 3.0 491
19 Adams, Justin WI 3.0 521
20 Thies, Matthew WI 3.0 502
21 Waters, Jerome WI 2.5 490
22 Simpson, Griffin WI 2.5 456
23 Grimm, Colten WI 2.5 378
24 Reinbold, Daniel WI 2.5 381
25 Adams, Tyler WI 2.5 487
26 Zagar, Allisun WI 2.5 366
27 Schley, Andy WI 2.5 366
28 Morales, Gloria WI 2.5 291
29 Dantzler, Carl WI 2.0 339
30 Thrasher, Rachel WI 2.0 312
31 Ortega, David WI 2.0 277
32 Peterson, Billy WI 2.0 243
33 Raupp, Greg WI 2.0 253
34 Schram, Laura WI 2.0 211
35 Hartman, Travis WI 2.0 217
36 Koehler, Jonathan WI 1.5 297
37 Theis, Tyler WI 1.5 200
38 Sawaski, Henry WI 1.5 200
39 Schneider, Phillip WI 1.5 164
40 Lindquist, Sammy WI 1.5 108
41 Thies, Michael WI 1.5 -21
42 Clemens, Austin WI 1.0 178
43 Bartkuhn, Bennett WI 1.0 2
44 Mantei, Travis WI 1.0 80
45 Pohronezny, Alex WI 1.0 43
46 Grimm, Gatlin WI 0.5 69
47 Larson, Sarah WI 0.5 -157

2003 Wisconsin Chess Tour

  • Written by Jerry Noel
  • Published: 29 October 2004
  • Last Updated: 01 January 2004

Gleason Wins Tour

Once again class players dominate the tour finish. Neil Gleason pulls off the victory, nosing out Isaak Gabrilovich for the overall lead. NM Alex Betaneli managed sixth place, which was the best finish for anyone over rated 2000.

Obviously, the Class A race was a clone of the overall race. Rodney Draves held off a last-minute charge from Joe Richards to win Class B, while in Class C Luke Kouba and Mike Fixel battled it out right down to the final game, with Kouba taking the top spot at the end.

We would like to take the time right now to put to rest the rumor that only reason Ken Rasmussen ran for the board was to write himself the Tour's Class D prize check. We know this isn't his only reason, as he has had the chance to write himself prize checks in other events, as well.

Finally, Matt Waller beat out Samuel Bell for the U1200 prize in the Tour's most closely fought duel.

Read more: 2003 Wisconsin Chess Tour

2004 Elo Crosstable

  • Written by Arlen
  • Published: 29 October 2004
  • Last Updated: 12 December 2020
Open Section
PlcNameStUSCFRnd1Rnd2Rnd3Rnd4Rnd5Pts
1 Smetankin, Stanislas MN 2533 -B- W8 D2 W5 W6 4.5
2 Stamnov, Aleksander IL 2276 -B- W3 D1 W7 W5 4.5
3 Parker, Anthony Le WI 1922 W14 L2 D10 W15 W13 3.5
4 Brown, Christopher WI 1842 D18 D10 W15 -H- W8 3.5
5 Williams, William WI 2226 -B- W9 W6 L1 L2 3.0
6 Vaja, Ashish WI 1950 W12 W11 L5 W10 L1 3.0
7 McElwee, Patrick WI 1899 W13 -H- -H- L2 W14 3.0
8 Lynch, Jeremy WI 1946 W20 L1 -H- W14 L4 2.5
9 Hoffman, Guy G WI 1905 D15 L5 -H- W18 D10 2.5
10 Biareishyk, Siarhe WI 1821 W16 D4 D3 L6 D9 2.5
11 Kittilsen, Guy IL 1803 W17 L6 -H- L13 W16 2.5
12 Coons, James J WI 1790 L6 W18 L14 D16 W15 2.5
13 Lynk, Rodney B WI 1674 L7 W20 D18 W11 L3 2.5
14 Peel, Arthur W WI 1712 L3 W17 W12 L8 L7 2.0
15 Sagunsky, David WI 1699 D9 W16 L4 L3 L12 1.5
16 Fixel, Michael R WI 1550 L10 L15 W17 D12 L11 1.5
17 Brown, Christopher Jr WI 1310 L11 L14 L16 -H- W18 1.5
18 Galliford, Chris IL 1580 D4 L12 D13 L9 L17 1.0
19 Walker, Arlen P WI 1762 -H- -U- -U- -U- -U- 0.5
20 Brown, Tony IL 1722 L8 L13 -U- -U- -U- 0.0
Reserve Section
PlcNameStUSCFRnd1Rnd2Rnd3Rnd4Rnd5Pts
1 Baker, Ryan D WI 1394 W6 W10 -X- L2 W4 4.0
2 Nickell, James W WI 1538 W11 D4 W5 W1 L3 3.5
3 Waller, Matthew W WI 1445 W9 W8 -H- L4 W2 3.5
4 Rasmussen, Kenneth WI 1369 W7 D2 W8 W3 L1 3.5
5 Wright, Gary M WI 1286 L10 W9 L2 W8 W7 3.0
6 Luo, Brian J WI 1000 L1 L7 W11 -B- W12 3.0
7 Duffy, Brian WI 1166 L4 W6 -H- -X- L5 2.5
8 Brown, George A WI 1176 W12 L3 L4 L5 W9 2.0
9 Brandt, John WI 1042 L3 L5 -H- W12 L8 1.5
10 Michaels, James WI 562 W5 L1 -H- -F- -U- 1.5
11 Jackson, Lewis WI 1136 L2 W12 L6 -U- -U- 1.0
12 Betzen, Samuel WI L8 L11 -H- L9 L6 0.5
13 Barton, Kevin J WI 620 -U- -U- -F- -U- -U- 0.0

2004 Scholastic Championships

  • Written by Arlen
  • Published: 29 October 2004
  • Last Updated: 30 January 2013

Cinderella Story

The only real suspense this year was supposed to be whether Madison West would sweep Division 1. With a fifth board player who would qualify for first board on most of the other teams, West was clearly the powerhouse of the event, clearly a perfect 200 points was possible.

But that didn't stop Cinderella from coming to the ball.

She arrived in the guise of Marion, a small school from NE Wisconsin, which has long had a solid chess heritage, but had never made a top finish. This year's squad came up big, and little Marion demolished everyone they faced. Briefly, we wondered if they could actually trump West's titans, but that wasn't to be. The glass slipper, it appeared, was only good enough for second place.

Timothy Hintz rode Marion's streak into the best score for Board 5, While West players Fan Wu (Board 4), Siarhe Biareishyk (Board 3) and Jeremy Kane (Board 2) took top prizes on the next three boards. The Board 1 top prize went to Carl Robinson (James Madison) nosed out Ashish Vaja (Nicolet) and Erik Santarius (Madison West).

Division 2 saw a "perfect storm" finish, with four teams tied for first place at 4/5. University School lost to Jefferson, Jefferson lost to South Milwaukee, South Milwaukee lost to Madison West C, and Madison West C lost to Jefferson, so no team clearly dominated. University school took first place on tiebreaks over the rest.

David Buell (Wisconsin Lutheran) was best Board 1 with 4.5/5, Samuel Bell (Mad West C) was best Board 2 (4/5). Thomas Bishop (University School) was best Board 3, Bobby Hoffman (South Milwaukee) was perfect on Board 4, as was Andrew Stevens (University School) on Board 5.

Waupaca swept the newly-created Division 3, and did it with consistently good play across the team, as evidenced by the fact that none of them won best board prizes. Top Board 1 was David Hansen (Thomas More) while Board 2 saw a tie between Joseph Hottenstein and Alex Yerukhimov. Board three saw two perfect scores, Matthew Albert (Marion B) and Joe Kang (Neenah) while Board 4 also had a tie (at 4.5/5) between Lee Xiong (Riverside B) and Bernie Thomason (West Allis Central). Winner on Board 5 was Ryan Pflughoeft (Marion B).

K-12 was won jointly by Barry Small (Nekoosa) and Sitha Thor (Appleton North) with perfect scores, while Marion took the team honors.

The K-8 section was won by Joshua Miller of marion schools with a perfect score (6/6). Marion also took first place in the team category as well.

In the newly created K-5 division, Alexander Velikanov (Lake Bluff) edged Brian Luo (Crestwood) for first place, while team honors went to University School.


Varsity Results — Division 1

Team Crosstable

PlcNamePtsTBrk1TBrk2Rnd1Rnd2Rnd3Rnd4Rnd5
1 Madison West A High School 5.0 185.5 12.0 W16,40.0 W13,35.0 W2,30.5 W7,40.0 W5,40.0
2 Marion High School A 4.0 138.5 14.0 W6,35.0 W9,30.0 L1,9.5 W3,24.0 W7,40.0
3 Milwaukee South Division 3.0 113.0 11.0 L5,10.5 W14,40.0 W10,20.5 L2,16.0 W11,26.0
4 Brookfield Academy 3.0 112.5 10.0 W14,33.5 L7,11.0 L12,17.5 W13,26.5 W6,24.0
5 Milwaukee Marquette A High Sc 3.0 108.0 14.0 W3,29.5 W8,40.0 L7,6.0 W12,32.5 L1,0.0
6 Glendale Nicolet High School 3.0 104.5 12.0 L2,5.0 W11,25.0 W13,35.5 W8,23.0 L4,16.0
7 Milwaukee School of Languages 3.0 87.5 15.0 W12,24.5 W4,29.0 W5,34.0 L1,0.0 L2,0.0
8 Madison West B High School 3.0 80.0 10.0 W10,21.0 L5,0.0 W9,21.0 L6,17.0 W12,21.0
9 Milwaukee J Madison A High Sc 2.0 123.0 6.5 W15,36.5 L2,10.0 L8,19.0 L11,17.5 W14,40.0
10 Milwaukee Bay View High Scho 2.0 119.5 6.5 L8,19.0 W16,40.0 L3,19.5 W14,22.0 L13,19.0
11 Milwaukee Riverside A High Sc 2.0 103.0 7.0 L13,15.0 L6,15.0 W14,36.5 W9,22.5 L3,14.0
12 Milwaukee Rufus King High Sch 2.0 97.5 10.5 L7,15.5 W15,33.0 W4,22.5 L5,7.5 L8,19.0
13 Plymouth High School 2.0 69.0 10.0 W11,25.0 L1,5.0 L6,4.5 L4,13.5 W10,21.0
14 Milwaukee Hamilton High Scho 0.0 28.0 9.0 L4,6.5 L3,0.0 L11,3.5 L10,18.0 L9,0.0
15 Milwaukee Juneau High School 0.0 10.5 2.0 L9,3.5 L12,7.0 -U- -U- -U-
16 Kewaskum High School A 0.0 0.0 2.0 L1,0.0 L10,0.0 -U- -U- -U-

Board 1

No.Name(Team)Rate12345Score
1. Robinson, Carl, Milwaukee J Madison A High Sc 1515 W15 W11 W13 W12 W16 5.0
2. Vaja, Ashish, Glendale Nicolet High School... 1950 D11 W12 W10 W13 W9 4.5
3. Santarius, Erik F, Madison West A High School 1921 W14 D10 W11 W8 W7 4.5
4. Yang, Chue, Milwaukee Bay View High Schoo.... 1532 W13 W14 L5 W16 W10 4.0
5. Anderson, Joseph L, Milwaukee South Division. 1195 L7 W16 W4 W11 W12 4.0
6. Allen, Damien E, Milwaukee Rufus King High Sc 1505 D8 W15 W9 L7 W13 3.5
7. Glad, Brayden E, Milwaukee Marquette A High S 1544 W5 W13 L8 W6 L3 3.0
8. Lynk, Rodney Baron, Milwaukee School of Langu 1634 D6 D9 W7 L3 L11 2.0
9. Somasundaram, Vign, Brookfield Academy....... 1421 W16 D8 L6 D10 L2 2.0
10. Kirchner, Adam L, Plymouth High.............. 1208 W12 D3 L2 D9 L4 2.0
11. Pflughoeft, Daniel, Marion High School A..... 1312 D2 L1 L3 L5 W8 1.5
12. Moua, Yao S, Milwaukee Riverside A High Sc... 1051 L10 L2 W16 L1 L5 1.0
13. Swiggum, Joseph K, Madison West B High School 1472 L4 L7 L1 L2 L6 0.0
14. Schladweiler, Matt, Kewaskum High School A... 1137 L3 L4 -U- -U- -U- 0.0
15. Sandeen, Nate, Milwaukee Juneau High School.. nnnn L1 L6 -U- -U- -U- 0.0
16. Newberry, Anthony, Milwaukee Hamilton High Sc nnnn L9 L5 L12 L4 L1 0.0

Board 2

No.Name(Team)Rate12345Score
17. Kane, Jeremy M, Madison West A High School... 1866 W32 W26 W19 W24 W25 5.0
18. Jensen, Dean, Milwaukee Bay View High Schoo.. 1195 W29 W32 D23 W31 W26 4.5
19. Blashe, Jesse D, Marion High School A........ 1335 W27 W21 L17 W23 W24 4.0
20. Hancock, Andrew A, Milwaukee Rufus King High 969 D24 W30 D22 D25 W29 3.5
21. Thao, Laa Houa, Milwaukee J Madison A High Sc nnnn W30 L19 W29 D28 W31 3.5
22. Moths, Brian E, Brookfield Academy........... 1181 W31 L24 D20 D26 W27 3.0
23. Chiquito, Jairo, Milwaukee South Division.... nnnn D25 W31 D18 L19 W28 3.0
24. Her, Sou, Milwaukee School of Languages...... 1405 D20 W22 W25 L17 L19 2.5
25. Shawger, Brian C, Milwaukee Marquette A High 1511 D23 W29 L24 D20 L17 2.0
26. Baganz, Pat, Plymouth High................... nnnn W28 L17 D27 D22 L18 2.0
27. Hirschman, Zac M, Glendale Nicolet High Schoo 1217 L19 W28 D26 L29 L22 1.5
28. Arcilla, Anthony, Milwaukee Riverside A High 714 L26 L27 W31 D21 L23 1.5
29. Holm, Stephen M, Madison West B High School.. 1417 L18 L25 L21 W27 L20 1.0
30. Castro, Nick, Milwaukee Juneau High School... nnnn L21 L20 -U- -U- -U- 0.0
31. Pinkston, Spencer, Milwaukee Hamilton High Sc nnnn L22 L23 L28 L18 L21 0.0
32. Trokan, Sam, Kewaskum High School A.......... nnnn L17 L18 -U- -U- -U- 0.0

Board 3

No.Name(Team)Rate12345Score
33. Biareishyk, Siarhe, Madison West A High Schoo 1821 W48 W43 W36 W38 W37 5.0
34. Chang, Xee, Milwaukee Riverside A High Sc.... nnnn W43 W44 W45 W40 W46 5.0
35. Holm, Leanne E, Madison West B High School... 1330 W41 L37 W40 W44 W42 4.0
36. Gawlick, Jason, Marion High School A......... 1258 W44 W40 L33 W46 W38 4.0
37. Bhatnagar, Gaurav, Milwaukee Marquette A High 1319 W46 W35 L38 W42 L33 3.0
38. Brown, Dominic D, Milwaukee School of Languag 1170 W42 W39 W37 L33 L36 3.0
39. Sallomi, Galen P, Brookfield Academy......... 856 W45 L38 L42 D43 W44 2.5
40. Tolbert, Matthew J, Milwaukee J Madison A Hig 1046 W47 L36 L35 L34 W45 2.0
41. Klosowski, Tony, Milwaukee Bay View High Scho 899 L35 W48 W46 L45 L43 2.0
42. Lynch, Trenton, Milwaukee Rufus King High Sch nnnn L38 W47 W39 L37 L35 2.0
43. Gerlach, Alicia, Plymouth High............... nnnn L34 L33 L44 D39 W41 1.5
44. Babbitt, Nicolas, Glendale Nicolet High Schoo 992 L36 L34 W43 L35 L39 1.0
45. Gidlund, Robert, Milwaukee Hamilton High Scho nnnn L39 L46 L34 W41 L40 1.0
46. Andrade, Jose, Milwaukee South Division...... nnnn L37 W45 L41 L36 L34 1.0
47. Bingenheimer, Mark, Milwaukee Juneau High Sch 1141 L40 L42 -U- -U- -U- 0.0
48. Huf, Walter, Kewaskum High School A.......... nnnn L33 L41 -U- -U- -U- 0.0

Board 4

No.Name(Team)Rate12345Score
49. Wu, Fan, Madison West A High School.......... 1801 W64 W62 D50 W55 W54 4.5
50. Bork, Christopher, Marion High School A...... 1184 W58 W60 D49 W56 W55 4.5
51. Towell, Brian, Brookfield Academy............ nnnn D59 L55 W63 W62 W58 3.5
52. Addison, Amous, Milwaukee Riverside A High Sc nnnn W62 W58 D59 W60 L56 3.5
53. Wullschleger, Eric, Madison West B High Schoo 1172 W57 L54 W60 L58 W74 3.0
54. Novak, Steven C, Milwaukee Marquette A High S 1166 W56 W53 L55 W74 L49 3.0
55. Dang, Christina Th, Milwaukee School of Langu 1043 W63 W51 W54 L49 L50 3.0
56. Cruz, Rigoberto N, Milwaukee South Division.. 994 L54 W59 L57 L50 W52 2.0
57. Lee, Pang, Milwaukee Bay View High Schoo..... 896 L53 W64 W56 L59 L62 2.0
58. Nygaard, Mischa S, Glendale Nicolet High Scho 854 L50 L52 W62 W53 L51 2.0
59. Goetz, Anthony, Milwaukee Hamilton High Schoo nnnn D51 L56 D52 W57 L60 2.0
60. Shepsky, Christina, Milwaukee J Madison A Hig nnnn D61 L50 L53 L52 W59 1.5
61. Coan, Patrick, Milwaukee Juneau High School.. nnnn D60 W63 -U- -U- -U- 1.5
62. Hartman, Matt, Plymouth High................. nnnn L52 L49 L58 L51 W57 1.0
63. Vang, Chor, Milwaukee Rufus King High Sch.... 897 L55 L61 L51 -U- -U- 0.0
64. Littech, Ryan, Kewaskum High School A........ nnnn L49 L57 -U- -U- -U- 0.0

Board 5

No.Name(Team)Rate12345Score
65. Hintz, Timothy M, Marion High School A....... 1229 W67 W72 W66 L68 W78 4.0
66. Reichardt, Marc D, Madison West A High School 1214 W79 W75 L65 W78 W71 4.0
67. Shmidov, Alan M, Glendale Nicolet High School 409 L65 W73 W75 W70 W69 4.0
68. Quintero, Javier, Milwaukee South Division... nnnn W71 W77 W76 W65 L73 4.0
69. Guenther, Mitch, Brookfield Academy.......... nnnn D77 W78 W74 W75 L67 3.5
70. Klug, Casey C, Madison West B High School.... 812 W76 L71 W72 L67 W81 3.0
71. Paretti, Frank J, Milwaukee Marquette A High 1037 L68 W70 W78 D81 L66 2.5
72. Vogedes, Amy C, Milwaukee J Madison A High Sc 768 W80 L65 L70 D73 W77 2.5
73. Chang, Koua, Milwaukee Riverside A High Sc... nnnn L75 L67 W77 D72 W68 2.5
74. Hatten, Daniel, Milwaukee Rufus King High Sch 761 W78 W80 L69 L54 L53 2.0
75. Paul, Kyle, Plymouth High.................... nnnn W73 L66 L67 L69 W76 2.0
76. Gau, Michael, Milwaukee Bay View High Schoo.. 320 L70 W79 L68 D77 L75 1.5
77. Pups, Jacob, Milwaukee Hamilton High Schoo... nnnn D69 L68 L73 D76 L72 1.0
78. Clausing, Michael, Milwaukee School of Langua 1007 L74 L69 L71 L66 L65 0.0
79. Jacobi, Kevin, Kewaskum High School A........ nnnn L66 L76 -U- -U- -U- 0.0
80. Kasten, Cole, Milwaukee Juneau High School... nnnn L72 L74 -U- -U- -U- 0.0

Alternates

No.Name(Team)Rate12345Score
81. Stanosz, Michael, Milwaukee Rufus King High S nnnn -U- -U- -U- D71 L70 0.5

 

Varsity Results — Division 2

Team Crosstable

PlcNamePtsTBrk1TBrk2Rnd1Rnd2Rnd3Rnd4Rnd5
1 Univ Sch of Milw A 4.0 146.5 11.5 W10,25.5 L2,10.5 W16,40.0 W15,35.0 W7,35.5
2 Jefferson A High School A 4.0 128.5 15.0 W11,30.0 W1,29.5 W3,22.5 W7,28.5 L4,18.0
3 Madison West C High School 4.0 128.5 12.5 W20,33.0 W4,27.0 L2,17.5 W11,20.5 W9,30.5
4 South Milwaukee High School 4.0 107.5 13.5 W9,25.5 L3,13.0 W12,21.0 W5,26.0 W2,22.0
5 Wisconsin Lutheran HS 3.0 114.0 12.0 W6,32.0 W15,28.0 L7,16.0 L4,14.0 W11,24.0
6 Manitowoc Lincoln High School 3.0 107.5 9.0 L5,8.0 L14,14.0 W19,35.0 W13,28.0 W12,22.5
7 Milwaukee Pulaski High School 3.0 87.5 14.0 W8,27.0 W12,20.5 W5,24.0 L2,11.5 L1,4.5
8 Oconomowoc High School 3.0 85.5 10.0 L7,13.0 W10,24.0 L9,0.0 W18,23.0 W15,25.5
9 Hartland Arrowhead High Schoo 2.5 109.0 9.0 L4,14.5 D16,20.0 W8,40.0 W14,25.0 L3,9.5
10 Milwaukee Bradley Tech 2.5 103.0 7.5 L1,14.5 L8,16.0 D17,20.0 W19,30.0 W16,22.5
11 Franklin High School 2.0 119.0 9.0 L2,10.0 W20,40.0 W14,33.5 L3,19.5 L5,16.0
12 Milwaukee Marquette B High Sc 2.0 104.0 8.5 W18,21.0 L7,19.5 L4,19.0 W16,27.0 L6,17.5
13 Milwaukee Metropolitan High S 2.0 95.0 5.0 L16,17.0 L18,10.0 W20,22.0 L6,12.0 W17,34.0
14 Westosha Central High School 2.0 94.5 7.5 L15,11.0 W6,26.0 L11,6.5 L9,15.0 W18,36.0
15 Fond du Lac St. Mary Spring's 2.0 82.5 9.0 W14,29.0 L5,12.0 W18,22.0 L1,5.0 L8,14.5
