Tournaments

2004 Scholastic Championships

  • Written by Arlen
  • Published: 29 October 2004
  • Last Updated: 30 January 2013

Cinderella Story

The only real suspense this year was supposed to be whether Madison West would sweep Division 1. With a fifth board player who would qualify for first board on most of the other teams, West was clearly the powerhouse of the event, clearly a perfect 200 points was possible.

But that didn't stop Cinderella from coming to the ball.

She arrived in the guise of Marion, a small school from NE Wisconsin, which has long had a solid chess heritage, but had never made a top finish. This year's squad came up big, and little Marion demolished everyone they faced. Briefly, we wondered if they could actually trump West's titans, but that wasn't to be. The glass slipper, it appeared, was only good enough for second place.

Timothy Hintz rode Marion's streak into the best score for Board 5, While West players Fan Wu (Board 4), Siarhe Biareishyk (Board 3) and Jeremy Kane (Board 2) took top prizes on the next three boards. The Board 1 top prize went to Carl Robinson (James Madison) nosed out Ashish Vaja (Nicolet) and Erik Santarius (Madison West).

Division 2 saw a "perfect storm" finish, with four teams tied for first place at 4/5. University School lost to Jefferson, Jefferson lost to South Milwaukee, South Milwaukee lost to Madison West C, and Madison West C lost to Jefferson, so no team clearly dominated. University school took first place on tiebreaks over the rest.

David Buell (Wisconsin Lutheran) was best Board 1 with 4.5/5, Samuel Bell (Mad West C) was best Board 2 (4/5). Thomas Bishop (University School) was best Board 3, Bobby Hoffman (South Milwaukee) was perfect on Board 4, as was Andrew Stevens (University School) on Board 5.

Waupaca swept the newly-created Division 3, and did it with consistently good play across the team, as evidenced by the fact that none of them won best board prizes. Top Board 1 was David Hansen (Thomas More) while Board 2 saw a tie between Joseph Hottenstein and Alex Yerukhimov. Board three saw two perfect scores, Matthew Albert (Marion B) and Joe Kang (Neenah) while Board 4 also had a tie (at 4.5/5) between Lee Xiong (Riverside B) and Bernie Thomason (West Allis Central). Winner on Board 5 was Ryan Pflughoeft (Marion B).

K-12 was won jointly by Barry Small (Nekoosa) and Sitha Thor (Appleton North) with perfect scores, while Marion took the team honors.

The K-8 section was won by Joshua Miller of marion schools with a perfect score (6/6). Marion also took first place in the team category as well.

In the newly created K-5 division, Alexander Velikanov (Lake Bluff) edged Brian Luo (Crestwood) for first place, while team honors went to University School.


Varsity Results — Division 1

Team Crosstable

PlcNamePtsTBrk1TBrk2Rnd1Rnd2Rnd3Rnd4Rnd5
1 Madison West A High School 5.0 185.5 12.0 W16,40.0 W13,35.0 W2,30.5 W7,40.0 W5,40.0
2 Marion High School A 4.0 138.5 14.0 W6,35.0 W9,30.0 L1,9.5 W3,24.0 W7,40.0
3 Milwaukee South Division 3.0 113.0 11.0 L5,10.5 W14,40.0 W10,20.5 L2,16.0 W11,26.0
4 Brookfield Academy 3.0 112.5 10.0 W14,33.5 L7,11.0 L12,17.5 W13,26.5 W6,24.0
5 Milwaukee Marquette A High Sc 3.0 108.0 14.0 W3,29.5 W8,40.0 L7,6.0 W12,32.5 L1,0.0
6 Glendale Nicolet High School 3.0 104.5 12.0 L2,5.0 W11,25.0 W13,35.5 W8,23.0 L4,16.0
7 Milwaukee School of Languages 3.0 87.5 15.0 W12,24.5 W4,29.0 W5,34.0 L1,0.0 L2,0.0
8 Madison West B High School 3.0 80.0 10.0 W10,21.0 L5,0.0 W9,21.0 L6,17.0 W12,21.0
9 Milwaukee J Madison A High Sc 2.0 123.0 6.5 W15,36.5 L2,10.0 L8,19.0 L11,17.5 W14,40.0
10 Milwaukee Bay View High Scho 2.0 119.5 6.5 L8,19.0 W16,40.0 L3,19.5 W14,22.0 L13,19.0
11 Milwaukee Riverside A High Sc 2.0 103.0 7.0 L13,15.0 L6,15.0 W14,36.5 W9,22.5 L3,14.0
12 Milwaukee Rufus King High Sch 2.0 97.5 10.5 L7,15.5 W15,33.0 W4,22.5 L5,7.5 L8,19.0
13 Plymouth High School 2.0 69.0 10.0 W11,25.0 L1,5.0 L6,4.5 L4,13.5 W10,21.0
14 Milwaukee Hamilton High Scho 0.0 28.0 9.0 L4,6.5 L3,0.0 L11,3.5 L10,18.0 L9,0.0
15 Milwaukee Juneau High School 0.0 10.5 2.0 L9,3.5 L12,7.0 -U- -U- -U-
16 Kewaskum High School A 0.0 0.0 2.0 L1,0.0 L10,0.0 -U- -U- -U-

Board 1

No.Name(Team)Rate12345Score
1. Robinson, Carl, Milwaukee J Madison A High Sc 1515 W15 W11 W13 W12 W16 5.0
2. Vaja, Ashish, Glendale Nicolet High School... 1950 D11 W12 W10 W13 W9 4.5
3. Santarius, Erik F, Madison West A High School 1921 W14 D10 W11 W8 W7 4.5
4. Yang, Chue, Milwaukee Bay View High Schoo.... 1532 W13 W14 L5 W16 W10 4.0
5. Anderson, Joseph L, Milwaukee South Division. 1195 L7 W16 W4 W11 W12 4.0
6. Allen, Damien E, Milwaukee Rufus King High Sc 1505 D8 W15 W9 L7 W13 3.5
7. Glad, Brayden E, Milwaukee Marquette A High S 1544 W5 W13 L8 W6 L3 3.0
8. Lynk, Rodney Baron, Milwaukee School of Langu 1634 D6 D9 W7 L3 L11 2.0
9. Somasundaram, Vign, Brookfield Academy....... 1421 W16 D8 L6 D10 L2 2.0
10. Kirchner, Adam L, Plymouth High.............. 1208 W12 D3 L2 D9 L4 2.0
11. Pflughoeft, Daniel, Marion High School A..... 1312 D2 L1 L3 L5 W8 1.5
12. Moua, Yao S, Milwaukee Riverside A High Sc... 1051 L10 L2 W16 L1 L5 1.0
13. Swiggum, Joseph K, Madison West B High School 1472 L4 L7 L1 L2 L6 0.0
14. Schladweiler, Matt, Kewaskum High School A... 1137 L3 L4 -U- -U- -U- 0.0
15. Sandeen, Nate, Milwaukee Juneau High School.. nnnn L1 L6 -U- -U- -U- 0.0
16. Newberry, Anthony, Milwaukee Hamilton High Sc nnnn L9 L5 L12 L4 L1 0.0

Board 2

No.Name(Team)Rate12345Score
17. Kane, Jeremy M, Madison West A High School... 1866 W32 W26 W19 W24 W25 5.0
18. Jensen, Dean, Milwaukee Bay View High Schoo.. 1195 W29 W32 D23 W31 W26 4.5
19. Blashe, Jesse D, Marion High School A........ 1335 W27 W21 L17 W23 W24 4.0
20. Hancock, Andrew A, Milwaukee Rufus King High 969 D24 W30 D22 D25 W29 3.5
21. Thao, Laa Houa, Milwaukee J Madison A High Sc nnnn W30 L19 W29 D28 W31 3.5
22. Moths, Brian E, Brookfield Academy........... 1181 W31 L24 D20 D26 W27 3.0
23. Chiquito, Jairo, Milwaukee South Division.... nnnn D25 W31 D18 L19 W28 3.0
24. Her, Sou, Milwaukee School of Languages...... 1405 D20 W22 W25 L17 L19 2.5
25. Shawger, Brian C, Milwaukee Marquette A High 1511 D23 W29 L24 D20 L17 2.0
26. Baganz, Pat, Plymouth High................... nnnn W28 L17 D27 D22 L18 2.0
27. Hirschman, Zac M, Glendale Nicolet High Schoo 1217 L19 W28 D26 L29 L22 1.5
28. Arcilla, Anthony, Milwaukee Riverside A High 714 L26 L27 W31 D21 L23 1.5
29. Holm, Stephen M, Madison West B High School.. 1417 L18 L25 L21 W27 L20 1.0
30. Castro, Nick, Milwaukee Juneau High School... nnnn L21 L20 -U- -U- -U- 0.0
31. Pinkston, Spencer, Milwaukee Hamilton High Sc nnnn L22 L23 L28 L18 L21 0.0
32. Trokan, Sam, Kewaskum High School A.......... nnnn L17 L18 -U- -U- -U- 0.0

Board 3

No.Name(Team)Rate12345Score
33. Biareishyk, Siarhe, Madison West A High Schoo 1821 W48 W43 W36 W38 W37 5.0
34. Chang, Xee, Milwaukee Riverside A High Sc.... nnnn W43 W44 W45 W40 W46 5.0
35. Holm, Leanne E, Madison West B High School... 1330 W41 L37 W40 W44 W42 4.0
36. Gawlick, Jason, Marion High School A......... 1258 W44 W40 L33 W46 W38 4.0
37. Bhatnagar, Gaurav, Milwaukee Marquette A High 1319 W46 W35 L38 W42 L33 3.0
38. Brown, Dominic D, Milwaukee School of Languag 1170 W42 W39 W37 L33 L36 3.0
39. Sallomi, Galen P, Brookfield Academy......... 856 W45 L38 L42 D43 W44 2.5
40. Tolbert, Matthew J, Milwaukee J Madison A Hig 1046 W47 L36 L35 L34 W45 2.0
41. Klosowski, Tony, Milwaukee Bay View High Scho 899 L35 W48 W46 L45 L43 2.0
42. Lynch, Trenton, Milwaukee Rufus King High Sch nnnn L38 W47 W39 L37 L35 2.0
43. Gerlach, Alicia, Plymouth High............... nnnn L34 L33 L44 D39 W41 1.5
44. Babbitt, Nicolas, Glendale Nicolet High Schoo 992 L36 L34 W43 L35 L39 1.0
45. Gidlund, Robert, Milwaukee Hamilton High Scho nnnn L39 L46 L34 W41 L40 1.0
46. Andrade, Jose, Milwaukee South Division...... nnnn L37 W45 L41 L36 L34 1.0
47. Bingenheimer, Mark, Milwaukee Juneau High Sch 1141 L40 L42 -U- -U- -U- 0.0
48. Huf, Walter, Kewaskum High School A.......... nnnn L33 L41 -U- -U- -U- 0.0

Board 4

No.Name(Team)Rate12345Score
49. Wu, Fan, Madison West A High School.......... 1801 W64 W62 D50 W55 W54 4.5
50. Bork, Christopher, Marion High School A...... 1184 W58 W60 D49 W56 W55 4.5
51. Towell, Brian, Brookfield Academy............ nnnn D59 L55 W63 W62 W58 3.5
52. Addison, Amous, Milwaukee Riverside A High Sc nnnn W62 W58 D59 W60 L56 3.5
53. Wullschleger, Eric, Madison West B High Schoo 1172 W57 L54 W60 L58 W74 3.0
54. Novak, Steven C, Milwaukee Marquette A High S 1166 W56 W53 L55 W74 L49 3.0
55. Dang, Christina Th, Milwaukee School of Langu 1043 W63 W51 W54 L49 L50 3.0
56. Cruz, Rigoberto N, Milwaukee South Division.. 994 L54 W59 L57 L50 W52 2.0
57. Lee, Pang, Milwaukee Bay View High Schoo..... 896 L53 W64 W56 L59 L62 2.0
58. Nygaard, Mischa S, Glendale Nicolet High Scho 854 L50 L52 W62 W53 L51 2.0
59. Goetz, Anthony, Milwaukee Hamilton High Schoo nnnn D51 L56 D52 W57 L60 2.0
60. Shepsky, Christina, Milwaukee J Madison A Hig nnnn D61 L50 L53 L52 W59 1.5
61. Coan, Patrick, Milwaukee Juneau High School.. nnnn D60 W63 -U- -U- -U- 1.5
62. Hartman, Matt, Plymouth High................. nnnn L52 L49 L58 L51 W57 1.0
63. Vang, Chor, Milwaukee Rufus King High Sch.... 897 L55 L61 L51 -U- -U- 0.0
64. Littech, Ryan, Kewaskum High School A........ nnnn L49 L57 -U- -U- -U- 0.0

Board 5

No.Name(Team)Rate12345Score
65. Hintz, Timothy M, Marion High School A....... 1229 W67 W72 W66 L68 W78 4.0
66. Reichardt, Marc D, Madison West A High School 1214 W79 W75 L65 W78 W71 4.0
67. Shmidov, Alan M, Glendale Nicolet High School 409 L65 W73 W75 W70 W69 4.0
68. Quintero, Javier, Milwaukee South Division... nnnn W71 W77 W76 W65 L73 4.0
69. Guenther, Mitch, Brookfield Academy.......... nnnn D77 W78 W74 W75 L67 3.5
70. Klug, Casey C, Madison West B High School.... 812 W76 L71 W72 L67 W81 3.0
71. Paretti, Frank J, Milwaukee Marquette A High 1037 L68 W70 W78 D81 L66 2.5
72. Vogedes, Amy C, Milwaukee J Madison A High Sc 768 W80 L65 L70 D73 W77 2.5
73. Chang, Koua, Milwaukee Riverside A High Sc... nnnn L75 L67 W77 D72 W68 2.5
74. Hatten, Daniel, Milwaukee Rufus King High Sch 761 W78 W80 L69 L54 L53 2.0
75. Paul, Kyle, Plymouth High.................... nnnn W73 L66 L67 L69 W76 2.0
76. Gau, Michael, Milwaukee Bay View High Schoo.. 320 L70 W79 L68 D77 L75 1.5
77. Pups, Jacob, Milwaukee Hamilton High Schoo... nnnn D69 L68 L73 D76 L72 1.0
78. Clausing, Michael, Milwaukee School of Langua 1007 L74 L69 L71 L66 L65 0.0
79. Jacobi, Kevin, Kewaskum High School A........ nnnn L66 L76 -U- -U- -U- 0.0
80. Kasten, Cole, Milwaukee Juneau High School... nnnn L72 L74 -U- -U- -U- 0.0

Alternates

No.Name(Team)Rate12345Score
81. Stanosz, Michael, Milwaukee Rufus King High S nnnn -U- -U- -U- D71 L70 0.5

 

Varsity Results — Division 2

Team Crosstable

PlcNamePtsTBrk1TBrk2Rnd1Rnd2Rnd3Rnd4Rnd5
1 Univ Sch of Milw A 4.0 146.5 11.5 W10,25.5 L2,10.5 W16,40.0 W15,35.0 W7,35.5
2 Jefferson A High School A 4.0 128.5 15.0 W11,30.0 W1,29.5 W3,22.5 W7,28.5 L4,18.0
3 Madison West C High School 4.0 128.5 12.5 W20,33.0 W4,27.0 L2,17.5 W11,20.5 W9,30.5
4 South Milwaukee High School 4.0 107.5 13.5 W9,25.5 L3,13.0 W12,21.0 W5,26.0 W2,22.0
5 Wisconsin Lutheran HS 3.0 114.0 12.0 W6,32.0 W15,28.0 L7,16.0 L4,14.0 W11,24.0
6 Manitowoc Lincoln High School 3.0 107.5 9.0 L5,8.0 L14,14.0 W19,35.0 W13,28.0 W12,22.5
7 Milwaukee Pulaski High School 3.0 87.5 14.0 W8,27.0 W12,20.5 W5,24.0 L2,11.5 L1,4.5
8 Oconomowoc High School 3.0 85.5 10.0 L7,13.0 W10,24.0 L9,0.0 W18,23.0 W15,25.5
9 Hartland Arrowhead High Schoo 2.5 109.0 9.0 L4,14.5 D16,20.0 W8,40.0 W14,25.0 L3,9.5
10 Milwaukee Bradley Tech 2.5 103.0 7.5 L1,14.5 L8,16.0 D17,20.0 W19,30.0 W16,22.5
11 Franklin High School 2.0 119.0 9.0 L2,10.0 W20,40.0 W14,33.5 L3,19.5 L5,16.0
12 Milwaukee Marquette B High Sc 2.0 104.0 8.5 W18,21.0 L7,19.5 L4,19.0 W16,27.0 L6,17.5
13 Milwaukee Metropolitan High S 2.0 95.0 5.0 L16,17.0 L18,10.0 W20,22.0 L6,12.0 W17,34.0
14 Westosha Central High School 2.0 94.5 7.5 L15,11.0 W6,26.0 L11,6.5 L9,15.0 W18,36.0
15 Fond du Lac St. Mary Spring's 2.0 82.5 9.0 W14,29.0 L5,12.0 W18,22.0 L1,5.0 L8,14.5
16 Hamilton Sussex High School 1.5 73.5 9.0 W13,23.0 D9,20.0 L1,0.0 L12,13.0 L10,17.5
17 Milwaukee Juneau High School 1.5 57.0 2.0 -U- -U- D10,20.0 W20,31.0 L13,6.0
18 Delafield St Johns Military 1.0 88.0 8.0 L12,19.0 W13,30.0 L15,18.0 L8,17.0 L14,4.0
19 Kewaskum A High School 1.0 45.5 2.5 -U- -U- L6,5.0 L10,10.0 W20,30.5
20 Mt. Horeb High School 0.0 43.5 8.5 L3,7.0 L11,0.0 L13,18.0 L17,9.0 L19,9.5

Board 1

No.Name(Team)Rate12345Score
1. Buell, David A, Wisconsin Lutheran HS........ 1160 W15 D8 W16 W18 W9 4.5
2. Babcock, Peter, Jefferson A High School A.... 1259 L9 W10 W3 W16 W18 4.0
3. Weesner, Dean J, Madison West C High School.. 1167 W14 W18 L2 W9 W4 4.0
4. Santaella, Fernand, Hartland Arrowhead High S 1311 W18 D19 W17 W12 L3 3.5
5. Xiong, Peng, Milwaukee Metropolitan High S... nnnn W19 W13 L14 D15 W20 3.5
6. Malde, Kaushal J, Milwaukee Marquette B High 1212 L13 W16 D18 W19 D15 3.0
7. Spaeth, Nathan L, Milwaukee Bradley Tech..... 1024 W10 L17 W20 L11 W19 3.0
8. Furness, Andy, Fond du Lac St. Mary Spring's. nnnn D12 D1 D13 D10 W17 3.0
9. Stoll, AJ, Franklin High School.............. nnnn W2 W14 W12 L3 L1 3.0
10. Bowen, John A, Univ Sch of Milw A............ 1195 L7 L2 W19 D8 W16 2.5
11. Schladweiler, Matt, Kewaskum A High School... 1137 -U- -U- D15 W7 W14 2.5
12. Nicoletti, Cody, Westosha Central High School 1008 D8 W15 L9 L4 W13 2.5
13. Calabrese, Frank, Delafield St Johns Military nnnn W6 L5 D8 W17 L12 2.5
14. McKinney, Christopher, Mt. Horeb High School. nnnn L3 L9 W5 D20 L11 1.5
15. Vater, Chris, Manitowoc Lincoln High School.. nnnn L1 L12 D11 D5 D6 1.5
16. Moua, Kong, Milwaukee Pulaski High School.... 1083 W17 L6 L1 L2 L10 1.0
17. Carpenter, Andrew, Oconomowoc High School.... nnnn L16 W7 L4 L13 L8 1.0
18. Marrari, Andrew, South Milwaukee High School. nnnn L4 L3 D6 L1 L2 0.5
19. Pothier, Rob, Hamilton Sussex High School.... nnnn L5 D4 L10 L6 L7 0.5
20. Sandeen, Nate, Milwaukee Juneau High School.. nnnn -U- -U- L7 D14 L5 0.5

Board 2

No.Name(Team)Rate12345Score
21. Bell, Samuel W, Madison West C High School... 1206 W40 W26 D31 D25 W28 4.0
22. Michel, Zachary P, Univ Sch of Milw A........ 1165 D23 D31 W39 W30 D24 3.5
23. Koutsky,Jacob, Milwaukee Bradley Tech........ 1058 D22 W37 L34 W38 W39 3.5
24. Miller, Jerone A, Milwaukee Pulaski High Scho 976 W37 W36 W32 L43 D22 3.5
25. Frankiewicz, Jim, Franklin High School....... nnnn L31 W40 W27 D21 W32 3.5
26. Wawrzyniak, Joe, South Milwaukee High School. nnnn D28 L21 W36 W32 W43 3.5
27. Banicki, Rob, Westosha Central High School... 917 L30 W29 L25 W28 W35 3.0
28. Heup, Michael J, Hartland Arrowhead High Scho 918 D26 W39 W37 L27 L21 2.5
29. Tech, Mike, Manitowoc Lincoln High School.... nnnn L32 L27 W38 W33 D36 2.5
30. Hammer, Kevin, Fond du Lac St. Mary Spring's. nnnn W27 L32 W35 L22 D37 2.5
31. Patterson, Richard, Jefferson A High School A 1019 W25 D22 D21 -U- -U- 2.0
32. Alberti, Brandon P, Wisconsin Lutheran HS.... 946 W29 W30 L24 L26 L25 2.0
33. Lopez, Carlos S, Milwaukee Metropolitan High 910 L39 L35 W40 L29 W34 2.0
34. Castro, Nick, Milwaukee Juneau High School... nnnn -U- -U- W23 W40 L33 2.0
35. Conyers, Jared, Delafield St Johns Military.. nnnn W36 W33 L30 L37 L27 2.0
36. Shiely, Vincent R, Milwaukee Marquette B High 956 L35 L24 L26 W39 D29 1.5
37. Ryazhnov, Alex, Oconomowoc High School....... nnnn L24 L23 L28 W35 D30 1.5
38. Trokan, Sam, Kewaskum A High School.......... nnnn -U- -U- L29 L23 W40 1.0
39. Xiong, Mike, Hamilton Sussex High School..... nnnn W33 L28 L22 L36 L23 1.0
40. Schultz, Krista, Mt. Horeb High School....... nnnn L21 L25 L33 L34 L38 0.0

Board 3

No.Name(Team)Rate12345Score
41. Bishop, Thomas D, Univ Sch of Milw A......... 1028 W58 L43 W48 W52 W42 4.0
42. Case, Christopher, Milwaukee Pulaski High Sch 992 W47 W44 W50 W66 L41 4.0
43. Frinzi, Dominic, Jefferson A High School A... 0 W49 W41 W46 W24 L26 4.0
44. Nenaydykh, Misha, Milwaukee Marquette B High nnnn W53 L42 W56 W48 W45 4.0
45. Leick, Jason, Manitowoc Lincoln High School.. nnnn W50 W60 W59 W57 L44 4.0
46. Maglio, Teddy J, Madison West C High School.. 871 W54 W56 L43 L49 W51 3.0
47. Lewis, Tyler, Oconomowoc High School......... nnnn L42 W58 L51 W53 W52 3.0
48. Franco, John, Hamilton Sussex High School.... nnnn W57 W51 L41 L44 W58 3.0
49. Fitzgerald, Kevin, Franklin High School...... nnnn L43 W54 W60 W46 L50 3.0
50. O'connell, Kyle A, Wisconsin Lutheran HS..... 659 L45 W52 L42 D56 W49 2.5
51. Anderson, Kyle, Hartland Arrowhead High Schoo nnnn L56 L48 W47 W60 L46 2.0
52. Witkowski, Jake, Fond du Lac St. Mary Spring' nnnn W60 L50 W53 L41 L47 2.0
53. Hernandez, Jesse, Delafield St Johns Military nnnn L44 W57 L52 L47 D60 1.5
54. Haag, Kayla, Mt. Horeb High School........... nnnn L46 L49 W57 D55 L59 1.5
55. Bingenheimer, Mark, Milwaukee Juneau High Sch nnnn -U- -U- W58 D54 L57 1.5
56. Putirskis, Jake, South Milwaukee High School. nnnn W51 L46 L44 D50 L66 1.5
57. Davis, Jamar Lovel, Milwaukee Metropolitan Hi 617 L48 L53 L54 L45 W55 1.0
58. Ludtke, Mike, Milwaukee Bradley Tech......... 0 L41 L47 L55 W59 L48 1.0
59. Huf, Walter, Kewaskum A High School.......... nnnn -U- -U- L45 L58 W54 1.0
60. Mahoney, Jordan, Westosha Central High School nnnn L52 L45 L49 L51 D53 0.5

Board 4

No.Name(Team)Rate12345Score
61. Hoffmann, Bobby, South Milwaukee High School. nnnn W68 W76 W75 W78 W101 5.0
62. Schnell, Erich, Univ Sch of Milw A........... 1016 W64 L66 W70 W74 W71 4.0
63. Xiong, Cha, Milwaukee Metropolitan High S.... nnnn W70 L67 W77 W73 W79 4.0
64. Laizure, Kenny, Milwaukee Bradley Tech....... 0 L62 W72 W79 -X- D70 3.5
65. Vogel, Adam, Franklin High School............ nnnn L66 W77 D69 W76 W78 3.5
66. Hazlett, Martin, Jefferson A High School A... 1056 W65 W62 L76 L42 W56 3.0
67. Maxwell, Jeremy, Delafield St Johns Military. nnnn L75 W63 W74 W72 L69 3.0
68. Peterson, Erik S, Hartland Arrowhead High Sch 505 L61 L70 W72 W69 D76 2.5
69. Wells, Marshall K, Westosha Central High Scho nnnn L74 W73 D65 L68 W67 2.5
70. Regal, Lisa, Hamilton Sussex High School..... nnnn L63 W68 L62 W75 D64 2.5
71. Atherton, Jason, Milwaukee Pulaski High Schoo 888 L72 D75 W78 D101 L62 2.0
72. Neil, Steve, Oconomowoc High School.......... nnnn W71 L64 L68 L67 W74 2.0
73. Horn, Jon, Manitowoc Lincoln High School..... nnnn L78 L69 W80 L63 W75 2.0
74. Hoffman, Tim, Fond du Lac St. Mary Spring's.. nnnn W69 W78 L67 L62 L72 2.0
75. Stratton, Zach, Milwaukee Marquette B High Sc 878 W67 D71 L61 L70 L73 1.5
76. Lezra, Gabe W, Madison West C High School.... 847 L77 L61 W66 L65 D68 1.5
77. Lauber, Bruce, Mt. Horeb High School......... nnnn W76 L65 L63 L79 D98 1.5
78. Ollenburg, Nick, Wisconsin Lutheran HS....... nnnn W73 L74 L71 L61 L65 1.0
79. Coan, Patrick, Milwaukee Juneau High School.. nnnn -U- -U- L64 W77 L63 1.0
80. Littech, Ryan, Kewaskum A High School........ nnnn -U- -U- L73 -F- -U- 0.0

Board 5

No.Name(Team)Rate12345Score
81. Stevens, Andrew J, Univ Sch of Milw A........ 948 W94 W92 W90 W100 W99 5.0
82. Herriges, Robert, Wisconsin Lutheran HS...... nnnn W85 W100 W99 L83 W95 4.0
83. Partington, Sam, South Milwaukee High School. nnnn W89 W87 L88 W82 W92 4.0
84. Roehrborn, Tracey, Oconomowoc High School.... nnnn W99 W94 L89 W93 W100 4.0
85. Dondlinger, Tony, Manitowoc Lincoln High Scho nnnn L82 W86 W98 W96 W88 4.0
86. Watkins, Michael R, Westosha Central High Sch 810 W100 L85 D95 W89 W93 3.5
87. Petrashek, Casey D, Madison West C High Schoo 814 W97 L83 W92 W95 L89 3.0
88. Puchalski, John M, Milwaukee Marquette B High 120 W93 W99 W83 L90 L85 3.0
89. Welman, Christine, Hartland Arrowhead High Sc nnnn L83 W90 W84 L86 W87 3.0
90. Deau, Mike, Hamilton Sussex High School...... nnnn W96 L89 L81 W88 W94 3.0
91. Kasten, Cole, Milwaukee Juneau High School... nnnn -U- -U- D94 W97 W96 2.5
92. Krueger, Dan, Jefferson A High School A...... 0 W95 L81 L87 W99 L83 2.0
93. Ben-Hur, Ryan, Delafield St Johns Military... nnnn L88 W96 W100 L84 L86 2.0
94. Ranney, Aaron, Milwaukee Bradley Tech........ 0 L81 L84 D91 W98 L90 1.5
95. Haaker, James, Franklin High School.......... nnnn L92 W97 D86 L87 L82 1.5
96. Mena, Josue A, Milwaukee Metropolitan High S. 100 L90 L93 W97 L85 L91 1.0
97. Haas, Mary, Mt. Horeb High School............ nnnn L87 L95 L96 L91 -B- 1.0
98. Jacobi, Kevin, Kewaskum A High School........ nnnn -U- -U- L85 L94 D77 0.5
99. Tran, Minh, Milwaukee Pulaski High School.... nnnn L84 L88 L82 L92 L81 0.0
100. Gross, Billy, Fond du Lac St. Mary Spring's.. nnnn L86 L82 L93 L81 L84 0.0

Alternates

No. Name(Team) Rate 1 2 3 4 5 Score
101. Fleming, Jonathan, Jefferson A High School A. 894 -U- -U- -U- D71 L61 0.5

 

Varsity Results — Division 3

Team Crosstable

PlcNamePtsTBrk1TBrk2Rnd1Rnd2Rnd3Rnd4Rnd5
1 Waupaca High School 5.0 141.0 12.0 W13,40.0 W6,31.0 W4,23.0 W2,26.0 W9,21.0
2 Marion High School B 4.0 157.0 12.0 W11,40.0 W8,40.0 W9,30.0 L1,14.0 W4,33.0
3 Milwaukee Riverside B High Sc 4.0 141.5 10.0 -B-,40.0 L9,18.0 W5,27.5 W6,29.5 W7,26.5
4 Milwaukee J Madison B High Sc 3.0 124.5 14.0 W14,40.0 W5,28.5 L1,17.0 W10,32.0 L2,7.0
5 West Allis Central High Schoo 3.0 112.0 10.5 W10,27.0 L4,11.5 L3,12.5 W12,40.0 W8,21.0
6 Univ Sch of Milw B 3.0 95.0 12.5 W7,21.5 L1,9.0 W12,32.0 L3,10.5 W10,22.0
7 Green Lake High School 2.0 125.0 7.5 L6,18.5 W13,40.0 L8,13.0 W11,40.0 L3,13.5
8 Univ Sch of Milw C 2.0 102.0 7.0 -B-,40.0 L2,0.0 W7,27.0 L9,16.0 L5,19.0
9 Milwaukee Thomas More 2.0 96.0 11.0 W12,27.0 W3,22.0 L2,10.0 W8,18.0 L1,19.0
10 Neenah High School 2.0 87.5 8.0 L5,13.0 W11,27.5 W14,21.0 L4,8.0 L6,18.0
11 Jefferson B High School 2.0 73.5 5.0 L2,0.0 L10,12.5 W13,40.0 L7,0.0 W14,21.0
12 Milwaukee Vincent HS 2.0 59.5 6.0 L9,7.0 W14,24.0 L6,8.0 L5,0.0 W13,20.5
13 Kewaskum B High School 1.0 37.5 6.0 L1,0.0 L7,0.0 L11,0.0 W14,24.0 L12,13.5
14 Rhinelander High School 0.0 58.0 7.0 L4,0.0 L12,10.0 L10,19.0 L13,10.0 L11,19.0

Board 1

No.Name(Team)Rate12345Score
1. Hansen, David E, Milwaukee Thomas More....... 1365 W14 D3 W5 W7 W6 4.5
2. Nebgen, Ben T, Rhinelander High School....... 1338 L4 W14 W10 W13 W40 4.0
3. Xiong, Kao, Milwaukee Riverside B High Sc.... nnnn -B- D1 W12 W9 D8 4.0
4. Vang, Khamsouk, Milwaukee J Madison B High Sc nnnn W2 W12 W6 W10 L5 4.0
5. Miller, Joshua J, Marion High School B....... 1102 W11 W7 L1 L6 W4 3.0
6. Dettlaff, Victor J, Waupaca High School...... 1025 W13 W9 L4 W5 L1 3.0
7. Ghose, Saptarshi, Univ Sch of Milw C......... 939 -B- L5 W8 L1 W12 3.0
8. Mc Henry, James, Green Lake High School...... 1076 L9 W13 L7 W40 D3 2.5
9. Rush, Jack J, Univ Sch of Milw B............. 777 W8 L6 W14 L3 L10 2.0
10. Alt, Craig, Neenah High School............... nnnn D12 D11 L2 L4 W9 2.0
11. Fleming, Jonathan, Jefferson B High School... 894 L5 D10 W13 -U- -U- 1.5
