| Won | # | Name | Class | Avg Rating | Points |
|---|---|---|---|---|---|
| $114.80 | 1 | Smail, Ben | Master | 2205 | 561.68 |
| $91.84 | 2 | Christensen, Wade | A | 1864 | 557.83 |
| 3 | Coons, James J | A | 1856 | 539.90 | |
| 4 | Grochowski, Robin | B | 1781 | 457.14 | |
| 5 | Hoffman, Guy G | A | 1967 | 429.26 | |
| 6 | Martin, Richard | Expert | 2114 | 417.66 | |
| 7 | Ellis, James S | A | 1918 | 386.69 | |
| 8 | Shi, Tinglin | A | 1990 | 357.73 | |
| 9 | Raghavan, Vijay | Expert | 2180 | 355.11 | |
| 10 | Pokorski, Jeffrey | B | 1776 | 319.54 |
Tournaments
2013 WI Chess Tour Final Standings
| Prize | Prize | Rating | Average | Total | |||
| Group | Fund | Amount | Rank | Name | Class | Rating | Points |
| Top 10 | 20% | $149.80 | 1 | Christensen, Wade | A | 1876 | 746.70 |
| Overall | 16% | $119.84 | 2 | Hoffman, Guy G | A | 1909 | 611.76 |
| 3 | Grochowski, Robin | B | 1729 | 598.40 | |||
| 4 | Allen, Jesse | A | 1979 | 548.35 | |||
| 5 | Coons, James J | A | 1848 | 532.00 | |||
| 6 | Ellis, James S | A | 1939 | 526.06 | |||
| 7 | Santarius, Erik | Master | 2384 | 487.00 | |||
| 8 | Ma, Leo | B | 1656 | 441.33 | |||
| 9 | Ulrich, Rachel | A | 1978 | 406.18 | |||
| 10 | Grochowski, Andrew | A | 1841 | 384.08 | |||
| Class A | 15% | 1 | Christensen, Wade | A | 1876 | 746.70 | |
| 2 | Hoffman, Guy G | A | 1909 | 611.76 | |||
| $112.35 | 3 | Allen, Jesse | A | 1979 | 548.35 | ||
| 4 | Coons, James J | A | 1848 | 532.00 | |||
| 5 | Ellis, James S | A | 1939 | 526.06 | |||
| 6 | Ulrich, Rachel | A | 1978 | 406.18 | |||
| 7 | Grochowski, Andrew | A | 1841 | 384.08 | |||
| 8 | Shultz, Justin Tho | A | 1878 | 334.26 | |||
| 9 | Bogenschutz, Tim | A | 1830 | 301.99 | |||
| 10 | Pokorski, Jeffrey | A | 1827 | 285.92 | |||
| Class B | 14% | $104.86 | 1 | Grochowski, Robin | B | 1729 | 598.40 |
| 2 | Ma, Leo | B | 1656 | 441.33 | |||
| 3 | Reinke, Robert T | B | 1728 | 317.76 | |||
| 4 | Preuss-Greene, Ross A | B | 1709 | 307.84 | |||
| 5 | Chua, Zachary | B | 1738 | 293.32 | |||
| 6 | Wainscott, Chris | B | 1699 | 193.76 | |||
| 7 | Grignon, Gerald | B | 1630 | 192.43 | |||
| 8 | Nikhil, James | B | 1671 | 188.73 | |||
| 9 | Hegelmeyer, John A | B | 1632 | 186.33 | |||
| 10 | Plankey, Kirk F | B | 1750 | 162.99 | |||
| Class C | 13% | $97.37 | 1 | Rasmussen, Ken | C | 1420 | 355.64 |
| 2 | Pahl, Sandra R | C | 1421 | 327.87 | |||
| 3 | Kosterman, Dennis | C | 1415 | 285.57 | |||
| 4 | Li, Kevin | C | 1539 | 265.45 | |||
| 5 | Shelobolin, Filipp | C | 1577 | 264.33 | |||
| 6 | Ulrich, Anne E | C | 1504 | 232.28 | |||
| 7 | Buck, Finn | C | 1454 | 204.02 | |||
| 8 | Schweitzer, William | C | 1590 | 190.78 | |||
| 9 | Mehta, Moulik A | C | 1494 | 182.99 | |||
| 10 | Bevans, Paul Wayne Jr. | C | 1552 | 150.49 | |||
| Class D | 12% | $89.88 | 1 | Stone, Michael C | D | 1234 | 336.36 |
| 2 | Ballweg, Tim Donal | D | 1274 | 260.85 | |||
| 3 | Jing, Daniel | D | 1384 | 245.22 | |||
| 4 | Cai, Haoyu | D | 1399 | 240.03 | |||
| 5 | Ziehms, Stephen | D | 1370 | 206.94 | |||
| 5 | Wise, Mitchell Lyn | D | 1257 | 153.10 | |||
| 7 | Breuer, Ryan M | D | 1322 | 151.07 | |||
| 8 | Huang, Sabrina | D | 1351 | 132.54 | |||
| 8 | Ulrich, Susanna | D | 1377 | 131.62 | |||
| 10 | Eihusen, Laurel H | D | 1340 | 116.46 | |||
| U-1200 | 10% | $74.90 | 1 | Hogg, Alexander | 1126 | 151.47 | |
| 2 | Langkau, Justin | 973 | 143.47 | ||||
| 3 | Shi, Stephen | 1137 | 105.30 | ||||
| 4 | Tu, Tony | 1191 | 99.16 | ||||
| 5 | Singh, Hersh | 959 | 84.31 | ||||
| 6 | Padala, Abhinav Re | 1108 | 84.09 | ||||
| 7 | Gundlach, Jason Jo | 1078 | 83.11 | ||||
| 8 | Perelman, Daniel A | 1129 | 79.80 | ||||
| 9 | Hogg, Neil | 903 | 74.01 | ||||
| 10 | Appleton, Christopher S | 934 | 70.33 | ||||
| Date | Event | Maximum Points | Players | Median Rating | |||
| 1/19 | Northeastern Open | 142.04 | 84 | 1,691.00 | |||
| 1/19 | Northeastern Reserve | 58.69 | 24 | 1,164.50 | |||
| 1/19 | Northeastern Novice | 20.69 | 6 | 821.00 | |||
| 2/16 | Winter Open | 95.87 | 58 | 1,653.00 | |||
| 3/30 | Waukesha Memorial Open | 133.17 | 82 | 1,624.00 | |||
| 3/30 | Waukesha Memorial RBO | 19.29 | 29 | 784.00 | |||
| 4/13 | HC XIII / Open | 167.81 | 92 | 1,824.00 | |||
| 4/13 | HC XIII / Reserve | 68.31 | 40 | 1,237.50 | |||
| 4/27 | Arpad Elo Open | 99.77 | 53 | 1,882.50 | |||
| 4/27 | Arpad Elo Reserve | 45.73 | 18 | 1,438.00 | |||
| 4/27 | Arpad Elo RBO | 12.63 | 10 | 794.50 | |||
| 6/1 | Madison Spring Open | 119.79 | 66 | 1,815.00 | |||
| 6/1 | Madison Spring Reserve | 36.55 | 21 | 923.00 | |||
| 7/6 | Green Bay Open | 99.37 | 70 | 1,419.50 | |||
| 8/17 | BC Open | 51.30 | 30 | 1,710.00 | |||
| 8/17 | BC Reserve | 18.36 | 11 | 1,020.00 | |||
| 8/31 | State Champ / Open | 140.16 | 74 | 1,894.00 | |||
| 8/31 | State Champ / Reserve | 60.83 | 19 | 1,370.00 | |||
| 8/31 | State Champ / Novice | 17.33 | 14 | 780.50 | |||
| 9/28 | Knutson Memorial | 79.03 | 48 | 1,646.50 | |||
| 11/29 | North Central Open | 61.78 | 36 | 1,716.00 | |||
| 11/29 | North Central Scholastic | 10.49 | 5 | 971.00 | |||
| 12/14 | Wisconsin Memorial | 89.52 | 56 | 1,598.50 | |||
| Total Players to date | 749 | ||||||
| Notes: | The number of players listed in the Open Section | ||||||
| is the sum of Open + Reserve + RBO + Scholastic. | |||||||
| Maximum points available per tournament = | |||||||
| median rating * total # players / 1,000 * % weight | |||||||
| (Open = 100%; Res & RBO = 60%; Schol = 30%) | |||||||
2012 Final Tour Standings
Current Tour Standings
| 2026 - WI ChessTour - Standings after Northeastern Open | |||||||
| Prize | Prize | Rating | Average | Total | |||
| Group | Fund | Amount | Rank | Name | Class | Rating | Points |
| Top 10 | 20% | $17.60 | 1 | Lilly, Bryan | X | 2066 | 74.07 |
| Overall | 16% | $14.08 | 2 | Stein, Josiah | X | 2018 | 74.07 |
| 3 | Bogenschutz, Tim | A | 1816 | 65.84 | |||
| 4 | Kuten, Samuel | B | 1778 | 65.84 | |||
| 5 | Rangan, Srinath | C | 1546 | 65.84 | |||
| 6 | Seghers, Evan C | X | 2175 | 65.84 | |||
| 7 | Schweitzer, William M | A | 1905 | 57.61 | |||
| 8 | Tutush, Dusan | A | 1900 | 57.61 | |||
| 9 | Cross, Ted A | A | 1891 | 57.61 | |||
| 10 | Coons, James Jay | B | 1700 | 57.61 | |||
| Class A | 15% | $13.20 | 1 | Bogenschutz, Tim | A | 1816 | 65.84 |
| 2 | Schweitzer, William M | A | 1905 | 57.61 | |||
| 3 | Tutush, Dusan | A | 1900 | 57.61 | |||
| 4 | Cross, Ted A | A | 1891 | 57.61 | |||
| 5 | Pregon, Joseph Jeffery | A | 1973 | 49.38 | |||
| 6 | La Budde, Mike | A | 1900 | 49.38 | |||
| 7 | Hoffman, Guy | A | 1900 | 41.15 | |||
| 8 | Arond, Dean | A | 1811 | 41.15 | |||
| 9 | Younkle, Douglas | A | 1900 | 24.69 | |||
| 10 | |||||||
| Class B | 14% | $12.32 | 1 | Kuten, Samuel | B | 1778 | 65.84 |
| 2 | Coons, James Jay | B | 1700 | 57.61 | |||
| 3 | Cunningham, Patrick C | B | 1646 | 57.61 | |||
| 4 | Kreigh, Kyle R | B | 1793 | 49.38 | |||
| 5 | Derozier, Riley | B | 1736 | 49.38 | |||
| 6 | Kota, Arjun | B | 1706 | 49.38 | |||
| 7 | Huang, Yueze | B | 1689 | 49.38 | |||
| 8 | Breuer, Ryan M | B | 1670 | 49.38 | |||
| 9 | Juturu, Vaibhav | B | 1638 | 49.38 | |||
| 10 | Somers, Dale William | B | 1606 | 49.38 | |||
| Class C | 13% | $11.44 | 1 | Rangan, Srinath | C | 1546 | 65.84 |
| 2 | Sabarish, Shravan | C | 1596 | 49.38 | |||
| 3 | McGuigan, Nicholas W | C | 1484 | 49.38 | |||
| 4 | Anthony Xavier, Clifford | C | 1462 | 49.38 | |||
| 5 | Parameswaran, Vivaan | C | 1583 | 41.15 | |||
| 6 | Gopal, Sri Krishav | C | 1595 | 32.92 | |||
| 7 | Ranjan, Nysa | C | 1470 | 32.92 | |||
| 8 | Dowling, James | C | 1433 | 32.92 | |||
| 9 | Amarnath, Akshaj Ram | C | 1415 | 32.92 | |||
| 10 | Biswas, Avidha | C | 1403 | 32.92 | |||
| Class D | 12% | $10.56 | 1 | Komarina, Srihan | D | 1280 | 49.38 |
| 2 | Hendricks, Zack | D | 1393 | 32.92 | |||
| 3 | Sabarish, Shashwath | D | 1352 | 32.92 | |||
| 4 | Gopal, Sri Akshika | D | 1266 | 24.69 | |||
| 5 | Taylor, Matt | D | 1242 | 24.69 | |||
| 6 | Hoffman, Sandy | D | 1300 | 16.46 | |||
| 7 | Solorzano, Manuel | D | 1289 | 16.46 | |||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Under 1200 | 10% | $8.80 | 1 | Sridher, Srimathy | Under 1200 | 1135 | 38.24 |
| 2 | Frederick, Aaron Jerome | Under 1200 | 1087 | 38.24 | |||
| 3 | Lubinski, Andrew A | Under 1200 | 924 | 32.92 | |||
| 4 | Westhoven, Henry | Under 1200 | 821 | 32.92 | |||
| 5 | Perez Figueroa Y Larranaga | Under 1200 | 1131 | 28.68 | |||
| 6 | Breuer, Daniel | Under 1200 | 956 | 28.68 | |||
| 7 | Buck, Nicholas | Under 1200 | 894 | 28.68 | |||
| 8 | Andhari, Maahir | Under 1200 | 803 | 28.68 | |||
| 9 | Gerrits, Leo | Under 1200 | 970 | 28.68 | |||
| 10 | Platzke, Roger | Under 1200 | 1100 | 24.69 | |||
| Date | Event | Maximum Points | Players | Median Rating | |||
| 02/04 | Northeastern Open | 82.30 | 61 | 1646 | |||
| Northeastern Reserve | 47.80 | 13 | 956 | ||||
| Northeastern Novice | 19.40 | 14 | 388 | ||||
| 2/28 | Waukesha Memorial | ||||||
| Waukesha Mem Reserve | |||||||
| 4/1 | Wisconsin Rapid Champ. | ||||||
| 5/16 | Hales Corners Challenge XXXVIII | ||||||
| 5/30-31 | Arpad Elo Open | ||||||
| 6/27-28 | Green Bay Open | ||||||
| TBD | M Rohland Mem/WI State Closed | ||||||
| TBD | WI State G/60 Championship | ||||||
| 10/3 | Hales Corners Challenge XXXIX | ||||||
| TBD | The Wisconsin Memorial | ||||||
| TBD | Wm Martz Mem/North Central Open | ||||||
| Total Players to date | 88 | ||||||
| Notes: | |||||||
| The number of players listed in each Section | |||||||
| is 50 and used in the calculation | |||||||
| Maximum points available per section = | |||||||
| median rating * total # players / 1,000 * % weight | |||||||
| (Open = 100%; Res & RBO = 100%; Schol = 100%) | |||||||
Grochowski Pulls Off Hat Trick at the 2012 Arpad Elo!
I want to congratulate everyone on their performance and well played games. The Open section winners were Andrew Grochowski, Bill Williams, and Anthony Parker with four points out of five. The Reserve section was won by David Sagunsky, who lost his first game and won the rest! But the big news was Andrew Grochowski's "hat trick," scoring three upset victories in the first four rounds en route to a tie for first place with 4/5.
First round started with an upset win from Andrew Grochowski against Brady Harder. Brady had a slight edge going into the end but made a couple of moves that were not in the direction of his plans and everything fell in Andrew’s hand. Also Robin Grochowski had an upset win against Robert Both. Overall, it was all about the Grochowskis in the first round. The Reserve section also had an upset win by Mitchel Andersson against David Sagunsky.
Read more: Grochowski Pulls Off Hat Trick at the 2012 Arpad Elo!Subcategories
Flyers 1
Active flyers we have received for events in Wisconsin
State Scholastic Championships 10
The State Scholastic Chess Championships are held every year in the spring, toward the end of the school year. They began in Milwaukee but moved to Oskosh to be more accessible to schools in the rest of the state.
Arpad Elo Memorial 3
The Arpad Elo Memorial actually began as the Elo Open while Arpad Elo was still alive. After his death it moved to Madison for many years before becoming a roving tournament.
Junior Open 2
This tournament is held in the fall every year, just after the school year begins.
State Championship 2
This is a closed tournament, open only to residents of Wisconsin and past champions. It started out being held in early May, moved to Memorial Day weekend for many years, and gradually moved to Labor Day weekend.
WI Tour 25
2026 WCA Tour Leaders
| Name | Rating | Points |
|---|---|---|
| Bryan Lilly | 2066 | 74.04 |
| Josiah Stein | 2018 | 74.04 |
| Tim Bogenschutz | 1816 | 65.84 |
| Samuel Kuten | 1778 | 65.84 |
| Srinath Rangan | 1546 | 65.84 |
| Evan Seghers | 2175 | 65.84 |
2025 WCA Tour Winners
| Name | Rating | Points |
|---|---|---|
| John De Mastri | 1685 | 475.83 |
| Aaron Jing | 2015 | 469.63 |
| Guy Hoffman | 1900 | 435.76 |
| Avanash Ram Amarnath | 1661 | 377.71 |
| Trevor Magness | 2308 | 371.35 |
Tour Events
| 2026 Wisconsin Rapid and Blitz State Championships (04/11) |
| Hales Corners Challenge XXXVIII (May 16, 2026 - Saturday) (05/16) |
| Arpad Elo Open (05/30) |
Tournaments
Champions
State Champions: Trevor Magness and Tamas Petenyi