2023 WI Chess Tour Standings after WI Memorial | |||||||
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
Top 10 | 20% | $148.60 | 1 | Zapata, John | Master | 2219 | 547.23 |
Overall | 16% | $118.88 | 2 | Hoffman, Guy | A | 1905 | 423.03 |
3 | Coons, James | B | 1770 | 405.24 | |||
4 | Rajendra, Avinash | Expert | 2164 | 385.03 | |||
5 | Frederick, Asher | D | 1295 | 343.53 | |||
6 | LaBudde, Michael | A | 1934 | 317.71 | |||
7 | Becker, Allen | Expert | 2017 | 305.23 | |||
8 | Grochowski, Robin | B | 1639 | 263.19 | |||
9 | Stein, Josiah | Expert | 2028 | 256.52 | |||
10 | Phipps, Daniel | Expert | 2002 | 253.12 | |||
1 | Hoffman, Guy | A | 1905 | 423.03 | |||
Class A | 15% | $111.45 | 2 | LaBudde, Michael | A | 1934 | 317.71 |
3 | Schweitzer, William | A | 1919 | 228.86 | |||
4 | Kreigh, Kyle | A | 1867 | 186.18 | |||
5 | Baumann, Eli Willi | A | 1926 | 171.29 | |||
6 | Elger, William | A | 1912 | 127.41 | |||
7 | Wiedenhoeft, Robert | A | 1837 | 119.34 | |||
8 | Sundaram, Senthil | A | 1820 | 118.22 | |||
9 | Kaur, Aradh | A | 1804 | 111.67 | |||
10 | Kaestner, Joshua | A | 1943 | 102.64 | |||
Class B | 14% | $104.02 | 1 | Coons, James | B | 1770 | 405.24 |
2 | Grochowski, Robin | B | 1639 | 263.19 | |||
3 | Erbach, Steven | B | 1728 | 161.40 | |||
4 | Bogenschutz, Tim | B | 1789 | 147.49 | |||
5 | Sagunsky, David | B | 1600 | 142.38 | |||
6 | Pennell, Andrew | B | 1667 | 138.09 | |||
7 | Cravetz, Gregory | B | 1696 | 132.39 | |||
8 | De Mastri, John | B | 1695 | 131.59 | |||
9 | Lubinski, Paul | B | 1735 | 120.86 | |||
10 | Dreuth, Adam | B | 1718 | 120.78 | |||
Class C | 13% | $96.59 | 1 | Giris, Alex | C | 1481 | 185.93 |
2 | Kuten, Samuel | C | 1572 | 145.93 | |||
3 | Hegelmeyer, John A | C | 1597 | 136.18 | |||
4 | Connery, Kyle | C | 1462 | 123.34 | |||
5 | Gupta, Radhika | C | 1535 | 114.13 | |||
6 | Lancour, David Tim | C | 1486 | 108.52 | |||
7 | Xia, Elizabeth | C | 1546 | 105.01 | |||
8 | Klandrud, Kevin | C | 1584 | 98.61 | |||
9 | Holmes, Russell A | C | 1435 | 94.69 | |||
10 | Lubinski, Luke | C | 1461 | 92.60 | |||
Class D | 12% | $89.16 | 1 | Frederick, Asher | D | 1295 | 343.53 |
2 | Sahoo, Ojas | D | 1397 | 206.73 | |||
3 | Pennington-Cross, Nicholas | D | 1333 | 170.50 | |||
4 | Wei, Neo | D | 1397 | 149.16 | |||
5 | Fairchild, Charles | D | 1239 | 148.89 | |||
6 | Hoffman, Sandra | D | 1300 | 130.82 | |||
7 | Hagen, Timothy | D | 1264 | 123.46 | |||
8 | Thiel, Gus | D | 1390 | 113.63 | |||
9 | Ziehms, Stephen | D | 1252 | 94.42 | |||
10 | Monday, Brian | D | 1321 | 88.78 | |||
U-1200 | 10% | $74.30 | 1 | Derozier, Riley | 927 | 179.25 | |
2 | Harsha, Ishaan | 1126 | 170.49 | ||||
3 | Schweitzer, Charles | 1033 | 157.46 | ||||
4 | Veerabhadraiah, Harsha | 1123 | 136.74 | ||||
5 | Schwab, Grant | 1118 | 125.52 | ||||
6 | Schoon, Conner | 1181 | 83.54 | ||||
7 | Breuer, Daniel | 786 | 81.32 | ||||
8 | Wei, Max | 750 | 80.42 | ||||
9 | Miesfeld, Spencer | 832 | 79.68 | ||||
10 | Davanti, Nicole | 1017 | 75.66 | ||||
Date | Event | Maximum Points | Players | Median Rating | |||
02/04 | Northeastern Open | 85.00 | 55 | 1,700.0 | |||
Northeastern Reserve | 56.45 | 29 | 1,129.0 | ||||
Northeastern Novice | 27.15 | 17 | 543.0 | ||||
02/25 | Waukesha Memorial Open | 77.00 | 52 | 1,540.0 | |||
Waukesha Memorial RBO | 33.05 | 31 | 661.0 | ||||
04/15 | Tornado 3 Open | 89.05 | 19 | 1,781.0 | |||
Tornado 3 Reserve | 47.70 | 26 | 954.0 | ||||
04/29 | HC Challenge 32 Open | 80.45 | 47 | 1,609.0 | |||
HC Challenge 32 Reserve | 48.25 | 57 | 965.0 | ||||
07/03 | Green Bay Open | 86.60 | 50 | 1,732.0 | |||
Green Bay Open Reserve | 49.55 | 54 | 991.0 | ||||
09/02 | WI Championship Open | 96.50 | 15 | 1,930.0 | |||
WI Championship Reserve | 73.95 | 15 | 1,479.0 | ||||
WI Championship Novice | 36.80 | 25 | 736.0 | ||||
09/30 | HC Challenge 33 Open | 80.00 | 45 | 1,600.0 | |||
HC Challenge 33 Reserve | 45.00 | 59 | 900.0 | ||||
10/14 | NCO Open | 95.68 | 26 | 1,913.5 | |||
NCO U1900 | 79.05 | 17 | 1,581.0 | ||||
NCO U1500 | 53.48 | 20 | 1,069.5 | ||||
12/16 | WI Memorial | 70.50 | 84 | 1,410.0 | |||
Total Players to date | 743 | ||||||
Notes: | |||||||
The number of players listed in each Section | |||||||
is 50 and used in the calculation | |||||||
Maximum points available per section = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 100%; Schol = 100%) |
Tournaments
2022 WI Chess Tour Final Standings
2022 WI Chess Tour Standings Final | |||||||
Prize | Prize | Rating | Average | Total | |||
Group | Fund | Amount | Rank | Name | Class | Rating | Points |
Top 10 | 20% | $125.20 | 1 | Phipps, Daniel | A | 1959 | 430.36 |
Overall | 16% | $100.16 | 2 | Coons, James | B | 1761 | 342.00 |
3 | Hoffman, Guy | A | 1900 | 303.66 | |||
4 | Rajendra, Avinash | Expert | 2149 | 280.17 | |||
5 | Hincapie, John | Master | 2251 | 260.07 | |||
6 | Grochowski, Robin | B | 1619 | 252.58 | |||
7 | Connery, Kyle | U1200 | 1186 | 250.61 | |||
8 | Waller, Matthew | Expert | 2109 | 235.73 | |||
9 | Seghers, Evan | Expert | 2041 | 220.64 | |||
10 | Martinson, Jeffrey | A | 1871 | 206.39 | |||
1 | Phipps, Daniel | A | 1959 | 430.36 | |||
Class A | 15% | $93.90 | 2 | Hoffman, Guy | A | 1900 | 303.66 |
3 | Martinson, Jeffrey | A | 1871 | 206.39 | |||
4 | LaBudde, Michael | A | 1916 | 203.28 | |||
5 | Miller, Joshua | A | 1883 | 201.40 | |||
6 | Rivedal, Andrew | A | 1972 | 181.18 | |||
7 | Bhattacharyya, Rishav | A | 1841 | 147.26 | |||
8 | Padala, Abhinav Re | A | 1898 | 143.29 | |||
9 | Kreigh, Kyle | A | 1830 | 129.89 | |||
10 | Talayko, Edgar | A | 1951 | 114.54 | |||
1 | Coons, James | B | 1761 | 342.13 | |||
Class B | 14% | $87.64 | 2 | Grochowski, Robin | B | 1619 | 252.58 |
3 | Erbach, Steven | B | 1781 | 160.24 | |||
4 | Bogenschutz, Tim | B | 1770 | 144.13 | |||
5 | Chang, Sw | B | 1715 | 130.73 | |||
6 | Conner, Thadyn | B | 1722 | 128.71 | |||
7 | Deepak, Khas | B | 1745 | 121.86 | |||
8 | Gendloff, Elie | B | 1643 | 108.26 | |||
9 | Nooren, Anthony | B | 1687 | 107.43 | |||
10 | Durost, Benjamin | B | 1682 | 93.27 | |||
Class C | 13% | $81.38 | 1 | Gonzalez, Carlos | C | 1543 | 121.88 |
2 | Ross, William | C | 1527 | 103.48 | |||
3 | Januszewski, Daryl | C | 1433 | 99.64 | |||
4 | Klandrud, Kevin | C | 1518 | 95.49 | |||
5 | Yeh, Yang | C | 1505 | 89.62 | |||
5 | Gupta, Radhika | C | 1486 | 89.62 | |||
6 | Padua, Issac | C | 1475 | 86.97 | |||
8 | Smith, Sam | C | 1411 | 86.85 | |||
9 | Breuer, Ryan | C | 1591 | 86.73 | |||
9 | Dax, Keith | C | 1521 | 77.45 | |||
Class D | 12% | $75.12 | 1 | Pennell, Andrew | D | 1235 | 161.05 |
2 | Hoffman, Sandra | D | 1300 | 142.12 | |||
3 | Kuten, Samuel | D | 1202 | 128.69 | |||
4 | Wei, Neo | D | 1222 | 127.70 | |||
5 | Mondal, Oishik | D | 1256 | 111.49 | |||
6 | Becker, Andrew | D | 1311 | 107.47 | |||
7 | Alvarares, Andres | D | 1287 | 102.26 | |||
8 | Liang, Harrsion | D | 1314 | 94.88 | |||
9 | Mattson, Thomas | D | 1394 | 88.67 | |||
10 | Rusch, Lucas D | D | 1359 | 80.42 | |||
U-1200 | 10% | $62.60 | 1 | Connery, Kyle | 1186 | 250.61 | |
2 | Federick, Asher | 1046 | 195.80 | ||||
3 | Giris, Alex | 1128 | 182.04 | ||||
4 | Sahoc, Ojas | 1181 | 128.15 | ||||
5 | Schoon, Conner | 1064 | 125.51 | ||||
6 | Li, Allen | 1112 | 122.27 | ||||
7 | Peltier, Paul | 1141 | 113.98 | ||||
8 | Luedtke, Nicholas | 990 | 97.36 | ||||
9 | Wanek, Ellen Ann | 1125 | 97.34 | ||||
10 | Wang, Leo | 872 | 72.60 | ||||
10 | Sharad, Suhana | 896 | 72.60 | ||||
Date | Event | Maximum Points | Players | Median Rating | |||
2/29 | Waukesha Memorial Open | 77.28 | 72 | 1,545.5 | |||
Waukesha Memorial RBO | 41.98 | 44 | 839.5 | ||||
3/26 | Panther Open | 75.45 | 65 | 1,509.0 | |||
Panther Reserve | 39.55 | 63 | 791.0 | ||||
7/03 | Green Bay Open | 87.28 | 52 | 1,745.5 | |||
Green Bay Reserve | 54.30 | 57 | 1,086.0 | ||||
8/27 | BC Open | 82.55 | 31 | 1,651.0 | |||
BC Reserve | 57.25 | 53 | 1,145.0 | ||||
10/22 | Manitowoc Open | 91.03 | 18 | 1,820.5 | |||
Manitowoc Reserve | 57.95 | 34 | 1,159.0 | ||||
12/03 | WI Memorial | 68.88 | 92 | 1,377.5 | |||
12/16 | WI Championship Open. | 97.70 | 15 | 1,954.0 | |||
WI Championship Reserve | 68.73 | 22 | 1,374.5 | ||||
WI Championship Novice | 34.23 | 8 | 684.5 | ||||
Total Players to date | 626 | ||||||
Notes: | |||||||
The number of players listed in each Section | |||||||
is 50 and used in the calculation | |||||||
Maximum points available per section = | |||||||
median rating * total # players / 1,000 * % weight | |||||||
(Open = 100%; Res & RBO = 100%; Schol = 100%) |
Grochowski Pulls Off Hat Trick at the 2012 Arpad Elo!
I want to congratulate everyone on their performance and well played games. The Open section winners were Andrew Grochowski, Bill Williams, and Anthony Parker with four points out of five. The Reserve section was won by David Sagunsky, who lost his first game and won the rest! But the big news was Andrew Grochowski's "hat trick," scoring three upset victories in the first four rounds en route to a tie for first place with 4/5.
First round started with an upset win from Andrew Grochowski against Brady Harder. Brady had a slight edge going into the end but made a couple of moves that were not in the direction of his plans and everything fell in Andrew’s hand. Also Robin Grochowski had an upset win against Robert Both. Overall, it was all about the Grochowskis in the first round. The Reserve section also had an upset win by Mitchel Andersson against David Sagunsky.
Read more: Grochowski Pulls Off Hat Trick at the 2012 Arpad Elo!2006 Scholastic Championships
Varsity Division 1 - Teams
Plc | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Madison West A High School | 4.5 | W16,40.0 | W8,33.5 | D7,20.0 | W9,37.0 | W2,22.0 |
2 | Marion High School | 4.0 | W3,34.0 | W5,26.5 | W4,31.5 | W7,23.0 | L1,18.0 |
3 | Hamilton Sussex A High School | 4.0 | L2,6.0 | W11,40.0 | W10,36.5 | W5,20.5 | W8,32.0 |
4 | Glendale Nicolet High School | 3.5 | W6,40.0 | W9,29.0 | L2,8.5 | D8,20.0 | W7,27.5 |
5 | Madison West B High School | 3.0 | W12,40.0 | L2,13.5 | W6,31.0 | L3,19.5 | W9,40.0 |
6 | Madison J Madison Memorial HS | 3.0 | L4,0.0 | W15,24.0 | L5,9.0 | W13,26.0 | W10,26.0 |
7 | Milwaukee Marquette HS | 2.5 | W11,37.0 | W10,25.0 | D1,20.0 | L2,17.0 | L4,12.5 |
8 | Brookfield Academy | 2.5 | W13,32.0 | L1,6.5 | W12,31.0 | D4,20.0 | L3,8.0 |
9 | University School of Milw A | 2.0 | W14,27.5 | L4,11.0 | W13,23.5 | L1,3.0 | L5,0.0 |
10 | Neenah High School | 2.0 | W15,21.0 | L7,15.0 | L3,3.5 | W11,25.0 | L6,14.0 |
11 | Milwaukee Hamilton A HS | 2.0 | L7,3.0 | L3,0.0 | W14,25.0 | L10,15.0 | W16,22.5 |
12 | Manitowoc Lincoln A HS | 2.0 | L5,0.0 | W14,26.0 | L8,9.0 | W15,24.0 | L13,6.0 |
13 | Milwaukee School of Languages | 2.0 | L8,8.0 | W16,31.0 | L9,16.5 | L6,14.0 | W12,34.0 |
14 | Milwaukee J Madison A HS | 2.0 | L9,12.5 | L12,14.0 | L11,15.0 | W16,30.0 | W15,24.0 |
15 | Fond du Lac A High School | 1.0 | L10,19.0 | L6,16.0 | W16,21.5 | L12,16.0 | L14,16.0 |
16 | Plymouth High School | L1,0.0 | L13,9.0 | L15,18.5 | L14,10.0 | L11,17.5 |
Varsity Division 1 - Individuals
Board 1
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
1 | Kane, Jeremy, Madison West A High School | 2018 | W12 | W5 | D4 | W10 | W11 | 4 5 |
2 | Swiggum, Joseph K, Madison West B High School | 1472 | W15 | W11 | W7 | L6 | W10 | 4 |
3 | Phillips, Michael, Fond du Lac A High School | 1229 | W14 | L7 | W12 | W15 | W16 | 4 |
4 | Kohlenberg, Jacob, Milwaukee Marquette HS | 1855 | W13 | W14 | D1 | W11 | L8 | 3 5 |
5 | Moths, Brian E, Brookfield Academy | 1343 | W9 | L1 | W15 | W8 | D6 | 3 5 |
6 | Fischer, Sam, Hamilton Sussex A High School | nnnn | L11 | W13 | W14 | W2 | D5 | 3 5 |
7 | Gallenberg, Bob, Madison J Madison Memorial HS | 1428 | L8 | W3 | L2 | W9 | W14 | 3 |
8 | Brownjr, Christop, Glendale Nicolet High School | 1432 | W7 | D10 | L11 | L5 | W4 | 2 5 |
9 | Clausing, Michael, Milwaukee School of Languages | 1182 | L5 | W12 | D10 | L7 | W15 | 2 5 |
10 | Bowen, John, University School of Milw A | 1577 | W16 | D8 | D9 | L1 | L2 | 2 |
11 | Blashe, Jesse D, Marion High School | 1536 | W6 | L2 | W8 | L4 | L1 | 2 |
12 | Abston, Adam M, Plymouth High School | 1287 | L1 | L9 | L3 | W16 | D13 | 1 5 |
13 | Kirk, Andrew, Milwaukee Hamilton A HS | 917 | L4 | L6 | W16 | L14 | D12 | 1 5 |
14 | Larson, Austin F, Neenah High School | 1350 | L3 | L4 | L6 | W13 | L7 | 1 |
15 | Wedzicha Ii, John, Manitowoc Lincoln A HS | 1050 | L2 | W16 | L5 | L3 | L9 | 1 |
16 | Patel, Nirav, Milwaukee J Madison A HS | 1109 | L10 | L15 | L13 | L12 | L3 | 0 |
Board 2
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
17 | Biareishyk, Siarhei, Madison West A High School | 1879 | W26 | W31 | L20 | W30 | W19 | 4 |
18 | Fox, Nathan H, Glendale Nicolet High School | 1115 | W24 | W30 | D19 | W31 | D20 | 4 |
19 | Hintz, Timothy M, Marion High School | 1379 | W23 | W21 | D18 | W20 | L17 | 3 5 |
20 | Hwang, Alexander, Milwaukee Marquette HS | 1299 | W28 | W32 | W17 | L19 | D18 | 3 5 |
21 | Lesi, Adeyinka A, Madison West B High School | 1297 | W22 | L19 | L24 | W23 | W30 | 3 |
22 | Haensgen, Steve J, Manitowoc Lincoln A HS | 925 | L21 | W25 | W31 | W27 | L29 | 3 |
23 | Schwartz, Alex, Hamilton Sussex A High School | nnnn | L19 | W28 | W32 | L21 | W31 | 3 |
24 | Nguyen, Vu, Madison J Madison Memorial HS | nnnn | L18 | L27 | W21 | W29 | W32 | 3 |
25 | Lee, Ntximmauj, Milwaukee J Madison A HS | 984 | D30 | L22 | L28 | W26 | W27 | 2 5 |
26 | Knepprath, Nathan, Plymouth High School | nnnn | L17 | W29 | D27 | L25 | W28 | 2 5 |
27 | Soffa, Jobe, Fond du Lac A High School | nnnn | W32 | W24 | D26 | L22 | L25 | 2 5 |
28 | Kosy, David, Milwaukee Hamilton A HS | 890 | L20 | L23 | W25 | W32 | L26 | 2 |
29 | Zimmerman, Jon, Milwaukee School of Languages | 995 | L31 | L26 | D30 | L24 | W22 | 1 5 |
30 | Michel, Zachary P, University School of Milw | 1341 | D25 | L18 | D29 | L17 | L21 | 1 |
31 | Schreiner, Mike, Brookfield Academy | nnnn | W29 | L17 | L22 | L18 | L23 | 1 |
32 | Kumbier, Matthew, Neenah High School | nnnn | L27 | L20 | L23 | L28 | L24 | 0 |
Board 3
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
33 | Thao, Sou, Milwaukee J Madison A HS | 896 | W42 | W43 | W44 | W46 | W48 | 5 |
34 | Miller, Joshua D, Marion High School | 1319 | W40 | W38 | D39 | W41 | W35 | 4 5 |
35 | Bell, Samuel W, Madison West A High School | 1483 | W46 | W47 | W41 | W42 | L34 | 4 |
36 | Payne, James, Neenah High School | nnnn | W48 | W41 | L40 | W44 | W45 | 4 |
37 | Cobus, Kyle, Milwaukee School of Languages | nnnn | W47 | W46 | L42 | W45 | W43 | 4 |
38 | Zuo, Dennis, Madison West B High School | 1214 | W43 | L34 | W45 | D40 | W42 | 3 5 |
39 | Azbel, Gregory B, Glendale Nicolet High School | 1069 | W45 | W42 | D34 | W47 | L41 | 3 5 |
40 | Pothier, Robert L, Hamilton Sussex A High School | 1007 | L34 | W44 | W36 | D38 | W47 | 3 5 |
41 | Nenaydykh, Mike, Milwaukee Marquette HS | 1320 | W44 | L36 | L35 | L34 | W39 | 2 |
42 | Levine, James S, University School of Milw A | 1229 | L33 | L39 | W37 | L35 | L38 | 1 |
43 | Swetlik, Keith M, Manitowoc Lincoln A HS | 913 | L38 | L33 | L47 | W79 | L37 | 1 |
44 | Pinkston, Spencer, Milwaukee Hamilton A HS | 815 | L41 | L40 | L33 | L36 | W46 | 1 |
45 | Sheth, Akash, Madison J Madison Memorial HS | nnnn | L39 | W48 | L38 | L37 | L36 | 1 |
46 | Paul, Kyle, Plymouth High School | nnnn | L35 | L37 | W48 | L33 | L44 | 1 |
47 | Guenther, Mitch, Brookfield Academy | nnnn | L37 | L35 | W43 | L39 | L40 | 1 |
48 | Wheeler, Melissa, Fond du Lac A High School | nnnn | L36 | L45 | L46 | -U- | L33 | 0 |
Board 4
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
49 | Petrashek, Casey D, Madison West B High School | 1228 | W61 | D50 | W59 | D55 | W62 | 4 |
50 | Bork, Christopher, Marion High School | 1267 | W55 | D49 | W56 | L58 | W51 | 3 5 |
51 | Lezra, Gabe W, Madison West A High School | 1119 | W64 | D52 | W58 | W62 | L50 | 3 5 |
52 | Kim, Sung, Brookfield Academy | nnnn | W54 | D51 | W61 | W56 | L55 | 3 5 |
53 | Lee, Chasue, Milwaukee J Madison A HS | 918 | L62 | L61 | W63 | W64 | W60 | 3 |
54 | Yang, Kou, Milwaukee School of Languages | nnnn | L52 | W64 | W62 | L59 | W61 | 3 |
55 | Peterson, Gary, Hamilton Sussex A High School | nnnn | L50 | W63 | D57 | D49 | W52 | 3 |
56 | Coffee, Mose, Glendale Nicolet High School | nnnn | W77 | W62 | L50 | L52 | W58 | 3 |
57 | Behnke, Kaiser, Neenah High School | nnnn | W60 | W58 | D55 | -U- | -U- | 2 5 |
58 | Fendt, Thomas, Milwaukee Marquette HS | 856 | W63 | L57 | L51 | W50 | L56 | 2 |
59 | Birk, Vladimir, Madison J Madison Memorial HS | nnnn | -U- | L60 | L49 | W54 | W76 | 2 |
60 | Vang, Tom, Fond du Lac A High School | nnnn | L57 | W59 | W64 | L61 | L53 | 2 |
61 | Rezach, Jon, Manitowoc Lincoln A HS | nnnn | L49 | W53 | L52 | W60 | L54 | 2 |
62 | Ghose, Saptarshi, University School of Milw A | 1210 | W53 | L56 | L54 | L51 | L49 | 1 |
63 | Xiong, Pa Mong, Milwaukee Hamilton A HS | 852 | L58 | L55 | L53 | L76 | D64 | 0 5 |
64 | Halle, Stephanie, Plymouth High School | nnnn | L51 | L54 | L60 | L53 | D63 | 0 5 |
Board 5
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
65 | Helm, Ben, Hamilton Sussex A High School | nnnn | W67 | W68 | W76 | D69 | D70 | 4 |
66 | Stevens, Andrew J, University School of Milw | 1154 | W74 | W73 | W75 | D71 | L69 | 3 5 |
67 | Dumke, Nathan C, Marion High School | 1082 | L65 | W69 | W73 | W72 | D71 | 3 5 |
68 | Urban, Justin, Milwaukee Hamilton A HS | 719 | D72 | L65 | W74 | W81 | W78 | 3 5 |
69 | Casados, Kenny, Madison West B High School | nnnn | W80 | L67 | W77 | D65 | W66 | 3 5 |
70 | Williams, Craig, Brookfield Academy | nnnn | W75 | D71 | W80 | D73 | D65 | 3 5 |
71 | Webne-Behrman, Ger, Madison West A High School | 1072 | W78 | D70 | L72 | D66 | D67 | 2 5 |
72 | Stratton, Zach T, Milwaukee Marquette HS | 741 | D68 | W76 | W71 | L67 | L73 | 2 5 |
73 | Levine, Samuel H, Glendale Nicolet High School | 642 | W83 | L66 | L67 | D70 | W72 | 2 5 |
74 | Lor, A, Milwaukee J Madison A HS | 731 | L66 | W80 | L68 | W78 | L79 | 2 |
75 | Eggert, John, Milwaukee School of Languages | 697 | L70 | W78 | L66 | W77 | L80 | 2 |
76 | Palmer, Caleb, Neenah High School | nnnn | -B- | L72 | L65 | W63 | L59 | 2 |
77 | Allen, Mike, Madison J Madison Memorial HS | nnnn | L56 | -B- | L69 | L75 | L81 | 1 |
78 | Halle, David, Plymouth High School | nnnn | L71 | L75 | -B- | L74 | L68 | 1 |
79 | Logan, Nathan, Fond du Lac A High School | nnnn | -U- | -U- | -U- | L43 | W74 | 1 |
80 | Gunnell, Taylor, Manitowoc Lincoln A HS | nnnn | L69 | L74 | L70 | L82 | W75 | 1 |
Alternates
81 | Woodburn, Tiffany, Neenah High School | nnnn | -U- | -U- | -U- | L68 | W77 | 1 |
82 | Reim, Brett, Fond du Lac A High School | nnnn | -U- | -U- | -U- | W80 | -U- | 1 |
83 | Suresh, Sucheth, Madison J Madison Memorial HS | nnnn | L73 | -U- | -U- | -U- | -U- | 0 |
Varsity Division 2 - Teams
Plc | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | University School of Milw B | 4.5 | W16,40.0 | W14,40.0 | W10,20.5 | W9,24.0 | D4,20.0 |
2 | Oconomowoc High School | 4.0 | W5,24.0 | W3,24.0 | L9,11.0 | W6,28.5 | W10,33.0 |
3 | Wisconsin Lutheran HS | 4.0 | W8,25.0 | L2,16.0 | W7,25.0 | W17,40.0 | W5,26.0 |
4 | West Allis Central HS | 4.0 | W13,26.0 | D9,20.0 | W17,35.0 | W10,23.0 | D1,20.0 |
5 | Milwaukee King High School | 3.0 | L2,16.0 | W15,35.0 | W12,23.0 | W11,25.0 | L3,14.0 |
5 | Milwaukee Bay View HS | 3.0 | W7,21.5 | L11,15.0 | W8,35.0 | L2,11.5 | W12,25.5 |
7 | Milwaukee Riverside Univ A HS | 3.0 | L6,18.5 | W13,35.0 | L3,15.0 | W16,40.0 | W9,25.0 |
8 | Kewaskum A High School | 3.0 | L3,15.0 | W16,40.0 | L6,5.0 | W14,40.0 | W11,25.0 |
9 | South Milwaukee High School | 2.5 | W11,35.5 | D4,20.0 | W2,29.0 | L1,16.0 | L7,15.0 |
10 | Madison East High School | 2.0 | W15,30.5 | W12,27.0 | L1,19.5 | L4,17.0 | L2,7.0 |
11 | Milwaukee J Madison B HS | 2.0 | L9,4.5 | W6,25.0 | W14,25.5 | L5,15.0 | L8,15.0 |
12 | Waupaca A High School | 2.0 | W17,31.0 | L10,13.0 | L5,17.0 | W13,21.0 | L6,14.5 |
13 | Hartland Arrowhead HS | 2.0 | L4,14.0 | L7,5.0 | W15,31.0 | L12,19.0 | W18,31.0 |
14 | Delafield St. Johns | 2.0 | W18,31.0 | L1,0.0 | L11,14.5 | L8,0.0 | W17,22.0 |
15 | Milwaukee Hamilton B HS | 2.0 | L10,9.5 | L5,5.0 | L13,9.0 | W18,33.0 | W16,23.0 |
16 | Milwaukee Vincent High School | 1.0 | L1,0.0 | L8,0.0 | W18,22.0 | L7,0.0 | L15,17.0 |
17 | Jefferson A High School | 1.0 | L12,9.0 | W18,34.0 | L4,5.0 | L3,0.0 | L14,18.0 |
18 | Kewaskum B High School | 0.0 | L14,9.0 | L17,6.0 | L16,18.0 | L15,7.0 | L13,9.0 |
Varsity Division 2 - Individuals
Board 1
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
1 | Roberts, Josh, Wisconsin Lutheran HS | nnnn | W4 | W8 | W9 | W47 | L3 | 4 |
2 | DuCharme, Mike, West Allis Central HS | nnnn | W11 | D6 | D14 | W13 | W7 | 4 |
3 | Hatten, Daniel, Milwaukee King High School | 1024 | L8 | D10 | W5 | W16 | W1 | 3 5 |
4 | McElhatten, Tyler, Kewaskum A High School | nnnn | L1 | W18 | D15 | W12 | W16 | 3 5 |
5 | Fay, Bryan, Waupaca A High School | nnnn | W14 | D13 | L3 | W11 | W15 | 3 5 |
6 | Lang, Ben, South Milwaukee High School | nnnn | W16 | D2 | W8 | W7 | L9 | 3 5 |
7 | Khahra, Sundeep S, University School of Milw | 1179 | W18 | W12 | W13 | L6 | L2 | 3 |
8 | Carpenter, Andrew, Oconomowoc High School | nnnn | W3 | L1 | L6 | W15 | W13 | 3 |
9 | Vang, Choua Pong, Milwaukee Riverside Univ A | 1090 | L15 | D11 | L1 | W18 | W6 | 2 5 |
10 | Danielson, Anthony, Milwaukee Hamilton B HS | 748 | L13 | D3 | L11 | W17 | W18 | 2 5 |
11 | Baker, Jim, Hartland Arrowhead HS | nnnn | L2 | D9 | W10 | L5 | W17 | 2 5 |
12 | Habeel, Khalid, Delafield St Johns | nnnn | W17 | L7 | W16 | L4 | L47 | 2 |
13 | Alexander, Kelsen, Madison East High School | 1181 | W10 | D5 | L7 | L2 | L8 | 1 5 |
14 | Brom, Jared, Jefferson A High School | 1102 | L5 | W17 | D2 | -U- | -U- | 1 5 |
15 | Klauer, Tracie, Milwaukee Bay View HS | 922 | W9 | L16 | D4 | L8 | L5 | 1 5 |
16 | Dantzler, Carl R, Milwaukee J Madison B HS | 988 | L6 | W15 | L12 | L3 | L4 | 1 |
17 | Pulvermacher, Dan, Kewaskum B High School | 737 | L12 | L14 | D18 | L10 | L11 | 0 5 |
18 | Jones, Quentin, Milwaukee Vincent High School | nnnn | L7 | L4 | D17 | L9 | L10 | 0 5 |
Board 2
No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score |
19 | Rush, Jack J, University School of Milw B | 1077 | W33 | W34 | D21 | W28 | W24 | 4 5 |
20 | Wiedenhoeft,Bob, Wisconsin Lutheran HS | nnnn | W22 | L27 | W25 | W70 | W30 | 4 |
21 | Kurth, Jeff J, Madison East High School | 946 | W32 | W35 | D19 | W24 | L27 | 3 5 |
22 | Bartelt, Nick, Kewaskum A High School | 818 | L20 | W33 | L26 | W34 | W23 | 3 |
