Page 3 of 5
Varsity Results — Division 2
Team Crosstable
No | Name(Team) | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | MP | GP | MMed |
---|---|---|---|---|---|---|---|---|---|
1 | Madison West High School | W15,40.0 | W4,28.0 | W13,29.5 | W12,26.0 | W3,28.0 | 5.0 | 151.5 | |
2 | Marion High School | L5,19.5 | -B-,40.0 | W11,40.0 | W10,40.0 | W16,23.0 | 4.0 | 162.5 | |
3 | Nicolet High School | W31,40.0 | W9,25.0 | W25,40.0 | W5,35.5 | L1,12.0 | 4.0 | 152.5 | |
4 | Jefferson High School | W24,40.0 | L1,12.0 | W19,30.0 | W25,30.5 | W8,25.5 | 4.0 | 138.0 | |
5 | Milwaukee Bay View HS | W2,20.5 | W14,32.0 | W6,32.0 | L3,4.5 | W12,40.0 | 4.0 | 129.0 | |
6 | Waupaca High School | W8,20.5 | W11,29.5 | L5,8.0 | W16,20.5 | W13,31.0 | 4.0 | 109.5 | |
7 | Univ School of Milwaukee | W18,30.0 | D16,20.0 | L12,11.0 | W23,40.0 | W26,32.0 | 3.5 | 133.0 | |
8 | Manitowoc Lincoln HS | L6,19.5 | W24,31.0 | W20,33.0 | W26,34.0 | L4,14.5 | 3.0 | 132.0 | |
9 | South Milwaukee High School | W10,26.0 | L3,15.0 | W22,35.5 | L13,15.0 | W21,40.0 | 3.0 | 131.5 | |
10 | Milwaukee Riverside HS | L9,14.0 | W29,35.0 | W28,40.0 | L2,0.0 | W24,33.0 | 3.0 | 122.0 | |
11 | St Mary's Spring HS | W19,30.0 | L6,10.5 | L2,0.0 | W30,40.0 | W23,26.5 | 3.0 | 107.0 | |
12 | Oconomowoc High School | W27,31.0 | W23,21.5 | W7,29.0 | L1,14.0 | L5,0.0 | 3.0 | 95.5 | 9.5 |
13 | Plymouth High School | W28,21.0 | W20,30.0 | L1,10.5 | W9,25.0 | L6,9.0 | 3.0 | 95.5 | 8.5 |
14 | Milwaukee Tech High School | W30,27.5 | L5,8.0 | L16,8.0 | W18,21.0 | W25,21.5 | 3.0 | 86.0 | |
15 | Franklin High School | L1,0.0 | W18,24.0 | L23,6.5 | W19,22.0 | W20,21.0 | 3.0 | 73.5 | |
16 | Milwaukee Pulaski HS | W26,33.0 | D7,20.0 | W14,32.0 | L6,19.5 | L2,17.0 | 2.5 | 121.5 | |
17 | St John's Military Academy | L25,13.0 | L27,16.0 | L25,15.0 | W31,40.0 | W29,32.0 | 2.0 | 116.0 | |
18 | Wisconsin Rapids Lincoln HS | L7,10.0 | L15,16.0 | W31,40.0 | L14,19.0 | W27,25.0 | 2.0 | 110.0 | |
19 | Milton High School | L11,10.0 | W31,40.0 | L4,10.0 | L15,18.0 | W30,31.0 | 2.0 | 109.0 | |
20 | Sauk Prairie High School | -B-,34.0 | L13,10.0 | L8,7.0 | W28,34.0 | L15,19.0 | 2.0 | 104.0 | |
21 | Westosha Central HS | L23,16.0 | L28,14.0 | W29,36.0 | W27,32.0 | L9,0.0 | 2.0 | 98.0 | |
22 | Milw Juneau High School | W29,40.0 | L25,18.0 | L9,4.5 | L24,9.5 | W28,25.0 | 2.0 | 97.0 | |
23 | Marquette High School | W21,24.0 | L12,18.5 | W15,33.5 | L7,0.0 | L11,13.5 | 2.0 | 89.5 | |
24 | Hartland Arrowhead HS | L4,0.0 | L8,9.0 | -B-,40.0 | W22,30.5 | L10,7.0 | 2.0 | 86.5 | |
25 | Kewaskum High School | W17,27.0 | W22,22.0 | L3,0.0 | L4,9.5 | L14,18.5 | 2.0 | 77.0 | |
26 | Wisconsin Lutheran HS | L16,7.0 | W30,31.0 | W27,22.0 | L8,6.0 | L7,8.0 | 2.0 | 74.0 | |
27 | Milwaukee Vincent HS | L12,9.0 | W17,24.0 | L26,18.0 | L21,8.0 | L18,15.0 | 1.0 | 74.0 | |
28 | Green Lake High School | L13,19.0 | W21,26.0 | L10,0.0 | L20,6.0 | L22,15.0 | 1.0 | 66.0 | |
29 | Milwaukee North Division HS | L22,0.0 | L10,5.0 | L21,4.0 | -B-,40.0 | L17,8.0 | 1.0 | 57.0 | |
30 | Milw South Division HS | L14,12.5 | L26,9.0 | W17,25.0 | L11,0.0 | L19,9.0 | 1.0 | 55.5 | |
31 | Milwaukee Metropolitan HS | L3,0.0 | L19,0.0 | L18,0.0 | L17,0.0 | -B-,40.0 | 1.0 | 40.0 2003 |
Board 1
Pl. | Name | Team | 1 | 2 | 3 | 4 | 5 | GP |
---|---|---|---|---|---|---|---|---|
1 | Wachowiak, Steve | Milwaukee Pulaski HS | W29 | W18 | W22 | W16 | W9 | 5.0 |
2 | Shultz, Justin | Milton High School | W54 | W27 | W23 | W30 | W31 | 5.0 |
3 | LaCosse, Paul | Manitowoc Lincoln High School | W16 | W21 | W8 | W29 | W23 | 5.0 |
4 | Wullschleger, Eric | Madison West High School | W30 | D23 | W28 | W13 | W5 | 4.5 |
5 | Hirschman, Zac | Nicolet High School | W27 | W10 | W12 | W6 | L4 | 4.0 |
6 | Her, Fue | Milwaukee Bay View HS | W9 | W22 | W16 | L5 | W13 | 4.0 |
7 | Giese, Cody | Wisconsin Rapids Lincoln HS | W18 | L30 | W27 | W22 | W25 | 4.0 |
8 | Liegel, Matt | Sauk Prairie High School | -B- | W28 | L3 | W17 | W30 | 4.0 |
9 | Gawlick, Jason | Marion High School | L6 | -B- | W54 | W14 | L1 | 3.0 |
10 | Marrari, Andrew | South Milwaukee High School | W14 | L5 | W24 | L28 | W19 | 3.0 |
11 | Strotton, Bryont | St John's Military Academy | L12 | W25 | L31 | W27 | W26 | 3.0 |
12 | Schladweiler, Matthew | Kewaskum High School | W11 | W24 | L5 | D23 | L22 | 2.5 |
13 | Jones, Matthew | Oconomowoc High School | D25 | W15 | W18 | L4 | L6 | 2.5 |
14 | Moua, Yao Soua | Milw Riverside High School | L10 | D26 | W17 | L9 | W21 | 2.5 |
15 | Krco, Matt | Marquette High School | W19 | L13 | W30 | L18 | L20 | 2.0 |
16 | Taggetz, Josh | Waupaca High School | L3 | W54 | L6 | L1 | W28 | 2.0 |
17 | Shank, Justin | Green Lake High School | W28 | W19 | L14 | L8 | L24 | 2.0 |
18 | Joyce, Marty | Univ School of Milwaukee | L7 | L1 | L13 | W15 | W29 | 2.0 |
19 | Breeden, Chris | Westosha Central | L15 | L17 | W26 | W25 | L10 | 2.0 |
20 | Ketterhagen, Zach | St Mary's Spring HS | -U- | -U- | -U- | W31 | W15 | 2.0 |
21 | Verzal, Brian | Hartland Arrowhead HS | -U- | L3 | -B- | W24 | L14 | 2.0 |
22 | Spaeth, Nathan | Milw Tech High School | W31 | L6 | L1 | L7 | W12 | 2.0 |
23 | Patterson, Richard | Jefferson High School | W44 | D4 | L2 | D12 | L3 | 2.0 |
24 | Sandeen, Nile | Milw Juneau High School | W26 | L12 | L10 | L21 | W17 | 2.0 |
25 | Yang, Yia | Milwaukee Vincent High School | D13 | L11 | W29 | L19 | L7 | 1.5 |
26 | Johnson, Mack | Milwaukee North Division HS | L24 | D14 | L19 | -B- | L11 | 1.5 |
27 | Sabir, Channing | Milwaukee Metropolitan HS | L5 | L2 | L7 | L11 | -B- | 1.0 |
28 | Baganz, Bobby | Plymouth High School | L17 | L8 | L4 | W10 | L16 | 1.0 |
29 | Buell, David | Wisconsin Lutheran HS | L1 | W31 | L25 | L3 | L18 | 1.0 |
30 | Stoll, AJ | Franklin High School | L4 | W7 | L15 | L2 | L8 | 1.0 |
31 | Cruz, Rigoberto | Milw South Division HS | L22 | L29 | W11 | L20 | L2 | 1.0 |
Board 2
Pl. | Name | Team | 1 | 2 | 3 | 4 | 5 | GP |
---|---|---|---|---|---|---|---|---|
32 | Blashe, Jesse | Marion High School | D36 | -B- | W73 | W46 | W53 | 4.5 |
33 | Graves, Daniel | Nicolet High School | W60 | W48 | W39 | D36 | W38 | 4.5 |
34 | Frost, Jacob | Wisconsin Rapids Lincoln HS | L35 | W61 | W60 | W62 | W57 | 4.0 |
35 | Kaliebe, Kyle | Univ School of Milwaukee | W34 | W53 | L52 | W51 | W58 | 4.0 |
36 | Pimienta, Jose | Milwaukee Bay View HS | D32 | W62 | W47 | D33 | W52 | 4.0 |
37 | Baganz, Patrick | Plymouth High School | L50 | W41 | D38 | W48 | W47 | 3.5 |
38 | Holm, Leanne | Madison West High School | W61 | W43 | D37 | W52 | L33 | 3.5 |
39 | Bryant, Josh | Kewaskum High School | W45 | W55 | L33 | D43 | W62 | 3.5 |
40 | Wells, Marshal | Westosha Central | W51 | D50 | W59 | W57 | L48 | 3.5 |
41 | Lang, Alex | Sauk Prairie High School | -B- | L37 | L49 | W50 | W61 | 3.0 |
42 | Anderson, Joseph | Milw South Division HS | W62 | W58 | L45 | L54 | W56 | 3.0 |
43 | Babcock, Peter | Jefferson High School | W81 | L38 | W56 | D39 | D49 | 3.0 |
44 | Santaella, Fernando | Hartland Arrowhead HS | L23 | W49 | -B- | W55 | L46 | 3.0 |
45 | Le, Thang | St John's Military Academy | L39 | L57 | W42 | W60 | W59 | 3.0 |
46 | Chang, Xee | Milw Riverside High School | L48 | W59 | W50 | L32 | W44 | 3.0 |
47 | Brogaard, Aaron | Waupaca High School | W49 | D73 | L36 | W53 | L37 | 2.5 |
48 | Wawrzyniak, Joe | South Milwaukee High School | W46 | L33 | D55 | L37 | W40 | 2.5 |
49 | Vater, Chris | Manitowoc Lincoln High School | L47 | L44 | W41 | W58 | D43 | 2.5 |
50 | McHenry, James | Green Lake High School | W37 | D40 | L46 | L41 | W55 | 2.5 |
51 | Ishihara, Andy | Marquette High School | L40 | W52 | W61 | L35 | L54 | 2.0 |
52 | Jensen, Aaron | Oconomowoc High School | W57 | L51 | W35 | L38 | L36 | 2.0 |
53 | Miller, Jerone | Milwaukee Pulaski HS | W58 | L35 | W62 | L47 | L32 | 2.0 |
54 | Schuh, Ryan | St Mary's Spring High School | L2 | L16 | L9 | W42 | W51 | 2.0 |
55 | Townes, Keith | Milw Juneau High School | W59 | L39 | D48 | L44 | L50 | 1.5 |
56 | Templeton, Nick | Milton High School | L73 | W60 | L43 | L61 | L42 | 1.0 |
57 | Brown, Leon | Milwaukee Vincent High School | L52 | W45 | L58 | L40 | L34 | 1.0 |
58 | O'Connell, Kyle | Wisconsin Lutheran HS | L53 | L42 | W57 | L49 | L35 | 1.0 |
59 | Evans, Jeremy | Milwaukee North Division HS | L55 | L46 | L40 | -B- | L45 | 1.0 |
60 | Levy, Marcus | Milwaukee Metropolitan HS | L33 | L56 | L34 | L45 | -B- | 1.0 |
61 | Frankiewicz, Jim | Franklin High School | L38 | L34 | L51 | W56 | L41 | 1.0 |
62 | Laizure, Kenny | Milw Tech High School | L42 | L36 | L53 | L34 | L39 | 0.0 |
Board 3
Pl. | Name | Team | 1 | 2 | 3 | 4 | 5 | GP |
---|---|---|---|---|---|---|---|---|
63 | Kouteks, Jacob | Milw Tech High School | W91 | W88 | W85 | W86 | W89 | 5.0 |
64 | Hintz, Tim | Marion High School | W88 | -B- | W107 | W67 | W85 | 5.0 |
65 | Smka, Adam | Waupaca High School | W76 | W107 | W88 | W85 | W80 | 5.0 |
66 | Gardner, Raynell | Milwaukee Vincent HS | D75 | W92 | W82 | W93 | W86 | 4.5 |
67 | Xiong, Pao | Milw Riverside High School | W70 | W79 | W87 | L64 | W81 | 4.0 |
68 | Frinzi, Dominic | Jefferson High School | W108 | L69 | W71 | W89 | W76 | 4.0 |
69 | Klug, Casey | Madison West High School | W84 | W68 | W80 | L75 | W72 | 4.0 |
70 | Weisheim, Jon | South Milwaukee High School | L67 | W72 | W74 | W80 | W93 | 4.0 |
71 | Hopp, Sam | Milton High School | L107 | W90 | L68 | W84 | W91 | 3.0 |
72 | Weber, Ari | Nicolet High School | W90 | L70 | W89 | W88 | L69 | 3.0 |
73 | Furness, Andy | St Mary's Spring High School | W56 | D47 | L32 | W91 | D78 | 3.0 |
74 | Miles, Avery | Milw Juneau High School | W79 | W89 | L70 | L81 | W87 | 3.0 |
75 | Carpenter, Andy | Oconomowoc High School | D66 | W78 | D77 | W69 | L88 | 3.0 |
76 | Tech, Mike | Manitowoc Lincoln High School | L65 | W81 | W83 | W82 | L68 | 3.0 |
77 | Bishop, Tom | Univ School of Milwaukee | W86 | D85 | D75 | W78 | L82 | 3.0 |
78 | Shiely, Vinnie | Marquette High School | W93 | L75 | W84 | L77 | D73 | 2.5 |
79 | Abdullah, Charles | Milw North Division HS | L74 | L67 | D93 | -B- | W92 | 2.5 |
80 | Gerlach, Alicia | Plymouth High School | W87 | W83 | L69 | L70 | L65 | 2.0 |
81 | Anderson, Kyle | Hartland Arrowhead HS | L43 | L76 | -B- | W74 | L67 | 2.0 |
82 | Krueger, Bryn | Wisconsin Lutheran HS | L85 | W91 | L66 | L76 | W77 | 2.0 |
83 | Gertin, Jeremiah | Sauk Prairie High School | -B- | L80 | L76 | W124 | L84 | 2.0 |
84 | Fitzgerald, Kevin | Franklin High School | L69 | W86 | L78 | L71 | W83 | 2.0 |
85 | Moua, Kong | Milwaukee Pulaski HS | W82 | D77 | L63 | L65 | L64 | 1.5 |
86 | Thompson, Tim | Wisconsin Rapids Lincoln HS | L77 | L84 | W90 | L63 | L66 | 1.0 |
87 | Ziesemer, Chad | Green Lake High School | L80 | W93 | L67 | -U- | L74 | 1.0 |
88 | Johnson, Marvin | Milwaukee Bay View HS | L64 | L63 | L65 | L72 | W75 | 1.0 |
89 | Newmann, Michael | Kewaskum High School | W92 | L74 | L72 | L68 | L63 | 1.0 |
90 | Lopez, Carlos | Milwaukee Metropolitan HS | L72 | L71 | L86 | L92 | -B- | 1.0 |
91 | Soto, Bryan | Milw South Division HS | L63 | L82 | W92 | L73 | L71 | 1.0 |
92 | Muffoletto, James | St John's Military Acad | L89 | L66 | L91 | W90 | L79 | 1.0 |
93 | Zanba, Alex | Westosha Central | L78 | L87 | D79 | L66 | L70 | 0.5 |
Board 4
Pl. | Name | Team | 1 | 2 | 3 | 4 | 5 | GP |
---|---|---|---|---|---|---|---|---|
94 | Bauman, Tim | Jefferson High School | W148 | W98 | W114 | W123 | W110 | 5.0 |
95 | Putirskis, Jacob | South Milwaukee High School | W113 | W102 | W100 | W117 | W99 | 5.0 |
96 | Lund, Jon | Univ School of Milwaukee | W112 | W109 | W119 | W118 | W104 | 5.0 |
97 | Bork, Christopher | Marion High School | W103 | -B- | W144 | W113 | L109 | 4.0 |
98 | Reichardt, Marc | Madison West High School | W111 | L94 | W117 | W119 | W102 | 4.0 |
99 | Ollila, Matt | Westosha Central | W118 | D124 | W122 | W115 | L95 | 3.5 |
100 | Castro, Nick | Milw Juneau High School | W122 | W123 | L95 | D108 | W124 | 3.5 |
101 | Czarmy, Ben | Sauk Prairie High School | -B- | L117 | W110 | W152 | L111 | 3.0 |
102 | Nygaard, Mischa | Nicolet High School | W121 | L95 | W123 | W103 | L98 | 3.0 |
103 | Yang, Chue | Milwaukee Bay View HS | L97 | W116 | W105 | L102 | W119 | 3.0 |
104 | Groth, Chris | Wisconsin Lutheran HS | W109 | W120 | W115 | L110 | L96 | 3.0 |
105 | Hladilek, Brendan | Waupaca High School | D110 | W144 | L103 | D109 | W117 | 3.0 |
106 | Maxwell, Jeremy | St John's Military Academy | W123 | L115 | L120 | W121 | W122 | 3.0 |
107 | Rodenkirch, Ed | St Mary's Spring High School | W71 | L65 | L64 | W120 | D118 | 2.5 |
108 | Welman, Christine | Hartland Arrowhead HS | L68 | L110 | -B- | D100 | W113 | 2.5 |
109 | Case, Chris | Milwaukee Pulaski HS | L104 | L96 | W116 | D105 | W97 | 2.5 |
110 | Treague, Nathan | Manitowoc Lincoln HS | D105 | W108 | L101 | W104 | L94 | 2.5 |
111 | Davision, Krystal | Franklin High School | L98 | L112 | D118 | W114 | W101 | 2.5 |
112 | Tauschek, Ashley | Wisconsin Rapids Lincoln HS | L96 | W111 | W121 | L116 | L115 | 2.0 |
113 | Her, Kevin | Milw Riverside High School | L95 | W122 | W124 | L97 | L108 | 2.0 |
114 | Diedrick, Peter | Milton High School | L144 | W121 | L94 | L111 | W120 | 2.0 |
115 | Miller, Terry | Milwaukee Vincent High School | L119 | W106 | L104 | L99 | W112 | 2.0 |
116 | Luedtke, Mike | Milw Tech High School | D120 | L103 | L109 | W112 | D123 | 2.0 |
117 | Abston, Ryan | Plymouth High School | W124 | W101 | L98 | L95 | L105 | 2.0 |
118 | Puchalski, John | Marquette High School | L99 | D119 | D111 | L96 | D107 | 1.5 |
119 | Bleke, John | Oconomowoc High School | W115 | D118 | L96 | L98 | L103 | 1.5 |
120 | Sarosh, Waseem | Milw South Division HS | D116 | L104 | W106 | L107 | L114 | 1.5 |
121 | Williams, Willie | Milwaukee Metropolitan HS | L102 | L114 | L112 | L106 | -B- | 1.0 |
122 | Hair, Lavon | Milwaukee North Division HS | L100 | L113 | L99 | -B- | L106 | 1.0 |
123 | Smolinski, Matthew | Kewaskum High School | L106 | L100 | L102 | L94 | D116 | 0.5 |
124 | Blair, Bill | Green Lake High School | L117 | D99 | L113 | L83 | L100 | 0.5 |
Board 5
Pl. | Name | Team | 1 | 2 | 3 | 4 | 5 | GP |
---|---|---|---|---|---|---|---|---|
125 | Ben-Hur, Ryan | St John's Military Academy | W147 | -B- | W153 | W150 | W151 | 5.0 |
126 | Babbitt, Nick | Nicolet High School | W150 | W145 | W147 | W129 | D141 | 4.5 |
127 | Hazlett, Martin | Jefferson High School | W156 | L141 | W143 | W147 | W138 | 4.0 |
128 | Xiong, Kao | Milw Riverside High School | W145 | W151 | W152 | L131 | W148 | 4.0 |
129 | Jensen, Dean | Milwaukee Bay View HS | W131 | W146 | W149 | L126 | W136 | 4.0 |
130 | Atherton, Jason | Milwaukee Pulaski HS | W137 | W139 | W146 | W149 | L131 | 4.0 |
131 | Miller, Joshua J. | Marion High School | L129 | -B- | W154 | W128 | W130 | 4.0 |
132 | Stewer, Kevin | Plymouth High School | W152 | -B- | W141 | W145 | L149 | 4.0 |
133 | Panosian, Alex | Marquette High School | W135 | W136 | D134 | L139 | W144 | 3.5 |
134 | Vogel, Adam | Franklin High School | L141 | W142 | D133 | W143 | -B- | 3.5 |
135 | Kurdus, Robert | Westosha Central | L133 | W152 | W151 | -B- | L145 | 3.0 |
136 | Ryazhnov, Alex | Oconomowoc High School | -B- | L133 | W139 | W141 | L129 | 3.0 |
137 | Schulz, Chris | Wisconsin Lutheran HS | L130 | W153 | -B- | W138 | L139 | 3.0 |
138 | Leick, Jason | Manitowoc Lincoln High School | W149 | W148 | -B- | L137 | L127 | 3.0 |
139 | Stevens, Andrew | Univ School of Milwaukee | W142 | L130 | L136 | W133 | W137 | 3.0 |
140 | Barron, Robert | Milw Juneau High School | W151 | D147 | L145 | W148 | L155 | 2.5 |
141 | Jorquera, Miguel | Madison West High School | W134 | W127 | L132 | L136 | D126 | 2.5 |
142 | Ho, Elizabeth | Wisconsin Rapids Lincoln HS | L139 | L134 | W150 | L146 | -B- | 2.0 |
143 | Lyons, Teddy | Milton High School | L154 | W150 | L127 | L134 | W153 | 2.0 |
144 | Hoffman, Tim | St Mary's Spring High School | W114 | L105 | L97 | W153 | L133 | 2.0 |
145 | Sauve, Jason | South Milwaukee High School | L128 | L126 | W140 | L132 | W135 | 2.0 |
146 | North, Justin | Milw Tech High School | W153 | L129 | L130 | W142 | L147 | 2.0 |
147 | Gillis, Scott | Kewaskum High School | L125 | D140 | L126 | L127 | W146 | 1.5 |
148 | Brody, James | Hartland Arrowhead HS | L94 | L138 | -B- | L140 | L128 | 1.0 |
149 | Dettlaff, Victor | Waupaca High School | L138 | L154 | L129 | L130 | W132 | 1.0 |
150 | Donald, Kevin | Milwaukee Metropolitan HS | L126 | L143 | L142 | L125 | -B- | 1.0 |
151 | Brown, Frank | Milwaukee North Division HS | L140 | L128 | L135 | -B- | L125 | 1.0 |
152 | Zwaicher, Eric | Green Lake High School | L132 | L135 | L128 | L101 | W140 | 1.0 |
153 | Lor, Tou Kong | Milw South Division HS | L146 | L137 | L125 | L144 | L143 | 0.0 |
Alternates
Pl. | Name | Team | 1 | 2 | 3 | 4 | 5 | GP |
---|---|---|---|---|---|---|---|---|
154 | Hammer, Kevin | St Mary's Spring High School | W143 | W149 | L131 | -U- | -U- | 2.0 |
155 | Engle, Robert | Green Lake High School | -U- | -U- | -U- | -B- | -U- | 1.0 |
156 | Heup, Andy | Hartland Arrowhead HS | L127 | -U- | -U- | -U- | -U- | 0.0 |