Page 2 of 5
Varsity Results — Division 1
Team Crosstable
Pl. | Team | Rating | 1 | 2 | 3 | 4 | 5 | MP | GP |
---|---|---|---|---|---|---|---|---|---|
1 | Madison West High School | 1648 | W3,40.0 | W7,30.0 | W2,26.0 | W5,36.5 | W6,40.0 | 5.0 | 172.5 |
2 | Nicolet High School | 1584 | W9,35.5 | W6,32.0 | L1,14.0 | W7,30.0 | W5,24.5 | 4.0 | 136.0 |
3 | Marquette High School | 1179 | L1,0.0 | W10,40.0 | L6,16.5 | W11,40.0 | W9,35.5 | 3.0 | 132.0 |
4 | Milw Rufus King HS | 862 | L5,0.0 | L9,15.5 | W11,32.0 | -B-,40.0 | W8,40.0 | 3.0 | 127.5 |
5 | Univ School of Milwaukee | 1397 | W4,40.0 | W8,40.0 | W7,26.0 | L1,3.5 | L2,15.5 | 3.0 | 125.0 |
6 | Milw School of Languages | 1286 | W11,40.0 | L2,8.0 | W3,23.5 | W9,30.0 | L1,0.0 | 3.0 | 101.5 |
7 | Brookfield Academy | 1289 | W10,40.0 | L1,10.0 | L5,14.0 | L2,10.0 | -B-,40.0 | 2.0 | 114.0 |
8 | Milw Hamilton HS | nnnn | -B-,40.0 | L5,0.0 | L9,9.0 | W10,30.0 | L4,0.0 | 2.0 | 79.0 |
9 | Milw James Madison HS | 1013 | L2,4.5 | W4,24.5 | W8,31.0 | L6,10.0 | L3,4.5 | 2.0 | 74.5 |
10 | Madison East High School | 639 | L7,0.0 | L3,0.0 | -B-,27.0 | L8,10.0 | W11,27.0 | 2.0 | 64.0 |
11 | Milw Metropolitan HS | 551 | L6,0.0 | -B-,40.0 | L4,8.0 | L3,0.0 | L10,13.0 | 1.0 | 61.0 |
Board 1
Pl. | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | GP |
---|---|---|---|---|---|---|---|---|---|
1 | Gianos-Steinberg, Alex | Brookfield Academy | 1314 | W5 | W4 | W8 | W2 | -B- | 5.0 |
2 | Vaja, Ashish | Nicolet High School | 1965 | W6 | W9 | W4 | L1 | D8 | 3.5 |
3 | Glad, Brayden E | Marquette High School | 1632 | L4 | W5 | D9 | W10 | W6 | 3.5 |
4 | Santarius, Erik F | Madison West High School | 1782 | W3 | L1 | L2 | W8 | W9 | 3.0 |
5 | Richards, Joseph P | Madison East High School | 1607 | L1 | L3 | -B- | W11 | W10 | 3.0 |
6 | Robinson, Carl | Milw James Madison HS | 1403 | L2 | W7 | W11 | W9 | L3 | 3.0 |
7 | Allen, Damien E | Milw Rufus King High School | 1280 | L8 | L6 | W10 | -B- | W11 | 3.0 |
8 | Sasi, Vikram S | Univ School of Milwaukee | 1746 | W7 | W11 | L1 | L4 | D2 | 2.5 |
9 | Her, Hindson | Milw School of Languages | 1453 | W10 | L2 | D3 | L6 | L4 | 1.5 |
10 | Sander, Terrell | Milw Metropolitan HS | 1001 | L9 | -B- | L7 | L3 | L5 | 1.0 |
11 | Lewandowski, James | Milw Hamilton High School | nnnn | -B- | L8 | L6 | L5 | L7 | 1.0 |
Board 2
Pl. | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | GP |
---|---|---|---|---|---|---|---|---|---|
12 | Wu, Fan | Madison West High School | 1785 | W15 | W19 | W13 | W16 | W18 | 5.0 |
13 | Kenny, Joel J | Nicolet High School | 1634 | D21 | W18 | L12 | W19 | W16 | 3.5 |
14 | Hancock, Andrew A | Milw Rufus King HS | 711 | L16 | D21 | W22 | -B- | W17 | 3.5 |
15 | Shawger, Brian C | Marquette High School | 1453 | L12 | W20 | D18 | W22 | D21 | 3.0 |
16 | Machulak, James E | Univ School of Milwaukee | 1436 | W14 | W17 | W19 | L12 | L13 | 3.0 |
17 | Shakoor, Abdul | Milw Hamilton High School | nnnn | -B- | L16 | W21 | W20 | L14 | 3.0 |
18 | Lynk, Rodney Baron | Milw School of Languages | 1486 | W22 | L13 | D15 | W21 | L12 | 2.5 |
19 | Somasundaram, Vignesh | Brookfield Academy | 1325 | W20 | L12 | L16 | L13 | -B- | 2.0 |
20 | Kurth, Jeff | Madison East High School | 924 | L19 | L15 | -B- | L17 | W22 | 2.0 |
21 | Tolbert, Mordecai | Milw James Madison HS | 1262 | D13 | D14 | L17 | L18 | D15 | 1.5 |
22 | Xiong, Xoua | Milw Metropolitan High School | 532 | L18 | -B- | L14 | L15 | L20 | 1.0 |
Board 3
Pl. | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | GP |
---|---|---|---|---|---|---|---|---|---|
23 | Kane, Daniel | Madison West High School | 1794 | W27 | W28 | D25 | W26 | W24 | 4.5 |
24 | Her, Sou | Milw School of Languages | 1343 | W31 | W25 | W27 | W33 | L23 | 4.0 |
25 | Suzuki, Yoh | Nicolet High School | 1420 | W33 | L24 | D23 | W28 | D26 | 3.0 |
26 | Kalsey, Sunny S | Univ School of Milwaukee | 1356 | W29 | W32 | D28 | L23 | D25 | 3.0 |
27 | Southwell, Robert | Marquette High School | 1178 | L23 | W30 | L24 | W31 | W33 | 3.0 |
28 | Moths, Brian | Brookfield Academy | 1319 | W30 | L23 | D26 | L25 | -B- | 2.5 |
29 | De Bruin, Chris E | Milw Rufus King HS | 830 | L26 | D33 | L31 | -B- | W32 | 2.5 |
30 | Last, Robbie | Madison East High School | 888 | L28 | L27 | -B- | L32 | W31 | 2.0 |
31 | Davis, Jamar | Milw Metropolitan High School | 458 | L24 | -B- | W29 | L27 | L30 | 2.0 |
32 | Hassan, Mohammed | Milw Hamilton High School | nnnn | -B- | L26 | L33 | W30 | L29 | 2.0 |
33 | Tolbert, Matthew J | Milw James Madison HS | 1023 | L25 | D29 | W32 | L24 | L27 | 1.5 |
Board 4
Pl. | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | GP |
---|---|---|---|---|---|---|---|---|---|
34 | Swiggum, Joseph K | Madison West High School | 1463 | W36 | W42 | W38 | D35 | W39 | 4.5 |
35 | Kaufman, Andrew R | Univ School of Milwaukee | 1215 | W37 | W41 | W42 | D34 | D38 | 4.0 |
36 | Paretti, Frank J | Marquette High School | 874 | L34 | -B- | W39 | W40 | W43 | 4.0 |
37 | Hatten, Daniel | Milw Rufus King High School | 770 | L35 | W43 | W40 | -B- | W41 | 4.0 |
38 | Gao, Boyi | Nicolet High School | 1454 | W43 | W39 | L34 | W42 | D35 | 3.5 |
39 | Dang, Christina Th | Milw School of Languages | 1076 | W40 | L38 | L36 | W43 | L34 | 2.0 |
40 | Xiong, Peng | Milw Metropolitan High School | nnnn | L39 | -B- | L37 | L36 | -B- | 2.0 |
41 | Newberry, Tony | Milw Hamilton High School | nnnn | -B- | L35 | L43 | -B- | L37 | 2.0 |
42 | Towell, Brian | Brookfield Academy | nnnn | -B- | L34 | L35 | L38 | -B- | 2.0 |
43 | Shepsky, Christina | Milw James Madison HS | 941 | L38 | L37 | W41 | L39 | L36 | 1.0 |
Board 5
Pl. | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | GP |
---|---|---|---|---|---|---|---|---|---|
44 | Holm, Stephen M | Madison West High School | 1419 | W48 | W53 | W45 | W46 | W47 | 5.0 |
45 | Ray, Amrik | Nicolet High School | 1450 | W50 | W47 | L44 | W53 | D46 | 3.5 |
46 | Michel, Zachary | Univ School of Milwaukee | 1233 | W49 | W52 | W53 | L44 | D45 | 3.5 |
47 | Clausins, Michael | Milw School of Languages | 1072 | W51 | L45 | W48 | W50 | L44 | 3.0 |
48 | Novak, Steven C | Marquette High School | 758 | L44 | -B- | L47 | W51 | W50 | 3.0 |
49 | Lynch, Trenton | Milw Rufus King High School | nnnn | L46 | L50 | W51 | -B- | W52 | 3.0 |
50 | Raufmann, Justin R | Milw James Madison HS | 439 | L45 | W49 | W52 | L47 | L48 | 2.0 |
51 | Combs, Raymond | Milw Metropolitan High School | nnnn | L47 | -B- | L49 | L48 | -B- | 2.0 |
52 | Pinkston, Spencer | Milw Hamilton High School | nnnn | -B- | L46 | L50 | -B- | L49 | 2.0 |
53 | Guenther, Mitch | Brookfield Academy | nnnn | -B- | L44 | L46 | L45 | -B- | 2.0 |