Page 8 of 10
Junior Varsity Team Results
1 | Racine Walden III | 20.5 | 12 | Milw Pulaski | 12.0 |
2 | Milw King | 19.5 | 13 | Nicolet | 11.5 |
3 | West Bend | 17.5 | 14 | Two Rivers | 11.0 |
4 | Univ School | 16.0 | 15 | Milw Riverside | 10.0 |
5 | Mequon Homestead | 15.5 | 16 | Milw Custer | 9.0 (3) |
6-8 | Madison West | 15.0 | 17-18 | Neenah | 8.5 (3) |
6-8 | Marquette | 15.0 | 17-18 | Plymouth | 8.5 |
6-8 | Milw Juneau | 15.0 | 19 | St. John's Acad. | 8.0 (2) |
9-10 | Milw Bay View | 14.5 | 20 | Franklin | 7.0 |
9-10 | Antigo | 14.5 | 21-22 | Milw Vincent | 6.0 (3) |
11 | South Milw | 12.5 | 21-22 | Oconomowoc | 6.0 (3) |
Junior Varsity Reserve Team Results
1 | Columbus Middle School | 19.0 |
2 | Velma Hamilton Middle School, Mad. | 16.0 / 54.5 |
3 | Marion Elementary | 16.0 / 49.5 |
4 | University School of Milwaukee | 15.0 |
5 | Milwaukee Morse Middle School | 14.5 |
6 | Milwaukee School of Languages | 14.0 |
7 | Woodworth Junior High School, FdL | 14.5 |
8 | Van Hise Elementary School, Madison | 9.0 (3) |
Individual tiebreak systems used on the JV crosstables:
1. Median 2. Sonnenborn-Berger