Page 2 of 7
Varsity Division 1 - Teams
| Plc | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | 
| 1 | Madison West A High School | 4.5 | W16,40.0 | W8,33.5 | D7,20.0 | W9,37.0 | W2,22.0 | 
| 2 | Marion High School | 4.0 | W3,34.0 | W5,26.5 | W4,31.5 | W7,23.0 | L1,18.0 | 
| 3 | Hamilton Sussex A High School | 4.0 | L2,6.0 | W11,40.0 | W10,36.5 | W5,20.5 | W8,32.0 | 
| 4 | Glendale Nicolet High School | 3.5 | W6,40.0 | W9,29.0 | L2,8.5 | D8,20.0 | W7,27.5 | 
| 5 | Madison West B High School | 3.0 | W12,40.0 | L2,13.5 | W6,31.0 | L3,19.5 | W9,40.0 | 
| 6 | Madison J Madison Memorial HS | 3.0 | L4,0.0 | W15,24.0 | L5,9.0 | W13,26.0 | W10,26.0 | 
| 7 | Milwaukee Marquette HS | 2.5 | W11,37.0 | W10,25.0 | D1,20.0 | L2,17.0 | L4,12.5 | 
| 8 | Brookfield Academy | 2.5 | W13,32.0 | L1,6.5 | W12,31.0 | D4,20.0 | L3,8.0 | 
| 9 | University School of Milw A | 2.0 | W14,27.5 | L4,11.0 | W13,23.5 | L1,3.0 | L5,0.0 | 
| 10 | Neenah High School | 2.0 | W15,21.0 | L7,15.0 | L3,3.5 | W11,25.0 | L6,14.0 | 
| 11 | Milwaukee Hamilton A HS | 2.0 | L7,3.0 | L3,0.0 | W14,25.0 | L10,15.0 | W16,22.5 | 
| 12 | Manitowoc Lincoln A HS | 2.0 | L5,0.0 | W14,26.0 | L8,9.0 | W15,24.0 | L13,6.0 | 
| 13 | Milwaukee School of Languages | 2.0 | L8,8.0 | W16,31.0 | L9,16.5 | L6,14.0 | W12,34.0 | 
| 14 | Milwaukee J Madison A HS | 2.0 | L9,12.5 | L12,14.0 | L11,15.0 | W16,30.0 | W15,24.0 | 
| 15 | Fond du Lac A High School | 1.0 | L10,19.0 | L6,16.0 | W16,21.5 | L12,16.0 | L14,16.0 | 
| 16 | Plymouth High School | L1,0.0 | L13,9.0 | L15,18.5 | L14,10.0 | L11,17.5 | 
Varsity Division 1 - Individuals
Board 1
| No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score | 
| 1 | Kane, Jeremy, Madison West A High School | 2018 | W12 | W5 | D4 | W10 | W11 | 4 5 | 
| 2 | Swiggum, Joseph K, Madison West B High School | 1472 | W15 | W11 | W7 | L6 | W10 | 4 | 
| 3 | Phillips, Michael, Fond du Lac A High School | 1229 | W14 | L7 | W12 | W15 | W16 | 4 | 
| 4 | Kohlenberg, Jacob, Milwaukee Marquette HS | 1855 | W13 | W14 | D1 | W11 | L8 | 3 5 | 
| 5 | Moths, Brian E, Brookfield Academy | 1343 | W9 | L1 | W15 | W8 | D6 | 3 5 | 
| 6 | Fischer, Sam, Hamilton Sussex A High School | nnnn | L11 | W13 | W14 | W2 | D5 | 3 5 | 
| 7 | Gallenberg, Bob, Madison J Madison Memorial HS | 1428 | L8 | W3 | L2 | W9 | W14 | 3 | 
| 8 | Brownjr, Christop, Glendale Nicolet High School | 1432 | W7 | D10 | L11 | L5 | W4 | 2 5 | 
| 9 | Clausing, Michael, Milwaukee School of Languages | 1182 | L5 | W12 | D10 | L7 | W15 | 2 5 | 
| 10 | Bowen, John, University School of Milw A | 1577 | W16 | D8 | D9 | L1 | L2 | 2 | 
| 11 | Blashe, Jesse D, Marion High School | 1536 | W6 | L2 | W8 | L4 | L1 | 2 | 
| 12 | Abston, Adam M, Plymouth High School | 1287 | L1 | L9 | L3 | W16 | D13 | 1 5 | 
| 13 | Kirk, Andrew, Milwaukee Hamilton A HS | 917 | L4 | L6 | W16 | L14 | D12 | 1 5 | 
| 14 | Larson, Austin F, Neenah High School | 1350 | L3 | L4 | L6 | W13 | L7 | 1 | 
| 15 | Wedzicha Ii, John, Manitowoc Lincoln A HS | 1050 | L2 | W16 | L5 | L3 | L9 | 1 | 
| 16 | Patel, Nirav, Milwaukee J Madison A HS | 1109 | L10 | L15 | L13 | L12 | L3 | 0 | 
Board 2
| No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score | 
| 17 | Biareishyk, Siarhei, Madison West A High School | 1879 | W26 | W31 | L20 | W30 | W19 | 4 | 
| 18 | Fox, Nathan H, Glendale Nicolet High School | 1115 | W24 | W30 | D19 | W31 | D20 | 4 | 
| 19 | Hintz, Timothy M, Marion High School | 1379 | W23 | W21 | D18 | W20 | L17 | 3 5 | 
| 20 | Hwang, Alexander, Milwaukee Marquette HS | 1299 | W28 | W32 | W17 | L19 | D18 | 3 5 | 
| 21 | Lesi, Adeyinka A, Madison West B High School | 1297 | W22 | L19 | L24 | W23 | W30 | 3 | 
| 22 | Haensgen, Steve J, Manitowoc Lincoln A HS | 925 | L21 | W25 | W31 | W27 | L29 | 3 | 
| 23 | Schwartz, Alex, Hamilton Sussex A High School | nnnn | L19 | W28 | W32 | L21 | W31 | 3 | 
| 24 | Nguyen, Vu, Madison J Madison Memorial HS | nnnn | L18 | L27 | W21 | W29 | W32 | 3 | 
| 25 | Lee, Ntximmauj, Milwaukee J Madison A HS | 984 | D30 | L22 | L28 | W26 | W27 | 2 5 | 
| 26 | Knepprath, Nathan, Plymouth High School | nnnn | L17 | W29 | D27 | L25 | W28 | 2 5 | 
| 27 | Soffa, Jobe, Fond du Lac A High School | nnnn | W32 | W24 | D26 | L22 | L25 | 2 5 | 
| 28 | Kosy, David, Milwaukee Hamilton A HS | 890 | L20 | L23 | W25 | W32 | L26 | 2 | 
| 29 | Zimmerman, Jon, Milwaukee School of Languages | 995 | L31 | L26 | D30 | L24 | W22 | 1 5 | 
| 30 | Michel, Zachary P, University School of Milw | 1341 | D25 | L18 | D29 | L17 | L21 | 1 | 
| 31 | Schreiner, Mike, Brookfield Academy | nnnn | W29 | L17 | L22 | L18 | L23 | 1 | 
| 32 | Kumbier, Matthew, Neenah High School | nnnn | L27 | L20 | L23 | L28 | L24 | 0 | 
Board 3
| No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score | 
| 33 | Thao, Sou, Milwaukee J Madison A HS | 896 | W42 | W43 | W44 | W46 | W48 | 5 | 
| 34 | Miller, Joshua D, Marion High School | 1319 | W40 | W38 | D39 | W41 | W35 | 4 5 | 
| 35 | Bell, Samuel W, Madison West A High School | 1483 | W46 | W47 | W41 | W42 | L34 | 4 | 
| 36 | Payne, James, Neenah High School | nnnn | W48 | W41 | L40 | W44 | W45 | 4 | 
| 37 | Cobus, Kyle, Milwaukee School of Languages | nnnn | W47 | W46 | L42 | W45 | W43 | 4 | 
| 38 | Zuo, Dennis, Madison West B High School | 1214 | W43 | L34 | W45 | D40 | W42 | 3 5 | 
| 39 | Azbel, Gregory B, Glendale Nicolet High School | 1069 | W45 | W42 | D34 | W47 | L41 | 3 5 | 
| 40 | Pothier, Robert L, Hamilton Sussex A High School | 1007 | L34 | W44 | W36 | D38 | W47 | 3 5 | 
| 41 | Nenaydykh, Mike, Milwaukee Marquette HS | 1320 | W44 | L36 | L35 | L34 | W39 | 2 | 
| 42 | Levine, James S, University School of Milw A | 1229 | L33 | L39 | W37 | L35 | L38 | 1 | 
| 43 | Swetlik, Keith M, Manitowoc Lincoln A HS | 913 | L38 | L33 | L47 | W79 | L37 | 1 | 
| 44 | Pinkston, Spencer, Milwaukee Hamilton A HS | 815 | L41 | L40 | L33 | L36 | W46 | 1 | 
| 45 | Sheth, Akash, Madison J Madison Memorial HS | nnnn | L39 | W48 | L38 | L37 | L36 | 1 | 
| 46 | Paul, Kyle, Plymouth High School | nnnn | L35 | L37 | W48 | L33 | L44 | 1 | 
| 47 | Guenther, Mitch, Brookfield Academy | nnnn | L37 | L35 | W43 | L39 | L40 | 1 | 
| 48 | Wheeler, Melissa, Fond du Lac A High School | nnnn | L36 | L45 | L46 | -U- | L33 | 0 | 
Board 4
| No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score | 
| 49 | Petrashek, Casey D, Madison West B High School | 1228 | W61 | D50 | W59 | D55 | W62 | 4 | 
| 50 | Bork, Christopher, Marion High School | 1267 | W55 | D49 | W56 | L58 | W51 | 3 5 | 
| 51 | Lezra, Gabe W, Madison West A High School | 1119 | W64 | D52 | W58 | W62 | L50 | 3 5 | 
| 52 | Kim, Sung, Brookfield Academy | nnnn | W54 | D51 | W61 | W56 | L55 | 3 5 | 
| 53 | Lee, Chasue, Milwaukee J Madison A HS | 918 | L62 | L61 | W63 | W64 | W60 | 3 | 
| 54 | Yang, Kou, Milwaukee School of Languages | nnnn | L52 | W64 | W62 | L59 | W61 | 3 | 
| 55 | Peterson, Gary, Hamilton Sussex A High School | nnnn | L50 | W63 | D57 | D49 | W52 | 3 | 
| 56 | Coffee, Mose, Glendale Nicolet High School | nnnn | W77 | W62 | L50 | L52 | W58 | 3 | 
| 57 | Behnke, Kaiser, Neenah High School | nnnn | W60 | W58 | D55 | -U- | -U- | 2 5 | 
| 58 | Fendt, Thomas, Milwaukee Marquette HS | 856 | W63 | L57 | L51 | W50 | L56 | 2 | 
| 59 | Birk, Vladimir, Madison J Madison Memorial HS | nnnn | -U- | L60 | L49 | W54 | W76 | 2 | 
| 60 | Vang, Tom, Fond du Lac A High School | nnnn | L57 | W59 | W64 | L61 | L53 | 2 | 
| 61 | Rezach, Jon, Manitowoc Lincoln A HS | nnnn | L49 | W53 | L52 | W60 | L54 | 2 | 
| 62 | Ghose, Saptarshi, University School of Milw A | 1210 | W53 | L56 | L54 | L51 | L49 | 1 | 
| 63 | Xiong, Pa Mong, Milwaukee Hamilton A HS | 852 | L58 | L55 | L53 | L76 | D64 | 0 5 | 
| 64 | Halle, Stephanie, Plymouth High School | nnnn | L51 | L54 | L60 | L53 | D63 | 0 5 | 
Board 5
| No | Name(Team) | Rate | 1 | 2 | 3 | 4 | 5 | Score | 
| 65 | Helm, Ben, Hamilton Sussex A High School | nnnn | W67 | W68 | W76 | D69 | D70 | 4 | 
| 66 | Stevens, Andrew J, University School of Milw | 1154 | W74 | W73 | W75 | D71 | L69 | 3 5 | 
| 67 | Dumke, Nathan C, Marion High School | 1082 | L65 | W69 | W73 | W72 | D71 | 3 5 | 
| 68 | Urban, Justin, Milwaukee Hamilton A HS | 719 | D72 | L65 | W74 | W81 | W78 | 3 5 | 
| 69 | Casados, Kenny, Madison West B High School | nnnn | W80 | L67 | W77 | D65 | W66 | 3 5 | 
| 70 | Williams, Craig, Brookfield Academy | nnnn | W75 | D71 | W80 | D73 | D65 | 3 5 | 
| 71 | Webne-Behrman, Ger, Madison West A High School | 1072 | W78 | D70 | L72 | D66 | D67 | 2 5 | 
| 72 | Stratton, Zach T, Milwaukee Marquette HS | 741 | D68 | W76 | W71 | L67 | L73 | 2 5 | 
| 73 | Levine, Samuel H, Glendale Nicolet High School | 642 | W83 | L66 | L67 | D70 | W72 | 2 5 | 
| 74 | Lor, A, Milwaukee J Madison A HS | 731 | L66 | W80 | L68 | W78 | L79 | 2 | 
| 75 | Eggert, John, Milwaukee School of Languages | 697 | L70 | W78 | L66 | W77 | L80 | 2 | 
| 76 | Palmer, Caleb, Neenah High School | nnnn | -B- | L72 | L65 | W63 | L59 | 2 | 
| 77 | Allen, Mike, Madison J Madison Memorial HS | nnnn | L56 | -B- | L69 | L75 | L81 | 1 | 
| 78 | Halle, David, Plymouth High School | nnnn | L71 | L75 | -B- | L74 | L68 | 1 | 
| 79 | Logan, Nathan, Fond du Lac A High School | nnnn | -U- | -U- | -U- | L43 | W74 | 1 | 
| 80 | Gunnell, Taylor, Manitowoc Lincoln A HS | nnnn | L69 | L74 | L70 | L82 | W75 | 1 | 
Alternates
| 81 | Woodburn, Tiffany, Neenah High School | nnnn | -U- | -U- | -U- | L68 | W77 | 1 | 
| 82 | Reim, Brett, Fond du Lac A High School | nnnn | -U- | -U- | -U- | W80 | -U- | 1 | 
| 83 | Suresh, Sucheth, Madison J Madison Memorial HS | nnnn | L73 | -U- | -U- | -U- | -U- | 0 |