2002 Scholastic Championships - k12

Contents

Results of K-12

Team Standings

PlcName (Players:Top 4 used)ScoreTB1
1 Nicolet High School 18.5 111.0
2 Marquette University Hl 18.0 131.0
3 Waupaca High School 16.5 106.5
4 Marion Middle School 16.5 105.5
5 St. John's Military Academl 15.5 83.5
6 Oconomowoc High School 15.5 80.0
7 Milwaukee Bay View Hl 13.0 70.0
8 Milwaukee Vincent Hl 13.0 61.0
9 Marion High School 12.0 70.5
10 Milwaukee King High School 11.0 73.0
11 Jefferson High School 10.5 44.5
12 St. Mary Springs Hl 10.5 43.0
13 Plymouth High School 10.5 42.0
14 Milwaukee Madison Hl 10.5 39.0
15 Two Rivers High School 1.5 42.5
16 Milwaukee Pulaski Hl 1.5 48.5
17 Milwaukee Tech High School 1.5 44.0

Individual Results

NoNameTeamPtsRd1Rd2Rd3Rd4Rd5Rd6TB1TB2TB3
1 Desmoulin, Stephan Plymouth Home School 5.5 W53 W43 W5 W22 W28 D2 22.0
2 La Cosse, Paul Manitowoc Roncali HS 5.5 W118 W89 W86 W37 W26 D1 17.0
3 Wilz, Tom Waupaca HS 5.0 W103 W29 W57 W9 W8 L5 22.0
4 Galarowitz, David Marquette Univ HS 5.0 W52 W11 W24 L26 W50 W16 20.0 38.0
5 Richards, Joseph Madison East HS 5.0 W93 W33 L1 W100 W37 W3 20.0 33.0
6 Vang, Johnny Milw King HS 5.0 W12 W59 L37 W57 W14 W18 19.5
7 Muleug, Nathan Marion HS 5.0 L20 W99 W66 W29 W30 W28 19.0 34.0
8 Adams, Brett Marquette Univ HS 5.0 W82 W62 W14 W34 L3 W44 19.0 33.0 19.0
9 Gonzalez, Jose St. Johns Mil. Acad 5.0 W81 W32 W61 L3 W62 W17 19.0 33.0 18.0
10 Beauchamp, EJ Nicolet HS 5.0 L31 W118 W43 W38 W15 W22 19.0 30.0
11 Hottenstein, Joe Marion MS 5.0 W38 L4 W55 W86 W60 W25 18.5
12 Bork, Jake Nicolet HS 5.0 L6 W88 W49 W71 W44 W26 18.0
13 Herman, Jonathon Nicolet HS 4.5 W65 W94 L19 W67 D24 W48
14 Albert, Andy Marion MS 4.0 W64 W98 L8 W61 L6 W67
15 Albert, Matthew Marion HS 4.0 D77 W17 W113 D16 L10 W42
16 Andoloro, Brian Brookfield Academy 4.0 W68 W96 D54 D15 W31 L4
17 Babbitt, Nick Nicolet HS 4.0 W51 L15 W89 W35 W34 L9
18 Bleke, John Oconomowoc HS 4.0 -H- W84 D50 W96 W19 L6
19 DeBruin, Chris Milw King HS 4.0 W101 W73 W13 L28 L18 W53
20 Donegan, Joe Marquette Univ HS 4.0 W7 L86 W87 L36 W52 W60
21 Ferber, Alex Oconomowoc HS 4.0 -N- W105 D33 W97 W65 D24
22 Gaulke, Jason Oconomowoc HS 4.0 W42 W100 W71 L1 W36 L10
23 Grande, Ignacio Waupaca HS 4.0 W106 L34 L31 W109 W68 W51
24 Hladilek, Brendan Waupaca HS 4.0 W80 W60 L4 W32 D13 D21
25 Holmes, Eduard Milw Bay View HS 4.0 W45 L40 W111 W79 W39 L11
26 Hottenstein, Howie Marion MS 4.0 W105 W31 W35 W4 L2 L12
27 Maxwell, Jeremy St. Johns Mil. Acad 4.0 L28 W117 W98 L60 W85 W50
28 Novak, Steve Marquette Univ HS 4.0 W27 W36 W47 W19 L1 L7
29 Nupats, Steve Plymouth HS 4.0 W104 L3 W56 L7 W76 W64
30 Paretti, Frank Marquette Univ HS 4.0 W108 L47 W112 W76 L7 W55
31 Staff, Matthew Marquette Univ HS 4.0 W10 L26 W23 W64 L16 W62
32 Yang, Nxtuam Milw Vincent HS 4.0 W46 L9 W63 L24 W89 W57
33 Atherton, Jason Milw Pulaski HS 3.5 W102 L5 D21 F70 W83 W80
34 Brehm, Jordan Marion MS 3.5 W66 W23 W40 L8 L17 D45
35 Feher, Jozef Two Rivers HS 3.5 W67 W95 L26 L17 W61 D36
36 Gerard, Nathan Waupaca HS 3.5 W69 L28 W90 W20 L22 D35
37 Hagen, Steve Waupaca HS 3.5 W91 W56 W6 L2 L5 D40
38 Hammer, Kevin St. Mary Springs HS 3.5 L11 W74 W110 L10 D41 W71
39 Koch, Cassie Waupaca HS 3.5 W113 L71 D48 W69 L25 W78
40 Luedtke, Michael Milw Tech HS 3.5 W83 W25 L34 L62 W58 D37
41 Massman, Aaron Waupaca HS 3.5 D76 L44 W80 D85 D38 W82
42 Oceguera, Chris Jefferson HS 3.5 L22 W114 W58 D47 W54 L15
43 Paisar, Aaron Marion MS 3.5 W111 L1 L10 W56 D71 W79
44 Ramme, Austin Oconomowoc HS 3.5 -H- W41 W97 W54 L12 L8
45 Raufman, Justin Milw Madison HS 3.5 L25 W106 L96 W90 W100 D34
46 Reichardt, Marc Madison West HS 3.5 L32 W104 W93 L50 D79 W75
47 Ward, Justin St. Johns Mil. Acad 3.5 W99 W30 L28 D42 L48 W74
48 Yang, Chue Milw Bay View HS 3.5 W87 L54 D39 W94 W47 L13
49 Beaber, Jason Waupaca HS 3.0 W85 L57 L12 W114 L55 W86
50 Biadisz, Robert Milw Tech HS 3.0 D70 W77 D18 W46 L4 L27
51 Bormann, Ben Milw Vincent HS 3.0 L17 L75 W107 W88 W91 L23
52 Butkovich, Nick St. Johns Mil. Acad 3.0 L4 W107 D94 D65 L20 W98
53 Cardinal, David Waupaca HS 3.0 L1 L110 W118 W93 W63 L19
54 Doray, Matt Waupaca HS 3.0 W110 W48 D16 L44 L42 D69
55 Fleming, John Jefferson HS 3.0 L97 W91 L11 W111 W49 L30
56 Hawksley, Patrick St. Johns Mil. Acad 3.0 W109 L37 L29 L43 W105 W89
57 Klosowski, Anthony Milw Bay View HS 3.0 W92 W49 L3 L6 W95 L32
58 Koelbl, James Marion HS 3.0 W74 L61 L42 W98 L40 W91
59 Lees, Sam Waupaca HS 3.0 W117 L6 L67 L91 W111 W84
60 Martinsen, Tony Milw Riverside HS 3.0 W72 L24 W95 W27 L11 L20
61 Mcdowell, Jamaryl Milw Vincent HS 3.0 W112 W58 L9 L14 L35 W102
62 Moua, Kong Milw Pulaski HS 3.0 W63 L8 W75 W40 L9 L31
63 Rodenkirch, Ed St. Mary Springs HS 3.0 L62 W109 L32 W112 L53 W96
64 Rogan, Sean St. Johns Mil. Acad 3.0 L14 W68 W77 L31 W96 L29
65 Slates, Derek Hartland Arrowhead HS 3.0 L13 D82 W72 D52 L21 W87
66 Stevens, Matt Oconomowoc HS 3.0 L34 W103 L7 D83 D70 W88
67 Stoll, AJ Franklin HS 3.0 L35 W83 W59 L13 W81 L14
68 Van Ess, Stacie Plymouth HS 3.0 L16 L64 W99 W84 L23 W92
69 Yang, Chang Milw Riverside HS 3.0 L36 W108 D85 L39 W101 D54
70 Yang, Leng Milw Vincent HS 3.0 D50 L76 W82 F33 D66 W95
71 Bellmann, Jason St. Johns Mil. Acad 2.5 W119 W39 L22 L12 D43 L38
72 Coan, Patrick Milw Juneau HS 2.5 L60 D80 L65 D74 D99 W110
73 Detlaff, Victor Waupaca HS 2.5 W88 L19 L100 D75 L74 W112
74 Johnsrud, Tara Two Rivers HS 2.5 L58 L38 W106 D72 W73 L47
75 Larsen, Per Neenah HS 2.5 L79 W51 L62 D73 W86 L46
76 Lee, Pang Milw Bay View HS 2.5 D41 W70 D79 L30 L29 D81
77 Myers, Matt Waupaca HS 2.5 D15 L50 L64 L80 W118 W100
78 Novak, David Milw Thomas More HS 2.5 L98 L90 W103 D110 W97 L39
79 Sabharwal, Shikha Univ School of Milw 2.5 W75 D97 D76 L25 D46 L43
80 Shepsky, Christine Milw Madison HS 2.5 L24 D72 L41 W77 W94 L33
81 Verzal, Brian Hartland Arrowhead HS 2.5 L9 L85 W101 W113 L67 D76
82 Wimber, Justin Milw Madison HS 2.5 L8 D65 L70 W118 W110 L41
83 Anderson, Joe Milw Bay View HS 2.0 L40 L67 W116 D66 L33 D94
84 Bedell, Zack Milw Juneau HS 2.0 L96 L18 W102 L68 W106 L59
85 Charleston, Erika Milw School of Lanl 2.0 L49 W81 D69 D41 L27 F90
86 Choroszy, Josh Milw Pulaski HS 2.0 W90 W20 L2 L11 L75 L49
87 Cookle, Zac Two Rivers HS 2.0 L48 W92 L20 L95 W93 L65
88 Feliciano, Angel Milw Bay View HS 2.0 L73 L12 W115 L51 W114 L66
89 Fischer, Scott Plymouth HS 2.0 W116 L2 L17 W92 L32 L56
90 Greenwood, Spencer St. Johns Mil. Acad 2.0 L86 W78 L36 L45 W115 F85
91 Kaltenbach, David St. Johns Mil. Acad 2.0 L37 L55 W105 W59 L51 L58
92 Kraus, Eric St. Mary Springs HS 2.0 L57 L87 W108 L89 W112 L68
93 Krueger, Dan Jefferson HS 2.0 L5 W102 L46 L53 L87 W114
94 Meyer, Ian St. Mary Springs HS 2.0 W115 L13 D52 L48 L80 D83
95 Mielke, Adam St. Mary Springs HS 2.0 W114 L35 L60 W87 L57 L70
96 Orosco, Isabel Milw King HS 2.0 W84 L16 W45 L18 L64 L63
97 Pappenfuss, David St. Mary Springs HS 2.0 W55 D79 L44 L21 L78 D101
98 Puchalski, John Marquette Univ HS 2.0 W78 L14 L27 L58 W109 L52
99 Rowe, Josh Waupaca HS 2.0 L47 L7 L68 D101 D72 W115
100 Rueth, Jacob Jefferson HS 2.0 W107 L22 W73 L5 L45 L77
101 Vogedes, Amy Milw Madison HS 2.0 L19 W113 L81 D99 L69 D97
102 Weiss, Dan Brookfield Academy 2.0 L33 L93 L84 W117 W103 L61
103 Cookle, Tara Two Rivers HS 1.5 L3 L66 L78 W108 L102 D109
104 Ehrenberg, Jon Waupaca HS 1.5 L29 L46 L109 L106 W117 D111
105 Eisenauer, Matt Waupaca HS 1.5 L26 L21 L91 W116 L56 D107
106 Griffin, Amanda Plymouth HS 1.5 L23 L45 L74 W104 L84 D116
107 Johnson, Melissa Hartford Union HS 1.5 L100 L52 L51 L115 W113 D105
108 Karbeah, Kpah Milw Marshall HS 1.5 L30 L69 L92 L103 D116 W117
109 Mauri, Shogo Jefferson HS 1.5 L56 L63 W104 L23 L98 D103
110 Von Der Kelen Cory St. Johns Mil. Acad 1.5 L54 W53 L38 D78 L82 L72
111 Walls, Rhonda Milw Marshall HS 1.5 L43 W115 L25 L55 L59 D104
112 Claudel, Ray Two Rivers HS 1.0 L61 W116 L30 L63 L92 L73
113 Copeskey, Dylan Two Rivers HS 1.0 L39 L101 L15 L81 L107 W118
114 Davison, Krystal Franklin HS 1.0 L95 L42 W117 L49 L88 L93
115 Lichosik, Brandon Milw Tech HS 1.0 L94 L111 L88 W107 L90 L99
116 Notbusch, Jenifer Franklin HS 1.0 L89 L112 L83 L105 D108 D106
117 Barnett, John Milw Thomas More HS 0.0 L59 L27 L114 L102 L104 L108
118 Weigand, John St. Johns Mil. Acad 0.0 L2 L10 L53 L82 L77 L113
119 Weirick, Sam Oconomowoc 0.0 L71 -U- -U- -U- -U- -U-