Event Calendar
Tuesday, October 11, 2022
No events were found
2025 WCA Tour Leaders
| Name | Rating | Points |
|---|---|---|
| John De Mastri | 1685 | 475.83 |
| Aaron Jing | 2015 | 469.63 |
| Guy Hoffman | 1900 | 435.76 |
| Avanash Ram Amarnath | 1661 | 377.71 |
| Trevor Magness | 2308 | 371.35 |
2024 WCA Tour Winners
| Name | Rating | Points |
|---|---|---|
| James Coons | 1749 | 497.99 |
| Jonathon Prenot | 1932 | 452.00 |
| Guy Hoffman | 1901 | 439.27 |
| Ojas Sahoo | 1646 | 416.06 |
| John De Mastri | 1736 | 396.28 |
Tour Events
| NorthEastern Open (01/31) |
Tournaments
| NorthEastern Open (01/31) |
Champions
State Champions: Trevor Magness and Tamas Petenyi