Event Calendar
No events were found
2022 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
Daniel Phipps | 1956 | 194.96 |
Guy Hoffman | 1900 | 175.64 |
Jeffrey Martinson | 1876 | 158.18 |
John Hincapie | 2246 | 152.73 |
Abhinav Padala | 1898 | 143.29 |
2019 WCA Tour Winners
Name | Rating | Points |
---|---|---|
Susanna Ulrich | 2099 | 479.82 |
Joziah Rudolph | 2136 | 424.46 |
James Coons | 1809 | 419.52 |
Josiah Stein | 2087 | 353.45 |
Robin Grochowski | 1752 | 352.55 |
James Ellis | 1839 | 331.76 |
Tour Events
No events |
Tournaments
MN International Chess Festival: u2200 and u1600 Sections (08/19) |
MN International Chess Festival: Open Section (08/19) |
WCA Veterans Tournament (11/05) |
Wisconsin Junior Open (11/05) |
Champions
State Champion: Avinash Rajendra