The USCF announced last week that WCA President Mike Nietman's nomination papers are in order and he is one of eleven candidates for the four Executive Board seats open in the 2009 USCF Executive Board contest. All USCF voting members (those 16 and over) will receive a ballot in the mail in early June. Deadline for voting will be July 20. Mike thanks all those who signed his nomination papers and hopes you'll support his candidacy.
2022 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
Daniel Phipps | 1959 | 430.36 |
James Coons | 1761 | 342.00 |
Guy Hoffman | 1900 | 303.66 |
Avinash Rajendra | 2149 | 280.17 |
John Hincapie | 2251 | 260.07 |
2019 WCA Tour Winners
Name | Rating | Points |
---|---|---|
Susanna Ulrich | 2099 | 479.82 |
Joziah Rudolph | 2136 | 424.46 |
James Coons | 1809 | 419.52 |
Josiah Stein | 2087 | 353.45 |
Robin Grochowski | 1752 | 352.55 |
James Ellis | 1839 | 331.76 |
Tour Events
Michael A. Selig Memorial/56th NorthEastern Wisconsin Open (02/05) |
Hales Corners Challenge XXXII (04/29) |
Tournaments
Champions
State Champion: Avinash Rajendra