Phythyon, Berrens Elected
John Phythyon and Dan Berrens were elected to the WCA board at the membership meeting in Neenah, May 29, 2005. The new board members contact information has been added to the board members page.
Name | Rating | Points |
---|---|---|
John De Mastri | 1667 | 211.56 |
Israel Kwilinski | 1372 | 206.96 |
Viabhav Kailash | 1845 | 203.00 |
Mark Lencho | 1761 | 191.51 |
Ojas Sahoo | 1822 | 187.39 |
Name | Rating | Points |
---|---|---|
James Coons | 1749 | 497.99 |
Jonathon Prenot | 1932 | 452.00 |
Guy Hoffman | 1901 | 439.27 |
Ojas Sahoo | 1646 | 416.06 |
John De Mastri | 1736 | 396.28 |
48th Annual Green Bay Open (06/28) |
48th Annual Green Bay Open (06/28) |
US Open (07/28) |
State Champion: Trevor Magness