Phythyon, Berrens Elected
John Phythyon and Dan Berrens were elected to the WCA board at the membership meeting in Neenah, May 29, 2005. The new board members contact information has been added to the board members page.
Name | Rating | Points |
---|---|---|
John De Mastri | 1687 | 256.34 |
Ojas Sahoo | 1826 | 241.12 |
Avanash Ram Amarnath | 1533 | 223.78 |
Guy Hoffman | 1901 | 208.67 |
Israel Kwilinski | 1372 | 206.96 |
Name | Rating | Points |
---|---|---|
James Coons | 1749 | 497.99 |
Jonathon Prenot | 1932 | 452.00 |
Guy Hoffman | 1901 | 439.27 |
Ojas Sahoo | 1646 | 416.06 |
John De Mastri | 1736 | 396.28 |
97th Wisconsin Closed State Championship (08/22) |
Hales Corners Challenge XXXVII (10/04) |
Hales Corners Challenge XXXVII (10/04) |
Central States Master Challenge (10/31) |
2025-2026 Wisconsin Junior Open (11/08) |
WCA Veterans Tournament (11/08) |
State Champion: Trevor Magness