Phythyon, Berrens Elected
John Phythyon and Dan Berrens were elected to the WCA board at the membership meeting in Neenah, May 29, 2005. The new board members contact information has been added to the board members page.
| Name | Rating | Points |
|---|---|---|
| John De Mastri | 1685 | 475.83 |
| Aaron Jing | 2015 | 469.63 |
| Guy Hoffman | 1900 | 435.76 |
| Avanash Ram Amarnath | 1661 | 377.71 |
| Trevor Magness | 2308 | 371.35 |
| Name | Rating | Points |
|---|---|---|
| James Coons | 1749 | 497.99 |
| Jonathon Prenot | 1932 | 452.00 |
| Guy Hoffman | 1901 | 439.27 |
| Ojas Sahoo | 1646 | 416.06 |
| John De Mastri | 1736 | 396.28 |
| NorthEastern Open (01/31) |
| NorthEastern Open (01/31) |
State Champions: Trevor Magness and Tamas Petenyi