Phythyon, Berrens Elected
John Phythyon and Dan Berrens were elected to the WCA board at the membership meeting in Neenah, May 29, 2005. The new board members contact information has been added to the board members page.
| Name | Rating | Points |
|---|---|---|
| Guy Hoffman | 1900 | 267.64 |
| Aaron Jing | 2071 | 251.91 |
| Allen Becker | 2003 | 241.51 |
| Derek Sachs | 2171 | 211.97 |
| James Coons | 1738 | 203.20 |
| James Ellis | 1700 | 179.37 |
| Name | Rating | Points |
|---|---|---|
| John De Mastri | 1685 | 475.83 |
| Aaron Jing | 2015 | 469.63 |
| Guy Hoffman | 1900 | 435.76 |
| Avanash Ram Amarnath | 1661 | 377.71 |
| Trevor Magness | 2308 | 371.35 |
| The Wisconsin Memorial (12/05) |
| WCA Veterans Tournament (11/14) |
| Wisconsin Junior Open (11/14) |
| The Wisconsin Memorial (12/05) |
| 2026 North Central Open (12/25) |
State Champions: Trevor Magness