Event Calendar
February 23, 2019
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
5 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
Events that are part of the Wisconsin Chess Tour
Show events from all categories
JEvents v3.1.16 Stable Copyright © 2006-2014
Champions
State Champion: Joziah Rudolph
2017 WCA Tour Winners
Name | Rating | Points |
---|---|---|
Joziah Rudolph | 2057 | 856.82 |
Guy Hoffman | 1903 | 588.34 |
John Ritz | 1904 | 522.24 |
Aditya Pillai | 1657 | 505.94 |
James Coons | 1863 | 447.85 |
James Ellis | 1813 | 442.65 |
2018 WCA Tour Leaders
Name | Rating | Points |
---|---|---|
Joziah Rudolph | 2100 | 732.60 |
Josiah Stein | 2089 | 671.41 |
Guy Hoffman | 1908 | 507.07 |
Erik Santarius | 2438 | 435.09 |
Robert Reinke | 1718 | 425.07 |
James Coons | 1803 | 422.71 |