1998 Scholastic Championships - Varsity Board 3 Crosstable

Contents

Board 3

Pl. Name # Team GP
1 Evan Gee 1 Univ Sch Milw 40.0 * Board Champion
2 Fue Yang 10 Milw Bay View 40.0
3 Bob Leack 12 Marquette 40.0
4 Carl Falk 3 Milw Juneau 36.0
5 Joey Schneeberger 9 Madison West 36.0
6 Bob Mosher 13 Antigo 36.0
7 Josh Long 6 Walden III 32.0
8 Jeremy Conklin 11 Oshkosh North 32.0
9 Luke Miller 15 Marion 32.0
10 Brian West 18 Oconomowoc 32.0
11 Mike Muskett 28 Two Rivers Wash 32.0
12 Johnnie Smith 29 Milw Vincent 32.0
13 Oleg Rakitski 31 St John's Mili 32.0
14 Allie Farid 34 Shorewood 32.0
15 Jesse LaGrew 7 West Bend 28.0
16 Mark Arend 21 Thomas More 28.0
17 Lue Her 2 Rufus King 24.0
18 Derek Behmke 5 Plymouth 24.0
19 Ken Stansbury 17 South Milwaukee 24.0
20 Kraesean Clayburn 19 Milw Custer 24.0
21 John Lor 22 Milw South Div 24.0
22 Zack Fissel 25 Neenah 24.0
23 Mitch Underwood 32 Colby 24.0
24 Dan Subervola 8 Nicolet 16.0
25 Greg Sandbach 14 Pulaski 16.0
26 Kevin Akemann 16 Hartford Union 16.0
27 Ariel Bedford 23 Milw Tech 12.0
28 Ediz Kaykayogliu 27 Mequon Homestead 12.0
29 Jerome Zelinske 20 Milw Riverside 8.0
30 Mark Manske 24 Oshkosh West 8.0
31 Ryan Mokelke 26 Franklin 8.0
32 James Lorbeck 30 Mil School Lang 8.0
33 Justin Liesman 4 FdL Goodrich 4.0
34 Chris Dodson 33 Shawano 0.0